Bianca Zak
-
- Height:
- 5'4
-
- Hometown:
- Stonewall, MB
-
- Position:
- Goalie
-
- Year:
- 5
-
- Eligibility:
- 5
-
- Program:
- BSc Nursing 5
-
- Prev. Team:
- Mount Allison University
-
- gp
- 8
-
- gs
- 8
-
- min
- 473:34
-
- ga
- 15
-
- gaa
- 1.90
-
- sv
- 167
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 473:34 | 473:34 |
| Goals against | 15 | 15 |
| Goals-against average | 1.90 | 1.90 |
| Saves | 167 | 167 |
| Save pct | .918 | .918 |
| Wins | 5 | 5 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .625 | .625 |
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Mount Allison | W, 5-2 |
| Feb 1 | Mount Allison | W, 7-1 |
| Feb 6 | UNB | W, 2-1 |
| Feb 7 | St. Thomas | W, 3-2 |
| Feb 13 | at UPEI | L by SO, 4-3 |
| Feb 14 | at Moncton | W, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Saint Mary's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Waterloo | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Toronto | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Oct 4 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 17 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Allison | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Oct 24 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 4-2 | 1 | 57:27 | 4 | 4.18 | 28 | .875 | 0 | 1 | 0 |
| Oct 31 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 7 | Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 14 | UNB | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-1 | 1 | 57:57 | 2 | 2.07 | 20 | .909 | 0 | 1 | 0 |
| Nov 19 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 9 | UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at St. Thomas | L, 2-1 | 1 | 58:10 | 2 | 2.06 | 13 | .867 | 0 | 1 | 0 |
| Jan 17 | at UNB | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saint Mary's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Allison | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UPEI | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Moncton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 473:34 | 15 | 1.90 | 167 | .918 | 5 | 3 | 0 | .625 |
| Conference | 8 | 8 | 473:34 | 15 | 1.90 | 167 | .918 | 5 | 3 | 0 | .625 |
| Exhibition | 1 | 0 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 3 | 3 | 177:57 | 5 | 1.69 | 60 | .923 | 2 | 1 | 0 | .667 |
| Away | 5 | 5 | 295:37 | 10 | 2.03 | 107 | .915 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 300:00 | 7 | 1.40 | 106 | .938 | 5 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 173:34 | 8 | 2.77 | 61 | .884 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 177:27 | 8 | 2.70 | 69 | .896 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 237:57 | 5 | 1.26 | 85 | .944 | 3 | 1 | 0 | .750 |
| January | 1 | 1 | 58:10 | 2 | 2.06 | 13 | .867 | 0 | 1 | 0 | .000 |
News mentions
Three-goal second period powers tight 3-2 win for X-Women over Tommies, clinching first-round playoff bye
Late third-period goal proves the difference as the Tommies hold off No. 4 nationally ranked X-Women 2–1
Zak stops all 23 shots faced in the STFX net, lifting X-Women to 3-0 shutout win over Huskies
Tommies goalie posts 39 saves to gut out tough 2-1 victory over X-Women
X-Women pick up second win of the weekend 4-2 victory over Huskies
Laci Boyd scores eventual game-winner early in third period as X-Women edge Tommies 2–1
Three-goal outburst in third period lifts Panthers to 4–2 comeback victory over X-Women
X-Women skate to commanding 7-3 victory over Mounties
X-Women pick up second win in under 24 hours with slick 3-1 victory over Aigles Bleues
White and Blue to open regular season with visit to Dalhousie
