Brooklyn Oakes
-
- Height:
- 5'7
-
- Hometown:
- Richmond Hill, ON
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 4
-
- Program:
- BSc HK 4
-
- Prev. Team:
- University of Maine
-
- gp
- 15
-
- gs
- 15
-
- min
- 921:24
-
- ga
- 22
-
- gaa
- 1.43
-
- sv
- 288
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 15 | 15 |
| Minutes | 921:24 | 921:24 |
| Goals against | 22 | 22 |
| Goals-against average | 1.43 | 1.43 |
| Saves | 288 | 288 |
| Save pct | .929 | .929 |
| Wins | 12 | 12 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Mount Allison | W, 5-2 |
| Feb 1 | Mount Allison | W, 7-1 |
| Feb 6 | UNB | W, 2-1 |
| Feb 7 | St. Thomas | W, 3-2 |
| Feb 13 | at UPEI | L by SO, 4-3 |
| Feb 14 | at Moncton | W, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Saint Mary's | W, 6-0 | 0 | 24:10 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Sep 26 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Waterloo | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 1 | 0 | 0 |
| Sep 28 | at Toronto | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | at Dalhousie | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 |
| Oct 10 | UPEI | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Oct 11 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Oct 18 | at Mount Allison | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Oct 25 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UNB | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 0 | 1 | 0 |
| Nov 1 | at St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dalhousie | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 20 | .909 | 1 | 0 | 0 |
| Nov 8 | Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 15 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 22 | .917 | 1 | 0 | 0 |
| Nov 28 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 2-1 | 1 | 61:24 | 1 | 0.98 | 14 | .933 | 1 | 0 | 0 |
| Jan 16 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 1 | 0 | 0 |
| Jan 23 | Saint Mary's | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Feb 1 | Mount Allison | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UNB | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Feb 7 | St. Thomas | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 13 | at UPEI | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 23 | .885 | 0 | 1 | 0 |
| Feb 14 | at Moncton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 921:24 | 22 | 1.43 | 288 | .929 | 12 | 3 | 0 | .800 |
| Conference | 15 | 15 | 921:24 | 22 | 1.43 | 288 | .929 | 12 | 3 | 0 | .800 |
| Exhibition | 2 | 1 | 84:10 | 5 | 3.56 | 31 | .861 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 8 | 8 | 486:24 | 8 | 0.99 | 144 | .947 | 8 | 0 | 0 | 1.000 |
| Away | 7 | 7 | 435:00 | 14 | 1.93 | 144 | .911 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 12 | 736:24 | 14 | 1.14 | 235 | .944 | 12 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 185:00 | 8 | 2.59 | 53 | .869 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 300:00 | 7 | 1.40 | 91 | .929 | 3 | 2 | 0 | .600 |
| November | 3 | 3 | 190:00 | 5 | 1.58 | 63 | .926 | 3 | 0 | 0 | 1.000 |
| January | 4 | 4 | 246:24 | 4 | 0.97 | 77 | .951 | 4 | 0 | 0 | 1.000 |
| February | 3 | 3 | 185:00 | 6 | 1.95 | 57 | .905 | 2 | 1 | 0 | .667 |
News mentions
Panthers battle to intense 4–3 shootout victory over X-Women
Three-goal second period powers tight 3-2 win for X-Women over Tommies, clinching first-round playoff bye
U SPORTS No. 3 ranked X-Women come out with huge win in battle of top teams in AUS, defeating U SPORTS No. 6 ranked REDS 2-1
U SPORTS No. 4 ranked X-Women defeated Mounties 5-2 in AUS action in Sackville
X-Women within one point of the AUS top spot after important 6-0 win over Huskies
Sam Morrison nets shootout goal to lift X-Women over first place REDS
X-Women pick up second win of weekend with thrilling 2-1 overtime victory over Aigles Bleues, thanks to Claire Carruthers' overtime goal
Samantha Morrison scored a goal and shootout winner to lift X-Women to 3-2 shootout win over Huskies
In battle of top two teams in AUS women’s hockey, X-Women drop REDS by 5-1 score
REDS score with 48 seconds left in game to edge X-Women
X-Women continue their strong start to the AUS season with a 3–1 road win over the Aigles Bleues
X-Women skate to tight 2-0 shutout win over Panthers in home opening game
X-Women drop 3-1 game to Tigers in first game of AUS season
White and Blue to open regular season with visit to Dalhousie
