Jorja Burrows
35 Jorja Burrows
-
- Height:
- 5'8
-
- Hometown:
- New Glasgow, NS
-
- Position:
- Goalie
-
- Year:
- 2
-
- Eligibility:
- 2
-
- Program:
- BASCH 2
-
- Prev. Team:
- Northern Subway Selects
-
- gp
- 5
-
- gs
- 5
-
- min
- 300:00
-
- ga
- 4
-
- gaa
- 0.80
-
- sv
- 86
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 300:00 | 300:00 |
| Goals against | 4 | 4 |
| Goals-against average | 0.80 | 0.80 |
| Saves | 86 | 86 |
| Save pct | .956 | .956 |
| Wins | 5 | 5 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Saint Mary's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Waterloo | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Allison | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Nov 22 | at Saint Mary's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UPEI | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 10 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saint Mary's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 30 | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Allison | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Feb 6 | UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UPEI | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Moncton | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 5 | 300:00 | 4 | 0.80 | 86 | .956 | 5 | 0 | 0 | 1.000 |
| Conference | 5 | 5 | 300:00 | 4 | 0.80 | 86 | .956 | 5 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 180:00 | 2 | 0.67 | 58 | .967 | 3 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 120:00 | 2 | 1.00 | 28 | .933 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 300:00 | 4 | 0.80 | 86 | .956 | 5 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 120:00 | 1 | 0.50 | 45 | .978 | 2 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 1 | 0.50 | 28 | .966 | 2 | 0 | 0 | 1.000 |
News mentions
X-Women cruise to 5-0 win over Aigles Bleues in final AUS regular season game
X-Women pick up fifth win in a row with lopsided 7-1 defeat over visiting Mounties
X-Women made it a four-point weekend with 5-1 victory over visiting Dalhousie Tigers Saturday night
U SPORTS No. 5 ranked X-Women break open tight game with three goals in the final 2:06 in defeating Panthers 4-0
Three-goal surge late in second period helps X-Women skate to 5-2 road win over Tigers
White and Blue to open regular season with visit to Dalhousie
