Megan Smith
19 Megan Smith
-
- Height:
- 5'6
-
- Hometown:
- Antigonish, NS
-
- Position:
- Forward
-
- Year:
- 3
-
- Eligibility:
- 3
-
- Program:
- BSc HK 3
-
- Prev. Team:
- Northern Subway Selects
-
- gp
- 28
-
- p
- 4
-
- g
- 1
-
- a
- 3
-
- pim
- 6
-
- +/-
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| PIM | 6 | 6 |
| +/- | 1 | 1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 12 | 12 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | UPEI | L, 2-1 |
| Feb 2 | Saint Mary's | L by SO, 3-2 |
| Feb 7 | at UPEI | W, 2-1 |
| Feb 9 | Moncton | L, 3-2 |
| Feb 14 | UNB | L by SO, 2-1 |
| Feb 16 | at St. Thomas | L, 1-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | .400 |
| Sep 27 | at Concordia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 28 | at Montreal | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 29 | at Concordia | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 4 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | .333 |
| Oct 5 | at St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | .333 |
| Oct 9 | Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | .286 |
| Oct 12 | Saint Mary's | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1.000 |
| Oct 18 | at UNB | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | .333 |
| Oct 19 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Oct 25 | UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | .167 |
| Oct 26 | St. Thomas | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 1 | .909 |
| Nov 2 | Mount Allison | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | .625 |
| Nov 3 | Dalhousie | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | .750 |
| Nov 8 | at UNB | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | .000 |
| Nov 9 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | .200 |
| Nov 15 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | .333 |
| Nov 16 | at Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | .429 |
| Nov 20 | at Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 6 | .500 |
| Nov 23 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | .000 |
| Jan 8 | at Saint Mary's | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 10 | at Mount Allison | W, 7-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | .643 |
| Jan 17 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | .250 |
| Jan 18 | Mount Allison | W, 8-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 2 | .714 |
| Jan 22 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 5 | .286 |
| Jan 24 | UNB | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2 | 3 | .400 |
| Feb 1 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | .571 |
| Feb 2 | Saint Mary's | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 6 | .250 |
| Feb 7 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | .500 |
| Feb 9 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | .500 |
| Feb 14 | UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | .750 |
| Feb 16 | at St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 1 | .857 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 28 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 150 | 73 | 77 | .487 |
| Conference | 28 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 150 | 73 | 77 | .487 |
| Exhibition | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Location | |||||||||||||||||
| Home | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 78 | 40 | 38 | .513 |
| Away | 14 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 72 | 33 | 39 | .458 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 18 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 106 | 50 | 56 | .472 |
| Losses | 10 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 23 | 21 | .523 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 8 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 18 | 20 | .474 |
| November | 8 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 19 | 26 | .422 |
| January | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 37 | 19 | 18 | .514 |
| February | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 17 | 13 | .567 |
News mentions
X-Women play to a convincing 4-1 win over the REDS, marking their 12th win in a row, as they currently lead the AUS conference with 37 points
The STFX X-Women made it two wins in as many nights with a 4-1 victory over the St. Thomas Tommies
