Saint Mary's at StFX
at Antigonish, NS
2/2/2025 at 3:00 PM
at Antigonish, NS
2/2/2025 at 3:00 PM
|
Saint Mary's
3 |
StFX
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Saint Mary's (9-8-5, 10-8-5) | 0 | 0 | 2 | 0 | 1 | 3 |
| StFX (17-3-2, 17-3-2) | 1 | 0 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 11:39 | Ashlyn Garnett ( Bree MacPherson & Lainey Joyce ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint Mary's | 00:21 | PP - Keyara Nelson ( Ashley Penney & Kara MacLean ) |
| Saint Mary's | 02:10 | Ava Shearer ( Anna Barrington ) |
| StFX | 19:58 | PP - Kamdyn Switzer ( Terryn Mozes & Ireland McCloskey ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Saint Mary's | 00:00 | Charlotte Buffie ( unassisted) |
| Shootout | |
|---|---|
| Saint Mary's | StFX |
| Goal
- #21 Charlotte Buffie Goal - #8 Kara MacLean |
No Goal
- #18 Ireland McCloskey No Goal - #21 Alexis Perry |
| Saint Mary's wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
|
Kara MacLean
- Saint Mary's Kamdyn Switzer - StFX Ava Shearer - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 3 | Abigail MacKenzie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Eva MacKay | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Marisa McClocklin | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 7 | Sarah Leopold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kara MacLean | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 11 | Abby McCarthy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Gillian Lapierre | 0 | 0 | 0 | 1 | 0-4 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | +1 | 0 | 1-6 | 2 | |
| 15 | Jillian Duggan | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 16 | Keyara Nelson | 1 | 0 | -1 | 4 | 16-26 | 0 | |
| 17 | Mia Faseruk | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 19 | Ava Shearer | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Kylie Kerr | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Charlotte Buffie | 0 | 0 | 0 | 3 | 9-13 | 0 | |
| 22 | Ashley Penney | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 23 | Avery Cant | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 25 | Georgia Steenbakkers | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 30 | Ridleigh Hansen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 3 | 33 | 35-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (W, 4-11-0) | 2 | 65:00 | 30 | 32 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 1 | +1 | 2 | 0-0 | 4 | |
| 4 | Kya Moss | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 9 | Tea Pearce | 0 | 0 | 0 | 3 | 6-19 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 17 | Claire Carruthers | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 0 | 1 | 0 | 0 | 11-17 | 0 | |
| 19 | Megan Smith | 0 | 0 | -1 | 1 | 2-8 | 0 | |
| 21 | Alexis Perry | 0 | 0 | -1 | 6 | 2-3 | 0 | |
| 27 | Kamdyn Switzer | 1 | 0 | 0 | 3 | 1-3 | 0 | |
| 28 | Anna MacCara | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Terryn Mozes | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Kameryn Lahey | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 81 | Vivian Hinch | 0 | 0 | 0 | 3 | 0-0 | 14 | |
| 91 | Ashlyn Garnett | 1 | 0 | +1 | 1 | 6-12 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 28-63 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Bianca Zak (L, 10-2-0) | 2 | 64:01 | 30 | 32 | 0 | ||
| Empty net | 0 | 0:59 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 08:37 | Mackenzie Beggs: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 15:10 | Kameryn Lahey: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 18:23 | Vivian Hinch: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 17:27 | Lainey Joyce: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 17:27 | Lainey Joyce: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 17:47 | Vivian Hinch: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 17:47 | Vivian Hinch: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 03:19 | Marisa McClocklin: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 08:48 | Marisa McClocklin: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 16:37 | Georgia Steenbakkers: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 19:28 | Eva MacKay: BODY CONTACT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Saint Mary's | 8 | 13 | 5 | 6 | 1 | 33 |
| StFX | 13 | 4 | 11 | 4 | 0 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 230 Referee: Dianna Ikeeda Referee: Jane Ogilvee Linesman: Hannah Graham Linesman: Sophia Wornell Scorer: StFX Stats |
* Starter
