UNB at StFX
at Antigonish, NS
2/14/2025 at 7:00 PM
at Antigonish, NS
2/14/2025 at 7:00 PM
|
UNB
2 |
StFX
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| UNB (20-5-1, 20-5-1) | 0 | 0 | 1 | 0 | 1 | 2 |
| StFX (18-5-1, 18-5-1) | 1 | 0 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 16:08 | Kamdyn Switzer ( Landyn Pitts ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 19:57 | PP - Melanie Drost ( Payton Hargreaves & Lauren Carter ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| UNB | 00:00 | Rylee Strohm ( unassisted) |
| Shootout | |
|---|---|
| UNB | StFX |
| Goal
- #9 Olivia Eustace No Goal - #21 Katelyn Scott Goal - #79 Rylee Strohm |
Goal
- #8 Joanna Martinsen No Goal - #18 Ireland McCloskey No Goal - #28 Anna MacCara |
| UNB wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Olivia Eustace
- UNB Hannah LeClair - UNB Ashlyn Garnett - StFX |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah LeClair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Avery Thurston | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 1 | 0 | 1 | 7-17 | 0 | |
| 8 | Mackenzie Keenan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | -1 | 2 | 14-26 | 2 | |
| 10 | Hillary Wood | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 21 | Katelyn Scott | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 1 | 0 | 3 | 4-11 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 66 | Lilly Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 77 | Josie Chisholm | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 31-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hannah LeClair (W, 5-2) | 1 | 62:51 | 41 | 42 | 0 | ||
| Empty net | 0 | 2:09 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 41 | 42 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Kya Moss | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | +1 | 2 | 1-4 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Claire Carruthers | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Ireland McCloskey | 0 | 0 | 0 | 2 | 7-13 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 27 | Kamdyn Switzer | 1 | 0 | +1 | 5 | 0-0 | 2 | |
| 28 | Anna MacCara | 0 | 0 | 0 | 3 | 3-4 | 0 | |
| 44 | Terryn Mozes | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 91 | Ashlyn Garnett | 0 | 0 | 0 | 5 | 7-15 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 97 | Landyn Pitts | 0 | 1 | +1 | 2 | 14-24 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 42 | 35-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Bianca Zak (L, 11-5) | 1 | 65:00 | 28 | 29 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 28 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 01:08 | Olivia Eustace: TRIPPING | MINOR | 2 minutes | ||
| StFX | 05:16 | Kya Moss: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 12:54 | Hailey Jackson: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 13:07 | Mackenzie Lothian: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 16:24 | Rylee Strohm: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 18:31 | Kamdyn Switzer: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| UNB | 11 | 7 | 7 | 4 | 1 | 30 |
| StFX | 18 | 10 | 11 | 3 | 0 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 267 Referee: Shauna Neary Referee: Dianne Ikeda Linesman: Hannah Graham Linesman: Lauren Clark Scorer: StFX Stats |
* Starter
