Mount Allison at StFX
at Antigonish, NS
11/2/2024 at 3:00 PM
at Antigonish, NS
11/2/2024 at 3:00 PM
|
Mount Allison
0 |
StFX
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-10-0, 0-11-0) | 0 | 0 | 0 | 0 |
| StFX (5-2-2, 6-2-2) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 07:17 | PP - Alexis Perry ( Ireland McCloskey & Bree MacPherson ) |
| StFX | 15:10 | Terryn Mozes ( Claire Carruthers & Ashlyn Garnett ) |
| StFX | 15:33 | Kalle Hastman ( Mackenzie Lothian & Claire Carruthers ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| StFX | 03:27 | Landyn Pitts ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Alexis Perry
- StFX Kalle Hastman - StFX Ireland McCloskey - StFX |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -2 | 0 | 14-18 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 1 | 3-8 | 2 | |
| 14 | Abby Fleet | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -2 | 1 | 2-2 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Clare Munro | 0 | 0 | 0 | 0 | 8-13 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -2 | 2 | 1-1 | 2 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 1 | 8-11 | 0 | |
| 25 | Kate Nechwediuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 37-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-3-0) | 4 | 60:00 | 30 | 34 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kya Moss | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Tea Pearce | 0 | 0 | +1 | 0 | 5-18 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kalle Hastman | 1 | 0 | +2 | 2 | 1-6 | 0 | |
| 17 | Claire Carruthers | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 0 | 1 | 0 | 5 | 5-12 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 21 | Alexis Perry | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 27 | Kamdyn Switzer | 0 | 0 | +1 | 5 | 0-1 | 0 | |
| 44 | Terryn Mozes | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Jorja Burrows * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Ashlyn Garnett | 0 | 1 | +2 | 0 | 2-7 | 2 | |
| 93 | Mackenzie Lothian | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 97 | Landyn Pitts | 1 | 0 | +1 | 3 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 34 | 18-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Jorja Burrows (W, 1-1-0) | 0 | 60:00 | 12 | 12 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 06:39 | Katie Anhalt: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 01:30 | Alisha Donovan: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 08:17 | Chelsea Krahenbil: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 15:22 | Ashlyn Garnett: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 14:00 | Rory Aiken: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 6 | 1 | 5 | 12 |
| StFX | 15 | 8 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 182 Referee: Mallery Wilson Referee: Shauna Neary Linesman: Caroline Thomson Linesman: Blaire Machinnon Scorer: StFX Stats |
* Starter
