Kyle Cordeiro
10

Kyle Cordeiro

g
4
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 4 4
Assists 1 1
Points 5 5
Shots 22 22
Shot Pct .182 .182
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 3 at Cape Breton L, 1-0
Oct 5 Acadia W, 3-1
Oct 17 at Memorial W, 1-0
Oct 18 at Memorial T, 1-1
Oct 23 Memorial W, 1-0
Oct 24 at Dalhousie L, 2-1
Date Opponent Score gp gs g a pts
Aug 19 # UNB T, 2-2 - - - - -
Aug 20 # UNB L, 2-0 - - - - -
Aug 23 # vs. Moncton W, 2-0 - - - - -
Aug 24 # at UPEI W, 2-0 1 1 1 0 1
Aug 29 Cape Breton T, 1-1 1 1 0 1 1
Aug 31 Dalhousie L, 1-0 1 1 0 0 0
Sep 5 at Saint Mary's W, 6-1 1 1 1 0 1
Sep 7 UNB W, 1-0 1 1 0 0 0
Sep 12 UPEI W, 6-1 1 1 0 0 0
Sep 19 at UPEI W, 1-0 1 1 0 0 0
Sep 20 at Mount Allison W, 7-0 1 1 1 0 1
Sep 28 Moncton W, 4-1 1 1 2 0 2
Oct 3 at Cape Breton L, 1-0 1 1 0 0 0
Oct 5 Acadia W, 3-1 1 1 0 0 0
Oct 17 at Memorial W, 1-0 1 1 0 0 0
Oct 18 at Memorial T, 1-1 1 1 0 0 0
Oct 23 # Memorial W, 1-0 1 1 1 0 1
Oct 24 # at Dalhousie L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # UNB T, 2-2 - - - - -
Aug 20 # UNB L, 2-0 - - - - -
Aug 23 # vs. Moncton W, 2-0 - - - - -
Aug 24 # at UPEI W, 2-0 1 2 .500 1 .500
Aug 29 Cape Breton T, 1-1 1 0 - 0 -
Aug 31 Dalhousie L, 1-0 1 0 - 0 -
Sep 5 at Saint Mary's W, 6-1 1 1 1.000 1 1.000
Sep 7 UNB W, 1-0 1 4 .000 3 .750
Sep 12 UPEI W, 6-1 1 4 .000 0 .000
Sep 19 at UPEI W, 1-0 1 1 .000 1 1.000
Sep 20 at Mount Allison W, 7-0 1 3 .333 2 .667
Sep 28 Moncton W, 4-1 1 5 .400 4 .800
Oct 3 at Cape Breton L, 1-0 1 1 .000 1 1.000
Oct 5 Acadia W, 3-1 1 2 .000 0 .000
Oct 17 at Memorial W, 1-0 1 0 - 0 -
Oct 18 at Memorial T, 1-1 1 1 .000 0 .000
Oct 23 # Memorial W, 1-0 1 3 .333 1 .333
Oct 24 # at Dalhousie L, 2-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # UNB T, 2-2 - - - - -
Aug 20 # UNB L, 2-0 - - - - -
Aug 23 # vs. Moncton W, 2-0 - - - - -
Aug 24 # at UPEI W, 2-0 1 0 0 0-0 0
Aug 29 Cape Breton T, 1-1 1 0 0 0-0 0
Aug 31 Dalhousie L, 1-0 1 0 0 0-0 0
Sep 5 at Saint Mary's W, 6-1 1 1 0 0-0 0
Sep 7 UNB W, 1-0 1 0 0 0-0 0
Sep 12 UPEI W, 6-1 1 0 0 0-0 0
Sep 19 at UPEI W, 1-0 1 0 0 0-0 0
Sep 20 at Mount Allison W, 7-0 1 0 0 1-1 0
Sep 28 Moncton W, 4-1 1 0 0 0-0 1
Oct 3 at Cape Breton L, 1-0 1 0 0 0-0 0
Oct 5 Acadia W, 3-1 1 0 0 0-0 0
Oct 17 at Memorial W, 1-0 1 0 0 0-0 0
Oct 18 at Memorial T, 1-1 1 0 0 0-0 0
Oct 23 # Memorial W, 1-0 1 0 0 0-0 1
Oct 24 # at Dalhousie L, 2-1 1 1 1 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 10 9 4 0 4
2022-23 12 12 6 2 8
2023-24 12 12 9 2 11
2024-25 11 10 6 3 9
2025-26 12 12 4 1 5
Total 57 55 29 8 37
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 2.10 .190 1.40 .667
2022-23 12 2.58 .194 1.58 .613
2023-24 12 1.83 .409 1.33 .727
2024-25 11 3.18 .171 2.00 .629
2025-26 12 1.83 .182 1.00 .545
Total 57 2.30 .221 1.46 .634
  gp sh sh% sog sog%
2021-22 10 21 .190 14 .667
2022-23 12 31 .194 19 .613
2023-24 12 22 .409 16 .727
2024-25 11 35 .171 22 .629
2025-26 12 22 .182 12 .545
Total 57 131 .221 83 .634
  gp yc rc pk gw
2021-22 10 0 0 0-0 3
2022-23 12 0 0 0-0 1
2023-24 12 0 0 0-0 2
2024-25 11 2 1 0-0 2
2025-26 12 1 0 1-1 1
Total 57 3 1 1-1 9
  gp gs g/g a/g pts/g
2021-22 10 9 .40 .00 .40
2022-23 12 12 .50 .17 .67
2023-24 12 12 .75 .17 .92
2024-25 11 10 .55 .27 .82
2025-26 12 12 .33 .08 .42
Total 57 55 .51 .14 .65
  gp gs g a pts
Total 12 12 4 1 5
Conference 12 12 4 1 5
Exhibition 3 3 2 0 2
           
Home 6 6 2 1 3
Away 6 6 2 0 2
Neutral - - - - 0
           
Wins 8 8 4 0 4
Losses 2 2 0 0 0
           
August 2 2 0 1 1
September 6 6 4 0 4
October 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 1.83 .182 1.00 .545
Conference 12 1.83 .182 1.00 .545
Exhibition 3 2.00 .333 .67 .333
           
Home 6 2.50 .133 1.17 .467
Away 6 1.17 .286 .83 .714
Neutral - - - - -
           
Wins 8 2.50 .200 1.38 .550
Losses 2 .50 .000 .50 1.000
           
August 2 .00 - .00 -
September 6 3.00 .222 1.83 .611
October 4 1.00 .000 .25 .250
  gp sh sh% sog sog%
Total 12 22 .182 12 .545
Conference 12 22 .182 12 .545
Exhibition 3 6 .333 2 .333
           
Home 6 15 .133 7 .467
Away 6 7 .286 5 .714
Neutral - - - - -
           
Wins 8 20 .200 11 .550
Losses 2 1 .000 1 1.000
           
August 2 0 - 0 -
September 6 18 .222 11 .611
October 4 4 .000 1 .250
  gp yc rc pk gw
Total 12 1 0 1-1 1
Conference 12 1 0 1-1 1
Exhibition 3 1 1 0-0 1
           
Home 6 0 0 0-0 1
Away 6 1 0 1-1 0
Neutral - 0 0 0-0 -
           
Wins 8 1 0 1-1 1
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 1 0 1-1 1
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .33 .08 .42
Conference 12 12 .33 .08 .42
Exhibition 3 3 .67 .00 .67
           
Home 6 6 .33 .17 .50
Away 6 6 .33 .00 .33
Neutral - - - - -
           
Wins 8 8 .50 .00 .50
Losses 2 2 .00 .00 .00
           
August 2 2 .00 .50 .50
September 6 6 .67 .00 .67
October 4 4 .00 .00 .00