Dalhousie at StFX August 31, 2025
Box Score
Dalhousie
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 73:00
1
Sinclair Astridge
|
0 | 0 | 0 | 0 |
|
d 2
Riley Workman
|
0 | 0 | 0 | 0 |
|
d 4
Jack Ellis
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 43:28
5
Cole Savage
|
2 | 1 | 0 | 0 |
|
d 6
Woody Bain
|
0 | 0 | 0 | 0 |
|
m 7
Kyle Routledge
|
1 | 0 | 0 | 0 |
|
m 8
Eliia Abu Al-Shamlat
|
0 | 0 | 0 | 0 |
|
s 9
Ben Hashimoto
|
0 | 0 | 0 | 0 |
|
s 10
Mohammed Wahdan
|
2 | 1 | 0 | 0 |
|
s 11
Mohammed Tolba
|
1 | 1 | 1 | 0 |
|
12
Ben Thompson
|
0 | 0 | 0 | 0 |
|
15
Farrell Johnson
|
0 | 0 | 0 | 0 |
|
16
Alex Dolomount
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:04
19
Isaac Geyer
|
0 | 0 | 0 | 0 |
|
20
Nathan Lechelt
|
0 | 0 | 0 | 0 |
|
23
Theodor Tait
|
2 | 1 | 0 | 0 |
|
26
Emmett Workman
|
0 | 0 | 0 | 0 |
|
29
Kyle Lawford
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (W, 1-0-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Diltz (L, 0-1-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
4:49 | Mohammed Tolba (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
37:31 | Yellow card - William Remisch |
|
Dalhousie
1st
|
43:28 | Yellow card - Cole Savage |
|
Dalhousie
2nd
|
73:00 | Yellow card - Sinclair Astridge |
|
Dalhousie
2nd
|
75:01 | Yellow card - Evan John |
|
Dalhousie
2nd
|
87:04 | Yellow card - Isaac Geyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 3 | 8 |
| StFX | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 7 | 8 |
| StFX | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 1 | 6 |
| StFX | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 8 | 7 | 15 |
| StFX | 8 | 4 | 12 |
| Date/Time | August 31, 2025 - 3:30 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Stfx stadium |
| Game length | 2:00 |
| Attendance | 450 |
| Referee: | Ray Brouhel |
| Asst. Referee: | Nick Broderick |
| : | Tyler Paturel |
| Alt. Official: | S. Poirier |
| Scorer: | StFX Stats |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| Foul on Dalhousie Ben Hashimoto. | |||
| Foul on StFX Ethan Larsen. | |||
| 03:39 | Shot by STFX Isaac VanWychen HIGH. | ||
| 04:49 | Goal!GOAL by DAL Mohammed Tolba (FIRST GOAL). ( 1 - 0 ) |
||
| Foul on StFX Ethan Larsen. | |||
| Foul on Dalhousie Theodor Tait. | |||
| 11:19 | Corner kick by DAL Mohammed Tolba [11:19]. | ||
| 11:47 | Header Shot by DAL Cole Savage WIDE. | ||
| Foul on Dalhousie Theodor Tait. | |||
| Foul on StFX Gaby Menendez-Garcia. | |||
| Foul on StFX Damian DeDekker. | |||
| Foul on Dalhousie Cole Savage. | |||
| 18:19 | Corner kick by DAL Mohammed Tolba [18:19]. | ||
| Foul on StFX Kyle Cordeiro. | |||
| 20:49 | Shot by DAL Mohammed Wahdan, SAVE Samuel Diltz. | ||
| 21:23 | Corner kick by DAL Woody Bain [21:23]. | ||
| 22:58 | Shot by DAL Kyle Routledge WIDE. | ||
| 25:49 | Shot by DAL Mohammed Wahdan BLOCKED. | ||
| Foul on StFX Max Cameron. | |||
| Foul on Dalhousie Mohammed Wahdan. | |||
| Foul on StFX Gaby Menendez-Garcia. | |||
| 32:08 | Offside against Dalhousie. | ||
| 33:07 | Corner kick by STFX Noah MacIntyre [33:07]. | ||
| 33:23 | Shot by STFX Isaac VanWychen, SAVE Sinclair Astridge. | ||
| Foul on StFX Gaby Menendez-Garcia. | |||
| 35:24 | Shot by STFX Isaac VanWychen HIT CROSSBAR. | ||
| 36:34 | Corner kick by DAL Mohammed Tolba [36:34]. | ||
| 37:31 | Yellow card on STFX William Remisch. | ||
| Foul on Dalhousie Ben Hashimoto. | |||
| Foul on Dalhousie Cole Savage. | |||
| 43:28 | Yellow card on DAL Cole Savage. | ||
| Foul on Dalhousie Kyle Routledge. | |||
| 45:00 | Corner kick by DAL Mohammed Tolba [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Sinclair Astridge, #2 Riley Workman, #4 Jack Ellis, #5 Cole Savage, #6 Woody Bain, #7 Kyle Routledge, #8 Eliia Abu Al-Shamlat, #9 Ben Hashimoto, #10 Mohammed Wahdan, #11 Mohammed Tolba, #23 Theodor Tait. | ||
| 45:00 | For STFX: #1 Samuel Diltz, #5 Luke Green, #8 Nico Goldsztein, #9 Isaac VanWychen, #13 Gaby Menendez-Garcia, #14 Max Cameron, #15 Damian DeDekker, #21 Noah MacIntyre, #23 Tapi Chipudhla, #29 Myroslav Zastavnyy. | ||
| 50:55 | Shot by STFX Gaby Menendez-Garcia, SAVE Sinclair Astridge. | ||
| Foul on Dalhousie Theodor Tait. | |||
| 53:26 | Corner kick by DAL Mohammed Tolba [53:26]. | ||
| 54:12 | Shot by DAL Cole Savage, SAVE Samuel Diltz. | ||
| 54:40 | Shot by STFX Myroslav Zastavnyy, SAVE Sinclair Astridge. | ||
| Foul on Dalhousie Woody Bain. | |||
| Foul on Dalhousie Eliia Abu Al-Shamlat. | |||
| 61:05 | Shot by STFX Tapi Chipudhla, SAVE Sinclair Astridge. | ||
| 64:23 | Substitution!DAL substitution: Kyle Lawford for Ben Hashimoto. | ||
| 64:23 | Substitution!DAL substitution: Alex Dolomount for Eliia Abu Al-Shamlat. | ||
| Foul on StFX Damian DeDekker. | |||
| 65:55 | Shot by DAL Theodor Tait, SAVE Samuel Diltz. | ||
| 67:51 | Substitution!DAL substitution: Ben Thompson for Theodor Tait. | ||
| 70:02 | Substitution!STFX substitution: Evan John for Noah MacIntyre. | ||
| 70:02 | Substitution!STFX substitution: Bryce Bosse for Gaby Menendez-Garcia. | ||
| Foul on Dalhousie Riley Workman. | |||
| 72:18 | Shot by STFX Luke Green BLOCKED. | ||
| Foul on StFX Evan John. | |||
| 73:00 | Yellow card on DAL Sinclair Astridge. | ||
| 73:19 | Substitution!DAL substitution: Farrell Johnson for Mohammed Tolba. | ||
| 75:01 | Yellow card on STFX Evan John. | ||
| 75:37 | Shot by STFX Myroslav Zastavnyy, SAVE Sinclair Astridge. | ||
| 75:59 | Corner kick by STFX Kyle Cordeiro [75:59]. | ||
| 76:17 | Header Shot by STFX Max Cameron WIDE. | ||
| Foul on Dalhousie Riley Workman. | |||
| 78:55 | Shot by DAL Theodor Tait HIGH. | ||
| 79:11 | Substitution!DAL substitution: Nathan Lechelt for Riley Workman. | ||
| 80:22 | Shot by STFX Evan John, SAVE Sinclair Astridge. | ||
| 82:58 | Corner kick by STFX Kyle Cordeiro [82:58]. | ||
| 83:05 | Shot by STFX Evan John BLOCKED. | ||
| 83:30 | Offside against StFX. | ||
| Foul on Dalhousie Isaac Geyer. | |||
| 85:56 | Shot by STFX Nico Goldsztein, SAVE Sinclair Astridge. | ||
| Foul on Dalhousie Isaac Geyer. | |||
| 87:04 | Yellow card on DAL Isaac Geyer. | ||
| Foul on StFX Evan John. | |||
| Foul on StFX Damian DeDekker. | |||
| 90:00 | Shot by STFX Myroslav Zastavnyy BLOCKED. | ||
| 90:00 | Shot by STFX Evan John, SAVE Sinclair Astridge. | ||
| 90:00 | Substitution!DAL substitution: Kyle Routledge for Mohammed Wahdan. | ||
| 90:00 | Substitution!STFX substitution: Ellis Sanford for Nico Goldsztein. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


