Luke Green
5

Luke Green

g
1
a
0
pts
1
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 1 1
Assists 0 0
Points 1 1
Shots 8 8
Shot Pct .125 .125
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 3 at Cape Breton L, 1-0
Oct 5 Acadia W, 3-1
Oct 17 at Memorial W, 1-0
Oct 18 at Memorial T, 1-1
Oct 23 Memorial W, 1-0
Oct 24 at Dalhousie L, 2-1
Date Opponent Score gp gs g a pts
Aug 19 # UNB T, 2-2 - - - - -
Aug 20 # UNB L, 2-0 - - - - -
Aug 23 # vs. Moncton W, 2-0 - - - - -
Aug 24 # at UPEI W, 2-0 1 1 0 0 0
Aug 29 Cape Breton T, 1-1 1 1 0 0 0
Aug 31 Dalhousie L, 1-0 1 1 0 0 0
Sep 5 at Saint Mary's W, 6-1 1 1 0 0 0
Sep 7 UNB W, 1-0 1 1 0 0 0
Sep 12 UPEI W, 6-1 1 1 1 0 1
Sep 19 at UPEI W, 1-0 1 1 0 0 0
Sep 20 at Mount Allison W, 7-0 1 1 0 0 0
Sep 28 Moncton W, 4-1 1 1 0 0 0
Oct 3 at Cape Breton L, 1-0 1 1 0 0 0
Oct 5 Acadia W, 3-1 1 1 0 0 0
Oct 17 at Memorial W, 1-0 1 1 0 0 0
Oct 18 at Memorial T, 1-1 1 1 0 0 0
Oct 23 # Memorial W, 1-0 1 1 0 0 0
Oct 24 # at Dalhousie L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # UNB T, 2-2 - - - - -
Aug 20 # UNB L, 2-0 - - - - -
Aug 23 # vs. Moncton W, 2-0 - - - - -
Aug 24 # at UPEI W, 2-0 1 0 - 0 -
Aug 29 Cape Breton T, 1-1 1 0 - 0 -
Aug 31 Dalhousie L, 1-0 1 1 .000 0 .000
Sep 5 at Saint Mary's W, 6-1 1 0 - 0 -
Sep 7 UNB W, 1-0 1 1 .000 0 .000
Sep 12 UPEI W, 6-1 1 2 .500 2 1.000
Sep 19 at UPEI W, 1-0 1 1 .000 1 1.000
Sep 20 at Mount Allison W, 7-0 1 0 - 0 -
Sep 28 Moncton W, 4-1 1 0 - 0 -
Oct 3 at Cape Breton L, 1-0 1 0 - 0 -
Oct 5 Acadia W, 3-1 1 3 .000 2 .667
Oct 17 at Memorial W, 1-0 1 0 - 0 -
Oct 18 at Memorial T, 1-1 1 0 - 0 -
Oct 23 # Memorial W, 1-0 1 0 - 0 -
Oct 24 # at Dalhousie L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # UNB T, 2-2 - - - - -
Aug 20 # UNB L, 2-0 - - - - -
Aug 23 # vs. Moncton W, 2-0 - - - - -
Aug 24 # at UPEI W, 2-0 1 0 0 0-0 0
Aug 29 Cape Breton T, 1-1 1 0 0 0-0 0
Aug 31 Dalhousie L, 1-0 1 0 0 0-0 0
Sep 5 at Saint Mary's W, 6-1 1 0 0 0-0 0
Sep 7 UNB W, 1-0 1 0 0 0-0 0
Sep 12 UPEI W, 6-1 1 0 0 0-0 0
Sep 19 at UPEI W, 1-0 1 1 0 0-0 0
Sep 20 at Mount Allison W, 7-0 1 0 0 0-0 0
Sep 28 Moncton W, 4-1 1 0 0 0-0 0
Oct 3 at Cape Breton L, 1-0 1 0 0 0-0 0
Oct 5 Acadia W, 3-1 1 0 0 0-0 0
Oct 17 at Memorial W, 1-0 1 0 0 0-0 0
Oct 18 at Memorial T, 1-1 1 0 0 0-0 0
Oct 23 # Memorial W, 1-0 1 0 0 0-0 0
Oct 24 # at Dalhousie L, 2-1 1 0 1 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 11 11 0 0 0
2022-23 12 12 0 0 0
2023-24 12 12 0 0 0
2024-25 12 11 3 0 3
2025-26 12 12 1 0 1
Total 59 58 4 0 4
  gp sh/g sh%/g sog/g sog%/g
2021-22 11 .45 .000 .18 .400
2022-23 12 .08 .000 .00 .000
2023-24 12 .25 .000 .00 .000
2024-25 12 1.17 .214 .58 .500
2025-26 12 .67 .125 .42 .625
Total 59 .53 .129 .24 .452
  gp sh sh% sog sog%
2021-22 11 5 .000 2 .400
2022-23 12 1 .000 0 .000
2023-24 12 3 .000 0 .000
2024-25 12 14 .214 7 .500
2025-26 12 8 .125 5 .625
Total 59 31 .129 14 .452
  gp yc rc pk gw
2021-22 11 0 0 0-0 0
2022-23 12 0 0 0-0 0
2023-24 12 0 0 0-0 0
2024-25 12 1 0 0-0 1
2025-26 12 1 0 0-0 0
Total 59 2 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 11 11 .00 .00 .00
2022-23 12 12 .00 .00 .00
2023-24 12 12 .00 .00 .00
2024-25 12 11 .25 .00 .25
2025-26 12 12 .08 .00 .08
Total 59 58 .07 .00 .07
  gp gs g a pts
Total 12 12 1 0 1
Conference 12 12 1 0 1
Exhibition 3 3 0 0 0
           
Home 6 6 1 0 1
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 8 8 1 0 1
Losses 2 2 0 0 0
           
August 2 2 0 0 0
September 6 6 1 0 1
October 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .67 .125 .42 .625
Conference 12 .67 .125 .42 .625
Exhibition 3 .00 - .00 -
           
Home 6 1.17 .143 .67 .571
Away 6 .17 .000 .17 1.000
Neutral - - - - -
           
Wins 8 .88 .143 .63 .714
Losses 2 .50 .000 .00 .000
           
August 2 .50 .000 .00 .000
September 6 .67 .250 .50 .750
October 4 .75 .000 .50 .667
  gp sh sh% sog sog%
Total 12 8 .125 5 .625
Conference 12 8 .125 5 .625
Exhibition 3 0 - 0 -
           
Home 6 7 .143 4 .571
Away 6 1 .000 1 1.000
Neutral - - - - -
           
Wins 8 7 .143 5 .714
Losses 2 1 .000 0 .000
           
August 2 1 .000 0 .000
September 6 4 .250 3 .750
October 4 3 .000 2 .667
  gp yc rc pk gw
Total 12 1 0 0-0 0
Conference 12 1 0 0-0 0
Exhibition 3 0 1 0-0 0
           
Home 6 0 0 0-0 0
Away 6 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 1 0 0-0 0
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 1 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .08 .00 .08
Conference 12 12 .08 .00 .08
Exhibition 3 3 .00 .00 .00
           
Home 6 6 .17 .00 .17
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .13 .00 .13
Losses 2 2 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .17 .00 .17
October 4 4 .00 .00 .00