UNB at StFX September 7, 2025
Box Score
UNB
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 2
Kale Hunter
|
1 | 0 | 0 | 0 |
|
def 5
Simon Bisaillon
|
1 | 0 | 0 | 0 |
|
- Yellow card 90:00
7
Yousof Hamid
|
0 | 0 | 0 | 0 |
|
mid 8
Alex Oprea
|
2 | 2 | 0 | 0 |
|
fwd 9
Hunter Delahunt
|
0 | 0 | 0 | 0 |
|
mid 10
Liam McGowan
|
2 | 2 | 0 | 0 |
|
mid
- Yellow card 64:46
11
Stefano D'Ambrogio
|
1 | 0 | 0 | 0 |
|
def 12
Christopher Schmit
|
1 | 1 | 0 | 0 |
|
gk 13
Jensen Brown
|
0 | 0 | 0 | 0 |
|
14
Saif Mazhar
|
0 | 0 | 0 | 0 |
|
15
Benjamin Brewer
|
0 | 0 | 0 | 0 |
|
16
Diego Carreno
|
1 | 0 | 0 | 0 |
|
mid 17
Harrison McGinn
|
2 | 0 | 0 | 0 |
|
mid 18
Ian Aleong
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 45:11
22
Ehab Moustafa
|
1 | 0 | 0 | 0 |
|
27
Scanlon Wiebe
|
0 | 0 | 0 | 0 |
|
29
Massimo De Luca
|
0 | 0 | 0 | 0 |
|
31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Max Cameron
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Jack Owen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jensen Brown (L, 0-2-1) | 5 | 1 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Diltz (W, 2-1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
2nd
|
81:29 | Logan Rieck (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
44:58 | Yellow card - Logan Rieck |
|
StFX
2nd
|
45:11 | Yellow card - Ehab Moustafa |
|
StFX
2nd
|
51:10 | Yellow card - Samuel Barrowcliffe |
|
StFX
2nd
|
64:46 | Yellow card - Stefano D'Ambrogio |
|
StFX
2nd
|
90:00 | Yellow card - Yousof Hamid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 7 | 12 |
| StFX | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 1 | 5 |
| StFX | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 0 | 1 |
| StFX | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 9 | 5 | 14 |
| StFX | 6 | 7 | 13 |
| Date/Time | September 7, 2025 - 3:30 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | StFX Stadium |
| Game length | 2:03 |
| Attendance | 283 |
| Referee: | Neil Macintyre |
| Asst. Referee: | Akwaima Akpan |
| : | Phil Casey |
| Alt. Official: | D. Lilley |
| Scorer: | StFX Stats |
Play By Play
| 00:00 | Jensen Brown at goalie for UNB. | ||
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| Foul on UNB Alex Oprea. | |||
| 02:20 | Shot by UNB Liam McGowan, SAVE Samuel Diltz. | ||
| Foul on StFX Logan Rieck. | |||
| 05:03 | Corner kick by UNB Alex Oprea [05:03]. | ||
| 05:32 | Shot by UNB Liam McGowan, SAVE Samuel Diltz. | ||
| 11:15 | Corner kick by STFX Noah MacIntyre [11:15]. | ||
| 12:12 | Header Shot by STFX Luke Green BLOCKED. | ||
| 12:17 | Corner kick by STFX Noah MacIntyre [12:17]. | ||
| 13:16 | Shot by STFX Isaac VanWychen HIGH. | ||
| Foul on UNB Harrison McGinn. | |||
| 14:28 | Shot by STFX Logan Rieck DEFENSIVE SAVE by Simon Bisaillon. | ||
| Foul on StFX Max Bodurtha. | |||
| Foul on UNB Stefano D'Ambrogio. | |||
| 17:40 | Corner kick by STFX Noah MacIntyre [17:40]. | ||
| Foul on UNB Ehab Moustafa. | |||
| 20:58 | Shot by STFX Kyle Cordeiro HIT POST. | ||
| Foul on StFX Isaac VanWychen. | |||
| 26:01 | Offside against StFX. | ||
| Foul on UNB Stefano D'Ambrogio. | |||
| 29:41 | Shot by STFX Kyle Cordeiro, SAVE Jensen Brown. | ||
| 30:02 | Offside against UNB. | ||
| Foul on UNB Liam McGowan. | |||
| 31:41 | Corner kick by STFX Noah MacIntyre [31:41]. | ||
| 33:41 | Offside against StFX. | ||
| 34:26 | Offside against UNB. | ||
| Foul on StFX Noah MacIntyre. | |||
| 36:32 | Shot by UNB Christopher Schmit, SAVE Samuel Diltz. | ||
| Foul on StFX Bryce Bosse. | |||
| Foul on StFX Isaac VanWychen. | |||
| 38:12 | Offside against UNB. | ||
| Foul on UNB Harrison McGinn. | |||
| 40:53 | Header Shot by UNB Harrison McGinn WIDE. | ||
| Foul on UNB Stefano D'Ambrogio. | |||
| 42:03 | Header Shot by STFX Kyle Cordeiro, SAVE Jensen Brown. | ||
| Foul on UNB Ehab Moustafa. | |||
| 43:54 | Header Shot by STFX Kyle Cordeiro, SAVE Jensen Brown. | ||
| 44:58 | Yellow card on STFX Logan Rieck. | ||
| 45:00 | Shot by UNB Ehab Moustafa WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #2 Kale Hunter, #5 Simon Bisaillon, #8 Alex Oprea, #9 Hunter Delahunt, #10 Liam McGowan, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #13 Jensen Brown, #17 Harrison McGinn, #18 Ian Aleong, #22 Ehab Moustafa. | ||
| 45:00 | For STFX: #1 Samuel Diltz, #5 Luke Green, #6 Bryce Bosse, #7 Logan Rieck, #8 Nico Goldsztein, #9 Isaac VanWychen, #10 Kyle Cordeiro, #16 Max Bodurtha, #19 Samuel Barrowcliffe, #21 Noah MacIntyre, #29 Myroslav Zastavnyy. | ||
| 45:11 | Yellow card on UNB Ehab Moustafa. | ||
| 45:59 | Offside against StFX. | ||
| 47:07 | Shot by UNB Stefano D'Ambrogio WIDE. | ||
| 49:05 | Shot by UNB Harrison McGinn HIT CROSSBAR. | ||
| 49:53 | Shot by STFX Myroslav Zastavnyy BLOCKED. | ||
| 50:26 | Corner kick by STFX Noah MacIntyre [50:26]. | ||
| 51:10 | Yellow card on STFX Samuel Barrowcliffe. | ||
| Foul on StFX Bryce Bosse. | |||
| 53:57 | Shot by UNB Kale Hunter BLOCKED. | ||
| Foul on StFX Noah MacIntyre. | |||
| 57:43 | Shot by UNB Alex Oprea, SAVE Samuel Diltz. | ||
| 57:45 | Shot by UNB Simon Bisaillon WIDE. | ||
| Foul on StFX Luke Green. | |||
| Foul on UNB Alex Oprea. | |||
| 64:46 | Yellow card on UNB Stefano D'Ambrogio. | ||
| 65:44 | Shot by STFX Bryce Bosse, SAVE Jensen Brown. | ||
| 67:01 | Corner kick by STFX Noah MacIntyre [67:01]. | ||
| 67:35 | Shot by STFX Logan Rieck BLOCKED. | ||
| Foul on UNB Alex Oprea. | |||
| 70:25 | Substitution!UNB substitution: Yousof Hamid for Liam McGowan. | ||
| Foul on StFX Nico Goldsztein. | |||
| Foul on UNB Alex Oprea. | |||
| 77:27 | Substitution!STFX substitution: Max Bodurtha for Isaac VanWychen. | ||
| 77:27 | Substitution!STFX substitution: Jack Owen for Max Bodurtha. | ||
| 78:21 | Substitution!STFX substitution: Max Cameron for Samuel Barrowcliffe. | ||
| 78:28 | Shot by UNB Diego Carreno BLOCKED. | ||
| Foul on UNB Kale Hunter. | |||
| 79:57 | Shot by STFX Myroslav Zastavnyy BLOCKED. | ||
| 80:04 | Substitution!STFX substitution: Ethan Larsen for Isaac VanWychen. | ||
| Foul on UNB Simon Bisaillon. | |||
| 81:29 | STFX Logan Rieck PENALTY KICK GOAL. | ||
| 84:10 | Corner kick by STFX Noah MacIntyre [84:10]. | ||
| 85:10 | Substitution!UNB substitution: Saif Mazhar for Kale Hunter. | ||
| Foul on StFX Ethan Larsen. | |||
| 86:35 | Shot by UNB Alex Oprea, SAVE Samuel Diltz. | ||
| 88:34 | Substitution!STFX substitution: John Kalinda for Nico Goldsztein. | ||
| 88:34 | Substitution!STFX substitution: William Remisch for Myroslav Zastavnyy. | ||
| 89:57 | Substitution!STFX substitution: Ellis Sanford for Kyle Cordeiro. | ||
| 90:00 | Offside against StFX. | ||
| Foul on StFX John Kalinda. | |||
| Foul on StFX Jack Owen. | |||
| 90:00 | Yellow card on UNB Yousof Hamid. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


