StFX at Memorial October 18, 2025
Box Score
StFX
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Max Cameron
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 71:19
1
Ben Collingwood
|
0 | 0 | 0 | 0 |
|
w 3
Daniel Courage
|
0 | 0 | 0 | 0 |
|
d 4
Luke Peddle
|
1 | 1 | 0 | 0 |
|
w 5
Augustine Opuoro
|
1 | 0 | 0 | 0 |
|
m 6
Santiago Herrera
|
1 | 0 | 0 | 0 |
|
m 7
Taj Exley
|
1 | 1 | 0 | 0 |
|
8
Josh Power
|
1 | 0 | 0 | 0 |
|
9
Fawaz Gafaru
|
0 | 0 | 0 | 0 |
|
m 10
Rodion Kichimov
|
0 | 0 | 0 | 1 |
|
f 11
Andy Knight
|
0 | 0 | 0 | 0 |
|
13
Gabriel Araujo Lage
|
0 | 0 | 0 | 0 |
|
d 14
Evan Carter
|
0 | 0 | 0 | 0 |
|
m 16
Hashem Khalifa
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
21
Eamon Carew
|
0 | 0 | 0 | 0 |
|
22
Colin Dyer
|
0 | 0 | 0 | 0 |
|
24
Ryan Earles
|
0 | 0 | 0 | 0 |
|
30
Lincoln Silver
|
0 | 0 | 0 | 0 |
|
fwd 50
Kyle Ryan
|
3 | 3 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Diltz (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Collingwood (T, 0-0-1) | 10 | 1 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
36:44 | Kyle Ryan (Rodion Kichimov) | 0 - 1 |
|
StFX
2nd
|
82:09 | Isaac VanWychen (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
71:19 | Yellow card - Ben Collingwood |
|
StFX
2nd
|
90:00 | Yellow card - Eamon Carew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 10 | 13 |
| Memorial | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 3 | 4 |
| Memorial | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 6 | 8 |
| Memorial | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 3 | 8 |
| Memorial | 3 | 6 | 9 |
| Date/Time | October 18, 2025 - 7:30 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | Fortis Complex |
| Game length | 2:01 |
| Attendance | 100 |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Ben Collingwood at goalie for Memorial. | ||
| Foul on Memorial. | |||
| 01:46 | Offside against StFX. | ||
| Foul on Memorial. | |||
| 07:01 | Corner kick by STFX Noah MacIntyre [07:01]. | ||
| Foul on Memorial. | |||
| Foul on StFX. | |||
| 10:01 | Shot by MUN Augustine Opuoro WIDE RIGHT. | ||
| 12:12 | Shot by STFX Isaac VanWychen, SAVE Ben Collingwood. | ||
| 12:54 | Shot by STFX Christian Lamb, SAVE Ben Collingwood. | ||
| Foul on StFX. | |||
| 15:14 | Corner kick by STFX Noah MacIntyre [15:14]. | ||
| 19:11 | Offside against Memorial. | ||
| 21:49 | Offside against StFX. | ||
| Foul on StFX. | |||
| 25:23 | Shot by MUN Kyle Ryan, SAVE Samuel Diltz. | ||
| 28:04 | Shot by STFX Isaac VanWychen, SAVE Ben Collingwood. | ||
| Foul on StFX. | |||
| 32:48 | Offside against StFX. | ||
| 36:44 | Goal!GOAL by MUN Kyle Ryan (FIRST GOAL), Assist by Rodion Kichimov. ( 0 - 1 ) |
||
| 39:59 | Offside against StFX. | ||
| Foul on StFX. | |||
| 43:40 | Shot by MUN Santiago Herrera WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Ben Collingwood, #3 Daniel Courage, #4 Luke Peddle, #7 Taj Exley, #8 Josh Power, #10 Rodion Kichimov, #11 Andy Knight, #13 Gabriel Araujo Lage, #14 Evan Carter, #16 Hashem Khalifa, #50 Kyle Ryan. | ||
| 46:10 | Offside against Memorial. | ||
| 48:09 | Corner kick by MUN Gabriel Araujo Lage [48:09]. | ||
| 50:49 | Corner kick by STFX Noah MacIntyre [50:49]. | ||
| 52:22 | Offside against Memorial. | ||
| 52:56 | Corner kick by STFX Noah MacIntyre [52:56]. | ||
| 53:22 | Shot by STFX Logan Rieck WIDE RIGHT. | ||
| 55:38 | Corner kick by MUN Gabriel Araujo Lage [55:38]. | ||
| 56:00 | Shot by MUN Luke Peddle, SAVE Samuel Diltz. | ||
| 57:05 | Shot by STFX Samuel Barrowcliffe, SAVE Ben Collingwood. | ||
| 58:11 | Shot by STFX Samuel Barrowcliffe, SAVE Ben Collingwood. | ||
| 60:52 | Shot by STFX Logan Rieck, SAVE Ben Collingwood. | ||
| 61:20 | Shot by MUN Taj Exley, SAVE Samuel Diltz. | ||
| Foul on StFX. | |||
| 62:46 | Header Shot by MUN Kyle Ryan, SAVE Samuel Diltz. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 67:23 | Shot by STFX Samuel Barrowcliffe, SAVE Ben Collingwood. | ||
| 67:29 | Corner kick by STFX Noah MacIntyre [67:29]. | ||
| 67:58 | Header Shot by STFX Nico Goldsztein, SAVE Ben Collingwood. | ||
| Foul on Memorial. | |||
| 69:27 | Substitution!STFX substitution: John Kalinda for Samuel Barrowcliffe. | ||
| 69:27 | Substitution!MUN substitution: Augustine Opuoro for Kyle Ryan. | ||
| 71:19 | Yellow card on MUN Ben Collingwood. | ||
| 72:01 | Offside against StFX. | ||
| 74:47 | Substitution!MUN substitution: Santiago Herrera for Rodion Kichimov. | ||
| 74:47 | Substitution!MUN substitution: Eamon Carew for Taj Exley. | ||
| 75:59 | Shot by MUN Josh Power HIGH. | ||
| Foul on StFX. | |||
| 80:56 | Substitution!STFX substitution: Ethan Larsen for Nico Goldsztein. | ||
| 82:09 | Goal!GOAL by STFX Isaac VanWychen. ( 1 - 1 ) |
||
| 84:27 | Offside against StFX. | ||
| 84:54 | Substitution!MUN substitution: Ryan Earles for Andy Knight. | ||
| Foul on Memorial. | |||
| 86:39 | Shot by STFX Noah MacIntyre DEFENSIVE SAVE by Team. | ||
| 86:50 | Corner kick by STFX Noah MacIntyre [86:50]. | ||
| 86:59 | Shot by STFX Kyle Cordeiro WIDE RIGHT. | ||
| 88:07 | Substitution!MUN substitution: Rodion Kichimov for Hashem Khalifa. | ||
| 89:04 | Corner kick by STFX Noah MacIntyre [89:04]. | ||
| Foul on Memorial. | |||
| 90:00 | Corner kick by STFX Noah MacIntyre [90:00]. | ||
| Foul on StFX. | |||
| Foul on Memorial. | |||
| 90:00 | Shot by STFX Max Bodurtha, SAVE Ben Collingwood. | ||
| 90:00 | Yellow card on MUN Eamon Carew. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


