Abby Steen
-
- Height:
- 5-10
-
- Hometown:
- Stittsville, ON
-
- Position:
- DEF
-
- Eligibility:
- 1
-
- Program:
- BBA 1
-
- Prev. Team:
- West Ottawa SC
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 8 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. King's College | W, 9-0 | - | - | - | - | - |
| Sep 2 | UPEI | L, 4-2 | - | - | - | - | - |
| Sep 4 | vs. Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 10 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Saint Mary's | W, 5-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | at Moncton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Acadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dalhousie | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. King's College | W, 9-0 | - | - | - | - | - |
| Sep 2 | UPEI | L, 4-2 | - | - | - | - | - |
| Sep 4 | vs. Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 10 | at UPEI | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Saint Mary's | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Moncton | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | vs. UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Memorial | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Acadia | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Saint Mary's | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Acadia | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Dalhousie | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Mount Allison | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Dalhousie | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. King's College | W, 9-0 | - | - | - | - | - |
| Sep 2 | UPEI | L, 4-2 | - | - | - | - | - |
| Sep 4 | vs. Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 10 | at UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Saint Mary's | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Acadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dalhousie | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 0 | 2 |
| Conference | 12 | 12 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 5 | 5 | 1 | 0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 0 | 1 |
| October | 7 | 7 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .250 | .50 | .750 |
| Conference | 12 | .67 | .250 | .50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .67 | 1.000 |
| Away | 5 | .80 | .250 | .40 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .86 | .333 | .57 | .667 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 5 | 1.20 | .167 | .80 | .667 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .250 | 6 | .750 |
| Conference | 12 | 8 | .250 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 4 | 1.000 |
| Away | 5 | 4 | .250 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 6 | .333 | 4 | .667 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 5 | 6 | .167 | 4 | .667 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .00 | .17 |
| Conference | 12 | 12 | .17 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 5 | 5 | .20 | .00 | .20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .29 | .00 | .29 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .00 | .20 |
| October | 7 | 7 | .14 | .00 | .14 |
News mentions
Striker Amanda Smith was honoured as an AUS first team all-star this season, while defender Abby Steen was named an AUS second team all-star.
The STFX X-Women concluded their regular season with a 3-1 victory over the Dalhousie Tigers on a chilly Friday night at Wickwire Field.
The StFX X-Women (5-4-0) fell 2-0 to the Acadia Axewomen (6-1-2) in a Saturday afternoon matchup at StFX Stadium. The win propelled the Axewomen to first place in the AUS conference standings.
The X-Women (4-2-0) kicked off the weekend at StFX Stadium with a late afternoon match against the Cape Breton Capers (5-0-1) on Friday. Despite the cool and sunny conditions, a win was not in the cards as StFX fell 1-0 to the U SPORTS No. 5 ranked Capers.
In their first home game of the AUS season, the StFX X-Women wrapped up a six-point weekend with a commanding 5-1 victory over the Saint Mary's Huskies Sunday afternoon at STFX Stadium.
