Memorial at StFX September 26, 2021
Box Score
Memorial
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sydney Walsh
|
0 | 0 | 0 | 0 |
|
d 2
Jamie King
|
1 | 0 | 0 | 0 |
|
d 3
Christina Woloszczuk
|
0 | 0 | 0 | 0 |
|
d 4
Spencer Wilkins
|
0 | 0 | 0 | 0 |
|
d 5
Briana Pender
|
0 | 0 | 0 | 0 |
|
mf 6
Bethany Hynes
|
2 | 0 | 0 | 0 |
|
f 7
Claire Langille
|
1 | 1 | 1 | 0 |
|
c 8
Lauren Taylor
|
1 | 1 | 0 | 0 |
|
f 9
Holly O'Neill
|
5 | 1 | 0 | 0 |
|
c 10
Katie Joyce
|
2 | 2 | 1 | 0 |
|
11
Kate Hickey
|
0 | 0 | 0 | 1 |
|
12
Celina-Marie Welling
|
1 | 0 | 0 | 0 |
|
13
Sarah Woodford
|
0 | 0 | 0 | 0 |
|
16
Alyssa Jenkins
|
0 | 0 | 0 | 0 |
|
17
Sarah Jones
|
0 | 0 | 0 | 0 |
|
f 19
Zoe Rowe
|
0 | 0 | 0 | 1 |
|
22
Olivia Ryan
|
0 | 0 | 0 | 0 |
|
23
Ciara Molloy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
19
Talia Morin
|
0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (W, 1-0-0) | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jordyn Pratt (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
30:23 | Claire Langille (Zoe Rowe) | 1 - 0 |
|
Memorial
2nd
|
47:46 | Katie Joyce (Kate Hickey) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 7 | 6 | 13 |
| StFX | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 7 | 12 |
| StFX | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 0 | 4 |
| StFX | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 4 | 7 |
| StFX | 5 | 2 | 7 |
| Date/Time | September 26, 2021 - 1:00 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | StFX Stadium |
| Game length | 1:56 |
| Attendance | 0 |
| Referee: | Shauma Poirier |
| Asst. Referee: | Andrew MacDonnell |
| : | Darren Lilley |
| Scorer: | Krista McKenna |
Play By Play
| 00:00 | Jordyn Pratt at goalie for StFX. | ||
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| Foul on StFX. | |||
| 03:05 | Corner kick by MUN Lauren Taylor [03:05]. | ||
| 03:13 | Corner kick by MUN Lauren Taylor [03:13]. | ||
| 03:43 | Shot by MUN Bethany Hynes BLOCKED. | ||
| 04:09 | Corner kick by MUN Lauren Taylor [04:09]. | ||
| 07:28 | Shot by STFX Amanda Smith, SAVE Sydney Walsh. | ||
| 11:27 | Shot by STFX Brynn Jurus, SAVE Sydney Walsh. | ||
| 14:55 | Corner kick by STFX Jenna Burrows [14:55]. | ||
| Foul on Memorial. | |||
| 18:50 | Shot by STFX Brynn Jurus, SAVE Sydney Walsh. | ||
| 18:57 | Shot by STFX Brynn Jurus, SAVE Sydney Walsh. | ||
| 19:16 | Corner kick by STFX Tehya Blake [19:16]. | ||
| Foul on StFX. | |||
| 22:19 | Shot by MUN Jamie King HIGH. | ||
| Foul on StFX. | |||
| 27:01 | Shot by MUN Lauren Taylor, SAVE Jordyn Pratt. | ||
| Foul on Memorial. | |||
| 29:28 | Corner kick by STFX Jenna Burrows [29:28]. | ||
| 30:23 | Goal!GOAL by MUN Claire Langille (FIRST GOAL), Assist by Zoe Rowe. * ( 1 - 0 ) |
||
| 30:40 | Shot by STFX Lauren Reid WIDE. | ||
| 32:22 | Corner kick by MUN Lauren Taylor [32:22]. | ||
| 32:55 | Shot by MUN Bethany Hynes BLOCKED. | ||
| Foul on Memorial. | |||
| 34:39 | Shot by STFX Emma Steen BLOCKED. | ||
| 34:50 | Shot by STFX Emma Steen BLOCKED. | ||
| 37:49 | Shot by MUN Holly O'Neill WIDE. | ||
| 39:08 | Offside against Memorial. | ||
| Foul on StFX. | |||
| 42:34 | Shot by STFX Amanda Smith, SAVE Sydney Walsh. | ||
| 43:09 | Shot by MUN Holly O'Neill BLOCKED. | ||
| Foul on StFX. | |||
| 45:00 | Shot by STFX Amanda Smith BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Sydney Walsh, #2 Jamie King, #3 Christina Woloszczuk, #4 Spencer Wilkins, #5 Briana Pender, #6 Bethany Hynes, #7 Claire Langille, #8 Lauren Taylor, #9 Holly O'Neill, #10 Katie Joyce, #19 Zoe Rowe. | ||
| 45:00 | For STFX: #4 Hailey Burk, #5 Emma Steen, #6 Caitlin Crichton, #8 Amanda Smith, #10 Abby Steen, #11 Lauren Reid, #12 Jenna Burrows, #15 Cassidy Byrne, #20 Brynn Jurus, #22 Tehya Blake, #32 Jordyn Pratt. | ||
| 45:00 | Substitution!MUN substitution: Kate Hickey for Briana Pender. | ||
| 45:00 | Substitution!MUN substitution: Celina-Marie Welling for Claire Langille. | ||
| 45:00 | Substitution!STFX substitution: Hannah Yantha for Hailey Burk. | ||
| 47:46 | Goal!GOAL by MUN Katie Joyce, Assist by Kate Hickey. * ( 2 - 0 ) |
||
| 48:53 | Shot by MUN Holly O'Neill, SAVE Jordyn Pratt. | ||
| 50:30 | Shot by STFX Hannah Yantha BLOCKED. | ||
| 52:17 | Shot by STFX Amanda Smith, SAVE Sydney Walsh. | ||
| 55:16 | Shot by MUN Holly O'Neill WIDE. | ||
| Foul on Memorial. | |||
| Foul on StFX. | |||
| 59:01 | Shot by MUN Katie Joyce, SAVE Jordyn Pratt. | ||
| 59:31 | Shot by STFX Emma Steen BLOCKED. | ||
| 60:17 | Shot by STFX Lauren Reid, SAVE Sydney Walsh. | ||
| 60:21 | Corner kick by STFX Tehya Blake [60:21]. | ||
| 62:33 | Shot by STFX Amanda Smith, SAVE Sydney Walsh. | ||
| 62:58 | Substitution!STFX substitution: Mairin Canning for Cassidy Byrne. | ||
| 65:48 | Shot by STFX Brynn Jurus, SAVE Sydney Walsh. | ||
| 67:27 | Corner kick by STFX Jenna Burrows [67:27]. | ||
| 68:05 | Substitution!STFX substitution: Lauren Seamone for Brynn Jurus. | ||
| Foul on Memorial. | |||
| 73:37 | Substitution!MUN substitution: Zoe Rowe for Jamie King. | ||
| 73:37 | Substitution!STFX substitution: Talia Morin for Lauren Reid. | ||
| 74:03 | Header Shot by STFX Abby Steen, SAVE Sydney Walsh. | ||
| 75:53 | Header Shot by MUN Celina-Marie Welling WIDE. | ||
| 76:55 | Shot by STFX Hannah Yantha BLOCKED. | ||
| 77:45 | Shot by STFX Amanda Smith, SAVE Sydney Walsh. | ||
| 79:00 | Substitution!MUN substitution: Sarah Jones for Kate Hickey. | ||
| 80:32 | Substitution!STFX substitution: Sarah Lapensee for Tehya Blake. | ||
| 81:38 | Shot by STFX Emma Steen, SAVE Sydney Walsh. | ||
| Foul on Memorial. | |||
| 83:17 | Substitution!MUN substitution: Alyssa Jenkins for Celina-Marie Welling. | ||
| 84:40 | Substitution!STFX substitution: Natasha Chojnacki for Caitlin Crichton. | ||
| 85:48 | Shot by MUN Holly O'Neill WIDE. | ||
| Foul on Memorial. | |||
| 86:44 | Substitution!MUN substitution: Olivia Ryan for Holly O'Neill. | ||
| 87:57 | Shot by STFX Amanda Smith WIDE. | ||
| Foul on StFX. | |||
| 89:54 | Substitution!MUN substitution: Ciara Molloy for Christina Woloszczuk. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


