StFX at Saint Mary's October 7, 2021
Box Score
StFX
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | |
| 4 | 3 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kyra Gunnell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Hailey Burk
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Jordyn Pratt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Soninka Nandha
|
0 | 0 | 0 | 0 |
|
1
Grace Morrison
|
0 | 0 | 0 | 0 |
|
d 2
Kamryn Brimicombe
|
2 | 1 | 0 | 0 |
|
d 3
Molly McLeod
|
1 | 0 | 0 | 0 |
|
d 4
Madison Ganong
|
0 | 0 | 0 | 0 |
|
d 5
Genelle Morash
|
0 | 0 | 0 | 0 |
|
m 8
Talia South
|
0 | 0 | 0 | 0 |
|
mf 9
Anelise Karakostas
|
0 | 0 | 0 | 0 |
|
11
Anna Erikson
|
0 | 0 | 0 | 0 |
|
f 12
Madlyn Blinn
|
1 | 0 | 0 | 0 |
|
d 16
Jenna Lileikis
|
0 | 0 | 0 | 0 |
|
17
Claire Dempsey
|
0 | 0 | 0 | 0 |
|
mf 18
Hanna Dorey
|
0 | 0 | 0 | 0 |
|
19
Halle Williams
|
0 | 0 | 0 | 0 |
|
20
Anna Pancura
|
1 | 1 | 0 | 0 |
|
24
Brooke Donovan
|
0 | 0 | 0 | 0 |
|
f 26
Virginia Boone
|
1 | 0 | 0 | 0 |
|
28
Julia Dorey
|
0 | 0 | 0 | 0 |
|
- Yellow card 21:45
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Gentile (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Soninka Nandha (L, 0-1-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
2nd
|
84:46 | Caitlin Crichton (Amanda Smith) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
21:45 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 6 | 10 | 16 |
| Saint Mary's | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 1 | 2 |
| Saint Mary's | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 5 | 7 |
| Saint Mary's | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 11 | 13 |
| Saint Mary's | 3 | 1 | 4 |
| Date/Time | October 7, 2021 - 5:00 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Huskies Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Greg Knight |
Play By Play
| 00:00 | Christina Gentile at goalie for StFX. | ||
| 00:00 | Soninka Nandha at goalie for Saint Mary's. | ||
| 07:34 | Shot by STFX Amanda Smith HIT CROSSBAR. | ||
| 08:02 | Shot by STFX Amanda Smith HIGH. | ||
| 09:34 | Shot by SMU Virginia Boone HIGH. | ||
| 12:04 | Shot by SMU Molly McLeod WIDE. | ||
| Foul on StFX. | |||
| 18:28 | Corner kick by STFX Amanda Smith [18:28]. | ||
| 20:43 | Shot by STFX OWN GOAL WIDE. | ||
| 21:45 | Yellow card on SMU TEAM. | ||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 22:11 | Shot by STFX Amanda Smith, SAVE Soninka Nandha. | ||
| 24:41 | Shot by SMU Kamryn Brimicombe HIT CROSSBAR. | ||
| 25:24 | Shot by SMU Kamryn Brimicombe, SAVE Christina Gentile. | ||
| 25:54 | Substitution!SMU substitution: Julia Dorey for Molly McLeod. | ||
| 29:46 | Substitution!SMU substitution: Anna Pancura for Virginia Boone. | ||
| 30:44 | Shot by SMU OWN GOAL BLOCKED. | ||
| Foul on Saint Mary's. | |||
| 38:06 | Shot by STFX Amanda Smith WIDE RIGHT. | ||
| 38:31 | Shot by STFX Jenna Burrows, SAVE Soninka Nandha. | ||
| 39:32 | Corner kick by STFX Amanda Smith [39:32]. | ||
| Foul on StFX. | |||
| 43:31 | Shot by STFX Caitlin Crichton HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #0 Soninka Nandha, #2 Kamryn Brimicombe, #3 Molly McLeod, #4 Madison Ganong, #5 Genelle Morash, #8 Talia South, #9 Anelise Karakostas, #12 Madlyn Blinn, #16 Jenna Lileikis, #18 Hanna Dorey, #26 Virginia Boone. | ||
| 47:54 | Corner kick by SMU Madlyn Blinn [47:54]. | ||
| Foul on Saint Mary's. | |||
| 49:16 | Offside against Saint Mary's. | ||
| 51:23 | Shot by STFX Jenna Burrows, SAVE Soninka Nandha. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 57:21 | Shot by STFX Amanda Smith, SAVE Soninka Nandha. | ||
| 57:55 | Shot by SMU Anna Pancura, SAVE Christina Gentile. | ||
| 58:15 | Shot by SMU Madlyn Blinn WIDE RIGHT. | ||
| Foul on StFX. | |||
| 60:57 | Substitution!STFX substitution: Lauren Seamone for Lauren Reid. | ||
| Foul on StFX. | |||
| 61:41 | Substitution!SMU substitution: Kamryn Brimicombe for Hanna Dorey. | ||
| 62:31 | Corner kick by SMU Madlyn Blinn [62:31]. | ||
| 66:54 | Offside against StFX. | ||
| 68:46 | Shot by STFX Amanda Smith, SAVE Soninka Nandha. | ||
| 69:30 | Shot by STFX Hailey Burk HIGH. | ||
| 70:38 | Offside against StFX. | ||
| 72:12 | Shot by STFX Lauren Seamone WIDE. | ||
| Foul on StFX. | |||
| 74:05 | Corner kick by STFX Amanda Smith [74:05]. | ||
| 75:18 | Corner kick by STFX Amanda Smith [75:18]. | ||
| Foul on StFX. | |||
| 76:25 | Shot by STFX Caitlin Crichton, SAVE Soninka Nandha. | ||
| 76:42 | Corner kick by STFX Amanda Smith [76:42]. | ||
| 76:53 | Shot by STFX OWN GOAL HIT POST. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 78:43 | Offside against StFX. | ||
| 79:36 | Shot by STFX Lauren Seamone HIGH. | ||
| 79:59 | Substitution!SMU substitution: Hanna Dorey for Halle Williams. | ||
| 84:10 | Shot by STFX Caitlin Crichton, SAVE Soninka Nandha. | ||
| 84:46 | Goal!GOAL by STFX Caitlin Crichton (FIRST GOAL), Assist by Amanda Smith. * ( 1 - 0 ) |
||
| 86:08 | Shot by STFX Jenna Burrows HIT CROSSBAR. | ||
| 86:17 | Shot by STFX OWN GOAL, SAVE Soninka Nandha. | ||
| 86:24 | Substitution!SMU substitution: Halle Williams for Madison Ganong. | ||
| 86:44 | Corner kick by STFX Amanda Smith [86:44]. | ||
| 87:47 | Corner kick by STFX Amanda Smith [87:47]. | ||
| 88:18 | Offside against StFX. | ||
| Foul on StFX. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


