Saint Mary's at StFX September 12, 2021
Box Score
Saint Mary's
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Soninka Nandha
|
0 | 0 | 0 | 0 |
|
2
Kamryn Brimicombe
|
2 | 2 | 1 | 0 |
|
3
Molly McLeod
|
0 | 0 | 0 | 0 |
|
4
Madison Ganong
|
0 | 0 | 0 | 0 |
|
5
Genelle Morash
|
0 | 0 | 0 | 0 |
|
6
Hannah Lawrence
|
0 | 0 | 0 | 0 |
|
7
Maggie Rodwell
|
0 | 0 | 0 | 0 |
|
8
Talia South
|
0 | 0 | 0 | 0 |
|
9
Anelise Karakostas
|
3 | 2 | 0 | 0 |
|
11
Anna Erikson
|
1 | 1 | 0 | 0 |
|
12
Jordyn Langs
|
0 | 0 | 0 | 0 |
|
16
Jenna Lileikis
|
1 | 1 | 0 | 0 |
|
18
Hanna Dorey
|
0 | 0 | 0 | 0 |
|
19
Halle Williams
|
0 | 0 | 0 | 0 |
|
20
Anna Pancura
|
0 | 0 | 0 | 0 |
|
24
Brooke Donovan
|
0 | 0 | 0 | 0 |
|
26
Virginia Boone
|
2 | 2 | 0 | 0 |
|
28
Julia Dorey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 0 | |
|
10
Abby Steen
|
2 | 2 | 1 | 0 |
|
11
Lauren Reid
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
19
Talia Morin
|
1 | 1 | 1 | 0 |
|
20
Brynn Jurus
|
5 | 2 | 0 | 1 |
| 1 | 1 | 1 | 0 | |
|
22
Tehya Blake
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Jordyn Pratt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 18 | 12 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Soninka Nandha (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Christina Gentile (W, 2-0-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
10:18 | Abby Steen (unassisted) | 0 - 1 |
|
StFX
2nd
|
54:07 | Saint Mary's Own goal (unassisted) | 0 - 2 |
|
Saint Mary's
2nd
|
73:23 | Kamryn Brimicombe (unassisted) | 1 - 2 |
|
StFX
2nd
|
79:08 | Natasha Chojnacki (unassisted) | 1 - 3 |
|
StFX
2nd
|
84:38 | Caitlin Crichton (Brynn Jurus) | 1 - 4 |
|
StFX
2nd
|
90:00 | Talia Morin (Lauren Reid) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 6 | 9 |
| StFX | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 4 | 3 | 7 |
| StFX | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 2 | 3 |
| StFX | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 4 | 2 | 6 |
| StFX | 8 | 6 | 14 |
| Date/Time | September 12, 2021 - 1:00 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | StFX Stadium |
| Game length | 1:55 |
| Attendance | 250 |
| Referee: | Greg Fletcher |
| Asst. Referee: | Darren Lilley |
| : | Darcy Bristol |
| Scorer: | Krista McKenna |
Play By Play
| 00:00 | Christina Gentile at goalie for StFX. | ||
| 00:00 | Soninka Nandha at goalie for Saint Mary's. | ||
| 01:29 | Offside against StFX. | ||
| Foul on StFX Hailey Burk. | |||
| 04:44 | Corner kick by STFX Tehya Blake [04:44]. | ||
| 05:39 | Shot by STFX Brynn Jurus, SAVE Soninka Nandha. | ||
| 06:04 | Offside against StFX. | ||
| 10:05 | Corner kick by STFX Jenna Burrows [10:05]. | ||
| 10:18 | Goal!GOAL by STFX Abby Steen (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Saint Mary's Genelle Morash. | |||
| 11:08 | Shot by STFX Abby Steen, SAVE Soninka Nandha. | ||
| 11:29 | Corner kick by STFX Tehya Blake [11:29]. | ||
| Foul on Saint Mary's Kamryn Brimicombe. | |||
| 14:05 | Shot by SMU Kamryn Brimicombe, SAVE Christina Gentile. | ||
| Foul on StFX Emma Steen. | |||
| 15:03 | Shot by STFX Hannah Yantha, SAVE Soninka Nandha. | ||
| 15:19 | Corner kick by STFX Tehya Blake [15:19]. | ||
| 17:01 | Corner kick by SMU Talia South [17:01]. | ||
| Foul on Saint Mary's Hanna Dorey. | |||
| 19:04 | Shot by SMU Anelise Karakostas WIDE. | ||
| 23:10 | Shot by STFX Amanda Smith, SAVE Soninka Nandha. | ||
| Foul on Saint Mary's Molly McLeod. | |||
| 28:22 | Shot by STFX Hannah Yantha HIGH. | ||
| Foul on StFX Mairin Canning. | |||
| 30:53 | Substitution!SMU substitution: Anna Pancura for Jordyn Langs. | ||
| 30:53 | Substitution!STFX substitution: Lauren Seamone for Hailey Burk. | ||
| Foul on StFX Caitlin Crichton. | |||
| Foul on StFX Emma Steen. | |||
| 33:30 | Offside against StFX. | ||
| 34:33 | Shot by STFX Amanda Smith WIDE. | ||
| 37:10 | Corner kick by STFX Jenna Burrows [37:10]. | ||
| Foul on StFX Lauren Seamone. | |||
| Foul on StFX Lauren Seamone. | |||
| Foul on StFX Mairin Canning. | |||
| 42:35 | Shot by SMU Jenna Lileikis, SAVE Christina Gentile. | ||
| 43:58 | Shot by STFX Hannah Yantha HIT CROSSBAR. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!STFX substitution: Lauren Reid for Hannah Yantha. | ||
| 45:00 | Substitution!SMU substitution: Julia Dorey for Anna Pancura. | ||
| 45:29 | Offside against Saint Mary's. | ||
| Foul on StFX Lauren Reid. | |||
| 49:03 | Shot by SMU Anelise Karakostas, SAVE Christina Gentile. | ||
| 49:24 | Shot by SMU Anelise Karakostas, SAVE Christina Gentile. | ||
| 50:21 | Offside against StFX. | ||
| 54:07 | Goal!GOAL by STFX OWN GOAL. * ( 0 - 2 ) |
||
| Foul on StFX Caitlin Crichton. | |||
| 56:35 | Offside against Saint Mary's. | ||
| 57:31 | Substitution!SMU substitution: Anna Pancura for Kamryn Brimicombe. | ||
| Foul on StFX Brynn Jurus. | |||
| 59:55 | Shot by STFX Lauren Reid WIDE. | ||
| 61:57 | Shot by STFX Brynn Jurus, SAVE Soninka Nandha. | ||
| 63:01 | Shot by STFX Brynn Jurus WIDE. | ||
| Foul on Saint Mary's Julia Dorey. | |||
| 65:09 | Shot by STFX Amanda Smith, SAVE Soninka Nandha. | ||
| 65:44 | Substitution!SMU substitution: Kamryn Brimicombe for Anna Pancura. | ||
| Foul on StFX Amanda Smith. | |||
| 67:24 | Corner kick by STFX Jenna Burrows [67:24]. | ||
| 68:03 | Shot by SMU Virginia Boone, SAVE Christina Gentile. | ||
| 68:37 | Corner kick by STFX Jenna Burrows [68:37]. | ||
| Foul on StFX Emma Steen. | |||
| 69:53 | Shot by STFX Brynn Jurus WIDE. | ||
| 70:47 | Shot by STFX Amanda Smith, SAVE Soninka Nandha. | ||
| 71:04 | Corner kick by STFX Jenna Burrows [71:04]. | ||
| 72:27 | Shot by SMU Virginia Boone, SAVE Christina Gentile. | ||
| 72:48 | Corner kick by SMU Madison Ganong [72:48]. | ||
| 73:23 | Goal!GOAL by SMU Kamryn Brimicombe. * ( 1 - 2 ) |
||
| 73:44 | Substitution!SMU substitution: Anna Erikson for Julia Dorey. | ||
| 74:39 | Substitution!STFX substitution: Natasha Chojnacki for Lauren Seamone. | ||
| Foul on Saint Mary's Anna Erikson. | |||
| 78:39 | Corner kick by STFX Jenna Burrows [78:39]. | ||
| 79:08 | Goal!GOAL by STFX Natasha Chojnacki. * ( 1 - 3 ) |
||
| 82:09 | Substitution!STFX substitution: Cassidy Byrne for Mairin Canning. | ||
| 83:36 | Offside against StFX. | ||
| 83:46 | Substitution!STFX substitution: Olivia Sellentin for Emma Steen. | ||
| 84:38 | Goal!GOAL by STFX Caitlin Crichton, Assist by Brynn Jurus. * ( 1 - 4 ) |
||
| 85:06 | Substitution!STFX substitution: Talia Morin for Jenna Burrows. | ||
| 85:58 | Corner kick by SMU Talia South [85:58]. | ||
| 86:32 | Shot by SMU Anna Erikson, SAVE Christina Gentile. | ||
| Foul on StFX Cassidy Byrne. | |||
| 90:00 | Shot by STFX Brynn Jurus WIDE. | ||
| 90:00 | Goal!GOAL by STFX Talia Morin, Assist by Lauren Reid. * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


