Mercy Myles
-
- Height:
- 5-3
-
- Hometown:
- Accra, Ghana
-
- Position:
- Midfield
-
- Eligibility:
- 1
-
- Program:
- BA 1
-
- Prev. Team:
- Ghana National Team
-
- g
- 6
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 6 | 6 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 49 | 49 |
| Shot Pct | .122 | .122 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at St. Anselm | L, 4-0 | - | - | - | - | - |
| Aug 29 | at USNH | W, 2-0 | - | - | - | - | - |
| Sep 3 | MSVU (ACAA) | W, 3-2 | - | - | - | - | - |
| Sep 10 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UNB | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 17 | at Moncton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mount Allison | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Moncton | W, 2-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 16 | at Acadia | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | at Mount Allison | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at UNB | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Saint Mary's | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 29 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at St. Anselm | L, 4-0 | - | - | - | - | - |
| Aug 29 | at USNH | W, 2-0 | - | - | - | - | - |
| Sep 3 | MSVU (ACAA) | W, 3-2 | - | - | - | - | - |
| Sep 10 | UPEI | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 11 | UNB | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 17 | at Moncton | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | at Dalhousie | T, 1-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 24 | Mount Allison | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 25 | Memorial | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 30 | Moncton | W, 2-1 | 1 | 6 | .333 | 5 | .833 |
| Oct 16 | at Acadia | T, 2-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 21 | at Mount Allison | T, 1-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 23 | at UNB | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Saint Mary's | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | at Cape Breton | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at St. Anselm | L, 4-0 | - | - | - | - | - |
| Aug 29 | at USNH | W, 2-0 | - | - | - | - | - |
| Sep 3 | MSVU (ACAA) | W, 3-2 | - | - | - | - | - |
| Sep 10 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UNB | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 17 | at Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Acadia | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Saint Mary's | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 6 | 1 | 7 |
| Conference | 12 | 12 | 6 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 0 | 5 |
| Away | 6 | 6 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 4 | 1 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 4 | 0 | 4 |
| October | 5 | 5 | 2 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4.08 | .122 | 2.08 | .510 |
| Conference | 12 | 4.08 | .122 | 2.08 | .510 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.50 | .185 | 2.50 | .556 |
| Away | 6 | 3.67 | .045 | 1.67 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.67 | .182 | 2.00 | .545 |
| Losses | 2 | 3.00 | .000 | 1.50 | .500 |
| Month | |||||
| September | 7 | 4.86 | .118 | 2.57 | .529 |
| October | 5 | 3.00 | .133 | 1.40 | .467 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 49 | .122 | 25 | .510 |
| Conference | 12 | 49 | .122 | 25 | .510 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 27 | .185 | 15 | .556 |
| Away | 6 | 22 | .045 | 10 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 22 | .182 | 12 | .545 |
| Losses | 2 | 6 | .000 | 3 | .500 |
| Month | |||||
| September | 7 | 34 | .118 | 18 | .529 |
| October | 5 | 15 | .133 | 7 | .467 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .50 | .08 | .58 |
| Conference | 12 | 12 | .50 | .08 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .00 | .83 |
| Away | 6 | 6 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .67 | .17 | .83 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .57 | .00 | .57 |
| October | 5 | 5 | .40 | .20 | .60 |
News mentions
First year X-Women midfielder Mercy Myles was honored as a U Sports second team All-Canadian Wednesday evening at the awards banquet in conjunction with the national championship.
X-Women midfielder Mercy Myles was honored as an AUS first team all-star at Thursday's championship awards brunch, while midfielder Alix Bruch and striker Chloe Brennan were named AUS second team all-stars.
The StFX X-Women (7-1-4) ended their regular season home schedule with a 3-1 victory over the Saint Mary’s Huskies (0-12) in AUS soccer action Wednesday evening at StFX Stadium.
The StFX X-Women controlled the majority of the play, and earned maximum points in a 1-0 win over the UNB Varsity Reds, Sunday afternoon, at BMO Centre, in Fredericton.
A hard fought end-to-end battle between the StFX X-Women and the host Acadia Axewomen resulted in a 2-2 tie.
The StFX X-Women (4-1-2) returned to the win column in AUS regular season soccer action with a 2-1 victory over the visiting Université de Moncton Aigles Bleues (2-5) Friday night.
On a late second-half goal by freshman forward Holly O'Neill (St. John's, NL), the visiting Memorial Sea-Hawks (5-1-0) handed the StFX X-Women (3-1-2) their first regular season defeat in Atlantic University Sport (AUS) soccer action Sunday afternoon at StFX Stadium.
The StFX X-Women (3-0-2) defeated the visiting Mount Allison Mounties (1-4-0) in AUS soccer action Saturday afternoon at StFX Stadium.
The StFX X-Women shutout the Universite de Moncton Aigles Bleues by a 4-0 margin Saturday afternoon in AUS action at Moncton Stadium.
The StFX X-Women (1-0-1) and the UNB Varsity Reds (0-1-1) played to a 2-2 draw in Atlantic University Sport soccer action Sunday afternoon at StFX Stadium.
The StFX X-Women (1-0) soccer team opened the Atlantic University Sport regular season with a 1-0 victory over the UPEI Panthers (0-1) Saturday afternoon at StFX Stadium.
