UPEI at StFX September 10, 2016
Box Score
UPEI
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Amanda Stanyer
|
0 | 0 | 0 | 0 |
|
3
Kelly Green
|
0 | 0 | 0 | 0 |
|
4
Raine Easton
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:01
5
Carly Connell
|
0 | 0 | 0 | 0 |
|
7
Jenna Mae Ellsworth
|
0 | 0 | 0 | 0 |
|
9
Danielle Younker
|
0 | 0 | 0 | 0 |
|
13
Andrea Mahoney
|
1 | 1 | 0 | 0 |
|
14
Kristin Hood
|
0 | 0 | 0 | 0 |
|
16
Olivia Murphy
|
0 | 0 | 0 | 0 |
|
18
Jerika Gimpel
|
2 | 2 | 0 | 0 |
|
19
Jennifer Balderston
|
1 | 1 | 0 | 0 |
|
20
Amanda Isenor
|
0 | 0 | 0 | 0 |
|
21
Tyffanie Bordage
|
0 | 0 | 0 | 0 |
|
22
Cristina Lourenso
|
0 | 0 | 0 | 0 |
|
23
Emma Bradley
|
0 | 0 | 0 | 0 |
|
24
Sarah MacVarish
|
0 | 0 | 0 | 0 |
|
25
Hailey Flemming
|
0 | 0 | 0 | 0 |
|
27
Jade-Evelyne Bellemare
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Alex Gosse
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Paytan Ruiz
|
1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
|
18
Kelsey Ellis
|
0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Stanyer (L, 0-1-0) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erin Visser (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
2nd
|
47:46 | Paytan Ruiz (Logan Lee-Knight) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
79:01 | Yellow card - Carly Connell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 2 | 4 |
| StFX | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 7 | 10 |
| StFX | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| StFX | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 4 | 7 |
| StFX | 8 | 3 | 11 |
| Date/Time | September 10, 2016 - 1:00 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 2:00 |
| Attendance | 175 |
| Referee: | N. Broderick |
| Asst. Referee: | S. Decker |
| : | D. Lilley |
| Scorer: | Krista McKenna |
Play By Play
| 00:00 | Amanda Stanyer at goalie for UPEI. | ||
| 00:00 | Erin Visser at goalie for StFX. | ||
| Foul on StFX. | |||
| 01:14 | Shot by UPEI Andrea Mahoney, SAVE Erin Visser. | ||
| Foul on StFX. | |||
| 06:54 | Corner kick by STFX Katlyn Walsh [06:54]. | ||
| 07:39 | Corner kick by STFX Katlyn Walsh [07:39]. | ||
| 15:18 | Shot by STFX Mercy Myles, SAVE Amanda Stanyer. | ||
| Foul on UPEI. | |||
| 17:34 | Shot by STFX Logan Lee-Knight WIDE. | ||
| 18:08 | Offside against UPEI. | ||
| Foul on StFX. | |||
| 21:49 | Shot by STFX Elise Brennan, SAVE Amanda Stanyer. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| 29:50 | Header Shot by STFX Amy Rowe, SAVE Amanda Stanyer. | ||
| 30:59 | Substitution!STFX substitution: Kelsey Ellis for Chloe Brennan. | ||
| 30:59 | Substitution!STFX substitution: Paytan Ruiz for Katlyn Walsh. | ||
| Foul on StFX. | |||
| 33:36 | Shot by STFX Mercy Myles WIDE. | ||
| Foul on StFX. | |||
| 35:53 | Shot by UPEI Jennifer Balderston, SAVE Erin Visser. | ||
| Foul on UPEI. | |||
| 40:07 | Offside against StFX. | ||
| 42:42 | Shot by STFX Mercy Myles HIT POST. | ||
| 43:21 | Offside against StFX. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:42 | Shot by STFX Logan Lee-Knight HIT POST. | ||
| 47:46 | Goal!GOAL by STFX Paytan Ruiz (FIRST GOAL), Assist by Logan Lee-Knight. * ( 0 - 1 ) |
||
| 48:33 | Offside against StFX. | ||
| Foul on UPEI. | |||
| 53:29 | Shot by STFX Olivia Wilkie, SAVE Amanda Stanyer. | ||
| 54:10 | Shot by UPEI Jerika Gimpel, SAVE Erin Visser. | ||
| 56:30 | Shot by STFX Logan Lee-Knight, SAVE Amanda Stanyer. | ||
| 57:02 | Shot by STFX Logan Lee-Knight WIDE. | ||
| 57:08 | Substitution!UPEI substitution: Cristina Lourenso for Andrea Mahoney. | ||
| Foul on StFX. | |||
| 58:13 | Shot by STFX Logan Lee-Knight, SAVE Amanda Stanyer. | ||
| 58:52 | Shot by STFX Brittany Parks, SAVE Amanda Stanyer. | ||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| 61:43 | Shot by STFX Mercy Myles HIGH. | ||
| 62:41 | Offside against StFX. | ||
| Foul on UPEI. | |||
| 67:01 | Substitution!STFX substitution: Alex Gosse for Olivia Wilkie. | ||
| 67:01 | Substitution!STFX substitution: Catherine Kennedy for Logan Lee-Knight. | ||
| 68:19 | Shot by STFX Mercy Myles, SAVE Amanda Stanyer. | ||
| 68:22 | Corner kick by STFX Elise Brennan [68:22]. | ||
| Foul on StFX. | |||
| 72:09 | Shot by UPEI Jerika Gimpel, SAVE Erin Visser. | ||
| 74:18 | Corner kick by STFX Elise Brennan [74:18]. | ||
| Foul on UPEI. | |||
| 79:01 | Yellow card on UPEI Carly Connell. | ||
| 79:30 | Shot by STFX Catherine Kennedy, SAVE Amanda Stanyer. | ||
| 80:55 | Shot by STFX Alix Bruch WIDE. | ||
| 81:30 | Substitution!STFX substitution: Rachel Hawkins for Alix Bruch. | ||
| 81:30 | Substitution!STFX substitution: Kevyn Timmons for Kelsey Ellis. | ||
| 81:30 | Substitution!UPEI substitution: Sarah MacVarish for Tyffanie Bordage. | ||
| 87:25 | Offside against StFX. | ||
| 89:23 | Shot by STFX Kevyn Timmons, SAVE Amanda Stanyer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


