Memorial at StFX September 25, 2016
Box Score
Memorial
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Taylor Doyle
|
0 | 0 | 0 | 0 |
|
2
Stacey Hanlon
|
0 | 0 | 0 | 0 |
|
3
Keisha Younge
|
1 | 0 | 0 | 0 |
|
4
Spencer Wilkins
|
0 | 0 | 0 | 0 |
|
5
Claire Skanes
|
0 | 0 | 0 | 0 |
|
6
Teri Murphy
|
0 | 0 | 0 | 0 |
|
7
Emily Bailey
|
0 | 0 | 0 | 0 |
|
9
Jessie Noseworthy
|
5 | 3 | 0 | 1 |
|
10
Maria Mackey
|
0 | 0 | 0 | 0 |
|
11
Holly O'Neill
|
1 | 1 | 1 | 0 |
|
12
Chantel Armstrong
|
0 | 0 | 0 | 0 |
|
13
Jane Pope
|
0 | 0 | 0 | 0 |
|
14
Jillian Lahey
|
0 | 0 | 0 | 0 |
|
15
Nicole Torraville
|
2 | 1 | 1 | 0 |
|
16
Sydney Hector
|
0 | 0 | 0 | 0 |
|
18
Hannah Rivkin
|
1 | 1 | 0 | 0 |
|
21
Jennifer Bent
|
0 | 0 | 0 | 0 |
|
22
Lindsay Garland
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Alex Gosse
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Paytan Ruiz
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Doyle (W, 5-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erin Visser (L, 2-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
11:33 | Nicole Torraville (unassisted) | 1 - 0 |
|
StFX
2nd
|
50:46 | Kelsey Ellis (Alix Bruch) | 1 - 1 |
|
Memorial
2nd
|
87:37 | Holly O'Neill (Jessie Noseworthy) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
80:33 | Yellow card - Olivia Wilkie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 4 | 10 |
| StFX | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 4 | 5 |
| StFX | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 10 | 1 | 11 |
| StFX | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 6 | 8 |
| StFX | 3 | 12 | 15 |
| Date/Time | September 25, 2016 - 1:00 PM |
|---|---|
| Location | Antigonish |
| Stadium | Oland Stadium |
| Game length | 2:01 |
| Attendance | 85 |
| Referee: | Shauna Porier |
| Asst. Referee: | Scott Quinn |
| : | Darren Lilley |
| Scorer: | Krista McKenna |
Play By Play
| 00:00 | Taylor Doyle at goalie for Memorial. | ||
| 00:00 | Erin Visser at goalie for StFX. | ||
| 04:57 | Shot by STFX Chloe Brennan WIDE RIGHT. | ||
| Foul on StFX. | |||
| 10:19 | Shot by STFX Kelsey Ellis WIDE RIGHT. | ||
| 11:33 | Goal!GOAL by MUN Nicole Torraville (FIRST GOAL). * ( 1 - 0 ) |
||
| 16:48 | Corner kick by MUN Sydney Hector [16:48]. | ||
| 17:16 | Header Shot by MUN Jessie Noseworthy, SAVE Erin Visser. | ||
| 17:30 | Shot by MUN Jessie Noseworthy, SAVE Erin Visser. | ||
| Foul on Memorial. | |||
| 20:28 | Offside against Memorial. | ||
| 22:08 | Corner kick by MUN Hannah Rivkin [22:08]. | ||
| 23:30 | Shot by STFX Olivia Czipf HIGH. | ||
| 26:00 | Shot by STFX Mercy Myles WIDE LEFT. | ||
| 27:03 | Corner kick by MUN Sydney Hector [27:03]. | ||
| 27:35 | Corner kick by MUN Sydney Hector [27:35]. | ||
| 28:06 | Corner kick by MUN Hannah Rivkin [28:06]. | ||
| 29:26 | Shot by STFX Chloe Brennan HIGH. | ||
| 32:27 | Offside against Memorial. | ||
| 32:39 | Substitution!STFX substitution: Katlyn Walsh for Olivia Czipf. | ||
| 34:32 | Shot by STFX Alix Bruch HIGH. | ||
| Foul on StFX. | |||
| 37:32 | Header Shot by MUN Jessie Noseworthy WIDE LEFT. | ||
| 39:14 | Corner kick by MUN Hannah Rivkin [39:14]. | ||
| 40:18 | Corner kick by MUN Hannah Rivkin [40:18]. | ||
| 40:31 | Header Shot by MUN Keisha Younge HIGH. | ||
| 43:06 | Shot by STFX Kelsey Ellis, SAVE Taylor Doyle. | ||
| 43:36 | Shot by MUN Jessie Noseworthy BLOCKED. | ||
| 43:42 | Corner kick by MUN Sydney Hector [43:42]. | ||
| 44:11 | Corner kick by MUN Sydney Hector [44:11]. | ||
| 45:00 | Corner kick by MUN Hannah Rivkin [45:00]. | ||
| Foul on Memorial. | |||
| Foul on StFX. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MUN substitution: Holly O'Neill for Sydney Hector. | ||
| Foul on StFX. | |||
| 50:46 | Goal!GOAL by STFX Kelsey Ellis, Assist by Alix Bruch. * ( 1 - 1 ) |
||
| Foul on Memorial. | |||
| 56:18 | Shot by MUN Hannah Rivkin, SAVE Erin Visser. | ||
| 58:08 | Substitution!MUN substitution: Chantel Armstrong for Maria Mackey. | ||
| 60:31 | Shot by STFX Mercy Myles, SAVE Taylor Doyle. | ||
| Foul on StFX. | |||
| Foul on Memorial. | |||
| 63:21 | Shot by STFX Mercy Myles, SAVE Taylor Doyle. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 66:28 | Shot by STFX Mercy Myles WIDE RIGHT. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on Memorial. | |||
| 72:32 | Substitution!MUN substitution: Sydney Hector for Hannah Rivkin. | ||
| 72:48 | Shot by STFX Amy Rowe, SAVE Taylor Doyle. | ||
| Foul on StFX. | |||
| 75:48 | Shot by STFX Katlyn Walsh BLOCKED. | ||
| Foul on StFX. | |||
| 78:55 | Shot by MUN Jessie Noseworthy, SAVE Erin Visser. | ||
| 80:33 | Yellow card on STFX Olivia Wilkie. | ||
| 80:33 | Shot by MUN Nicole Torraville WIDE RIGHT. | ||
| Foul on Memorial. | |||
| 82:31 | Corner kick by MUN Maria Mackey [82:31]. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 84:24 | Substitution!STFX substitution: Logan Lee-Knight for Kelsey Ellis. | ||
| 85:28 | Shot by STFX Mercy Myles, SAVE Taylor Doyle. | ||
| 87:37 | Goal!GOAL by MUN Holly O'Neill, Assist by Jessie Noseworthy. * ( 2 - 1 ) |
||
| 88:11 | Offside against StFX. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 90:00 | Substitution!MUN substitution: Jennifer Bent for Holly O'Neill. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


