Saint Mary's at StFX October 26, 2016
Box Score
Saint Mary's
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ashley Blank
|
0 | 0 | 0 | 0 |
|
2
Lindsay MacDonald
|
0 | 0 | 0 | 0 |
|
3
Natasha MacLean
|
0 | 0 | 0 | 0 |
|
4
Fiorella Morales
|
3 | 2 | 0 | 1 |
|
5
Louisa Hughes
|
0 | 0 | 0 | 0 |
|
6
Jaime Baker
|
0 | 0 | 0 | 0 |
|
7
Hannah Serroul
|
0 | 0 | 0 | 0 |
|
8
Tiannah Prud'homme
|
0 | 0 | 0 | 0 |
|
9
Jessie MacPherson
|
1 | 1 | 0 | 0 |
|
10
Mary Bennett
|
2 | 1 | 0 | 0 |
|
11
Madelyn Belliveau
|
2 | 1 | 1 | 0 |
|
12
Stephanie Fagan
|
1 | 0 | 0 | 0 |
|
13
Alexa Tymkiw
|
0 | 0 | 0 | 0 |
|
14
Jamie Kennedy
|
2 | 2 | 0 | 0 |
|
16
Nicole Theriault
|
0 | 0 | 0 | 0 |
|
18
Emily Power
|
0 | 0 | 0 | 0 |
|
19
Celina Cavadini
|
2 | 1 | 0 | 0 |
|
gk 25
Samantha Sarty
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Alex Gosse
|
2 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Paytan Ruiz
|
0 | 0 | 0 | 0 |
|
18
Kelsey Ellis
|
4 | 3 | 1 | 0 |
| 3 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Samantha Sarty (L, 0-6-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nicole MacDonald (W, 3-0-3) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
5:47 | Mercy Myles (Logan Lee-Knight) | 0 - 1 |
|
StFX
1st
|
27:23 | Logan Lee-Knight (Kevyn Timmons) | 0 - 2 |
|
StFX
2nd
|
73:18 | Kelsey Ellis (Alex Gosse) | 0 - 3 |
|
Saint Mary's
2nd
|
83:51 | Madelyn Belliveau (Fiorella Morales) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 8 | 5 | 13 |
| StFX | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 3 | 5 |
| StFX | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 0 | 1 | 1 |
| StFX | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 0 | 0 | 0 |
| StFX | 5 | 2 | 7 |
| Date/Time | October 26, 2016 - 5:00 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 1:59 |
| Attendance | 107 |
| Referee: | Wendell McGibbon |
| Asst. Referee: | Shauna Poirier |
| : | Geoff Spencer |
| Scorer: | STFX Webcasts |
Play By Play
| 00:00 | Samantha Sarty at goalie for Saint Mary's. | ||
| 00:00 | Nicole MacDonald at goalie for StFX. | ||
| 01:32 | Shot by SMU Fiorella Morales, SAVE Nicole MacDonald. | ||
| 04:07 | Shot by STFX Kevyn Timmons HIGH. | ||
| 05:12 | Shot by STFX Margaux Fraser, SAVE Samantha Sarty. | ||
| 05:47 | Goal!GOAL by STFX Mercy Myles (FIRST GOAL), Assist by Logan Lee-Knight. * ( 0 - 1 ) |
||
| Foul on StFX Logan Lee-Knight. | |||
| 11:45 | Shot by SMU Celina Cavadini WIDE. | ||
| Foul on StFX Alix Bruch. | |||
| 13:27 | Shot by SMU Fiorella Morales HIGH. | ||
| 17:32 | Corner kick by STFX Logan Lee-Knight [17:32]. | ||
| 18:18 | Header Shot by STFX Amy Rowe HIT CROSSBAR. | ||
| Foul on StFX Kevyn Timmons. | |||
| 21:24 | Shot by SMU Mary Bennett, SAVE Nicole MacDonald. | ||
| Foul on StFX Chloe Brennan. | |||
| 22:16 | Shot by STFX Chloe Brennan HIT CROSSBAR. | ||
| 22:48 | Shot by STFX Mercy Myles WIDE. | ||
| Foul on StFX Logan Lee-Knight. | |||
| 27:23 | Goal!GOAL by STFX Logan Lee-Knight, Assist by Kevyn Timmons. * ( 0 - 2 ) |
||
| 30:37 | Shot by STFX Logan Lee-Knight WIDE. | ||
| 31:32 | Shot by STFX Kevyn Timmons BLOCKED. | ||
| 31:42 | Corner kick by STFX Logan Lee-Knight [31:42]. | ||
| 32:05 | Shot by STFX Chloe Brennan WIDE. | ||
| 32:53 | Shot by SMU Madelyn Belliveau WIDE. | ||
| 36:04 | Shot by SMU Jamie Kennedy, SAVE Nicole MacDonald. | ||
| 37:48 | Corner kick by STFX Logan Lee-Knight [37:48]. | ||
| 38:23 | Header Shot by STFX Chloe Brennan WIDE. | ||
| 41:03 | Shot by STFX Katlyn Walsh, SAVE Samantha Sarty. | ||
| 43:26 | Shot by SMU Celina Cavadini, SAVE Nicole MacDonald. | ||
| 43:35 | Shot by SMU Jessie MacPherson, SAVE Nicole MacDonald. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #2 Katlyn Walsh, #4 Brittany Parks, #5 Jill Clarke, #6 Claire Gibbons, #7 Kevyn Timmons, #8 Alix Bruch, #11 Alex Gosse, #13 Mercy Myles, #14 Olivia Czipf, #21 Logan Lee-Knight, #31 Nicole MacDonald. | ||
| Foul on StFX Olivia Czipf. | |||
| 53:08 | Shot by SMU Jamie Kennedy, SAVE Nicole MacDonald. | ||
| 54:48 | Shot by STFX Logan Lee-Knight WIDE. | ||
| 55:38 | Shot by SMU Mary Bennett HIT POST. | ||
| 57:44 | Corner kick by STFX Logan Lee-Knight [57:44]. | ||
| 58:26 | Offside against StFX. | ||
| 61:40 | Substitution!STFX substitution: Kelsey Ellis for Katlyn Walsh. | ||
| 61:40 | Substitution!STFX substitution: Margaux Fraser for Logan Lee-Knight. | ||
| Foul on StFX Margaux Fraser. | |||
| 64:56 | Shot by STFX Alex Gosse WIDE. | ||
| 67:28 | Shot by STFX Margaux Fraser WIDE. | ||
| 71:37 | Shot by STFX Mercy Myles WIDE. | ||
| 73:18 | Goal!GOAL by STFX Kelsey Ellis, Assist by Alex Gosse. * ( 0 - 3 ) |
||
| 73:18 | Shot by STFX Kevyn Timmons WIDE. | ||
| 73:53 | Substitution!STFX substitution: Claire Gibbons for Paytan Ruiz. | ||
| 73:53 | Substitution!STFX substitution: Catherine Kennedy for Brittany Parks. | ||
| 79:24 | Substitution!SMU substitution: Nicole Theriault for Alexa Tymkiw. | ||
| 79:24 | Substitution!SMU substitution: Louisa Hughes for Jaime Baker. | ||
| 81:49 | Shot by STFX Kelsey Ellis, SAVE Samantha Sarty. | ||
| 83:01 | Shot by SMU Fiorella Morales, SAVE Nicole MacDonald. | ||
| 83:36 | Corner kick by SMU Fiorella Morales [83:36]. | ||
| 83:51 | Goal!GOAL by SMU Madelyn Belliveau, Assist by Fiorella Morales. * ( 1 - 3 ) |
||
| 83:51 | Shot by STFX Kelsey Ellis, SAVE Samantha Sarty. | ||
| 83:51 | Shot by SMU Stephanie Fagan WIDE. | ||
| 86:58 | Offside against StFX. | ||
| 87:12 | Corner kick by STFX Mercy Myles [87:12]. | ||
| 87:49 | Shot by STFX Kelsey Ellis WIDE. | ||
| 88:18 | Shot by STFX Alix Bruch, SAVE Samantha Sarty. | ||
| 89:34 | Shot by STFX Alex Gosse WIDE. | ||
| 90:00 | Shot by STFX Kevyn Timmons HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


