Mackenzie Lothian
- D
- StFX
gp
26
p
12
g
5
a
7
pim
28
+/-
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 26 |
| Points | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 7 | 7 |
| PIM | 28 | 28 |
| +/- | 1 | 1 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 81 | 81 |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 # | Dalhousie | W, 4-1 |
| Sep 22 # | at Dalhousie | L, 5-4 |
| Sep 29 # | at Queen's | W, 6-1 |
| Sep 30 # | at Montreal | L, 3-2 |
| Oct 1 # | vs. Toronto Metropolitan | W by SO, 6-5 |
| Oct 6 | Mount Allison | W, 5-0 |
| Oct 10 | Dalhousie | W, 4-3 |
| Oct 14 | at UPEI | W, 6-3 |
| Oct 20 | at Moncton | W, 3-1 |
| Oct 21 | at St. Thomas | L, 4-3 |
| Oct 27 | UNB | L, 3-2 |
| Oct 29 | Mount Allison | W, 3-2 |
| Nov 3 | Saint Mary's | W, 2-0 |
| Nov 5 | UPEI | W, 3-1 |
| Nov 8 | at Dalhousie | L, 5-2 |
| Nov 18 | UNB | W, 6-2 |
| Nov 19 | Dalhousie | W, 2-1 |
| Nov 24 | at Moncton | W, 3-1 |
| Nov 26 | St. Thomas | L, 3-1 |
| Dec 1 | at Saint Mary's | W, 3-2 |
| Jan 4 | at Mount Allison | W, 3-2 |
| Jan 5 | at St. Thomas | W, 3-2 |
| Jan 9 | at Saint Mary's | L, 4-3 |
| Jan 12 | UPEI | W, 2-1 |
| Jan 13 | at Mount Allison | W, 3-1 |
| Jan 19 | at UPEI | W, 3-0 |
| Jan 20 | at UNB | W, 2-0 |
| Jan 26 | Moncton | W, 4-3 |
| Jan 27 | St. Thomas | W, 3-1 |
| Jan 31 | at Dalhousie | L, 1-0 |
| Feb 7 | Moncton | W, 5-1 |
| Feb 9 | Saint Mary's | L, 5-4 |
| Feb 13 | at UNB | W, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
