St. Thomas at StFX
at Antigonish, NS
11/26/2023 at 3:00 PM
at Antigonish, NS
11/26/2023 at 3:00 PM
|
St. Thomas
3 |
StFX
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (9-3-1, 8-3-1) | 0 | 1 | 2 | 3 |
| StFX (10-2-2, 10-1-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Thomas | 07:08 | Aislynn Byers ( Trinity Webber ) |
| StFX | 18:35 | PP - Maggy Burbidge ( Ireland McCloskey ) |
| -- 3rd -- | ||
| St. Thomas | 10:33 | SH - Natalie MacKay ( Ekaterina Pelowich ) |
| St. Thomas | 16:51 | PP - Jacey Dane ( Claire Nimegeers & Olivia Stock ) |
| Three Stars | ||
|---|---|---|
|
Katie Sweeney
- St. Thomas Ireland McCloskey - StFX Ekaterina Pelowich - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Payton Jacobs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 14 | Laura Brown | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 15 | Amber Daley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Aislynn Byers | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 18 | Jacey Dane | 1 | 0 | 0 | 4 | 15-19 | 6 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Trinity Webber | 0 | 1 | +1 | 1 | 9-14 | 0 | |
| 23 | MJ English | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Ekaterina Pelowich | 0 | 1 | +2 | 2 | 3-7 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Natalie MacKay | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 27 | 37-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (W, 5-5-0) | 1 | 60:00 | 31 | 32 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Sutton | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 3 | Lainey Joyce | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 4 | Kya Moss | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Tea Pearce | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | McKiya Mazur | 0 | 0 | -1 | 3 | 5-11 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Ireland McCloskey | 0 | 1 | -1 | 6 | 8-14 | 0 | |
| 27 | Kamdyn Switzer | 0 | 0 | -1 | 2 | 1-9 | 0 | |
| 28 | Anna MacCara | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 37 | Amaya Giraudier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ashlyn Garnett | 0 | 0 | 0 | 4 | 3-9 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 94 | Maggy Burbidge | 1 | 0 | -1 | 4 | 0-1 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | 0 | 0 | 6-14 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 25-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Amaya Giraudier (L, 8-1-0) | 3 | 58:06 | 24 | 27 | 0 | ||
| Empty net | 0 | 1:54 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 01:10 | Ella VandeSompel: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:06 | Olivia Sutton: DELAY OF GAME | MINOR | 2 minutes | ||
| St. Thomas | 05:15 | Jacey Dane: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 07:00 | Mackenzie Lothian: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 13:07 | Jacey Dane: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 18:21 | MJ English: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 09:10 | Jacey Dane: SLASHING | MINOR | 2 minutes | ||
| StFX | 13:23 | Lainey Joyce: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| StFX | 13:23 | Lainey Joyce: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| St. Thomas | 17:29 | Tahlia Mallaley: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 17:38 | Landyn Pitts: BODY CONTACT | MINOR | 2 minutes | ||
| St. Thomas | 18:36 | Katie Sweeney: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 5 | 11 | 11 | 27 |
| StFX | 7 | 17 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 172 Referee: Britney Myers Referee: Lesley Jordan Linesman: Hannah Graham Linesman: Alana Davidson Scorer: StFX Stats |
* Starter
