UNB at StFX
at Antigonish
10/27/2023 at 7:00 PM
at Antigonish
10/27/2023 at 7:00 PM
|
UNB
3 |
StFX
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (6-1-0, 6-1-0) | 0 | 0 | 2 | 1 | 3 |
| StFX (4-1-1, 4-1-1) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 08:39 | Maggy Burbidge ( Ireland McCloskey ) |
| -- 3rd -- | ||
| UNB | 11:02 | Payton Hargreaves ( Katelyn Scott & Payton Hargreaves ) |
| StFX | 15:47 | Ashlyn Garnett ( Ireland McCloskey ) |
| UNB | 18:31 | Lindsey Smith ( Lillian George & Payton Hargreaves ) |
| -- OT -- | ||
| UNB | 03:15 | Mackenzie Keenan ( Payton Hargreaves ) |
| Three Stars | ||
|---|---|---|
|
Payton Hargreaves
- UNB Kamdyn Switzer - StFX Kendra Woodland - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 1 | 3 | +3 | 4 | 12-20 | 0 | |
| 6 | Bailey McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 1 | 0 | +2 | 3 | 1-1 | 0 | |
| 11 | Melanie Drost | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 13 | Marisa Valla | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 0 | 0-6 | 0 | |
| 17 | Robyn Brokenshier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Katelyn Scott | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -2 | 4 | 2-5 | 0 | |
| 25 | Lindsey Smith | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Reagan Minor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 0 | 1-6 | 2 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | -2 | 1 | 5-11 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 23 | 22-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 4-1-0) | 2 | 63:15 | 36 | 38 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kya Moss | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Joanna Martinsen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Tea Pearce | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | McKiya Mazur | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 18 | Ireland McCloskey | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 27 | Kamdyn Switzer | 0 | 0 | 0 | 8 | 13-23 | 0 | |
| 28 | Anna MacCara | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 37 | Amaya Giraudier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 81 | Vivian Hinch | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 91 | Ashlyn Garnett | 1 | 0 | 0 | 2 | 6-8 | 0 | |
| 93 | Mackenzie Lothian | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 94 | Maggy Burbidge | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | -1 | 1 | 5-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 38 | 32-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Amaya Giraudier (L, 2-0-1) | 3 | 63:15 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 05:56 | Sydney Oitomen: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 12:33 | Vivian Hinch: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 18:35 | Jorja Nystrom: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 06:37 | Bree MacPherson: BODY CONTACT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 3 | 8 | 9 | 3 | 23 |
| StFX | 16 | 9 | 12 | 1 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 231 Referee: Shauna Neary Referee: Diane Ikeda Linesman: Lauren Clark Linesman: Hannah Graham Scorer: StFX Stats |
* Starter
