Amaya Giraudier
- G
- StFX
gp
19
gs
18
min
1096:11
ga
31
gaa
1.70
sv
398
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 19 |
| Games started | 18 | 18 |
| Minutes | 1096:11 | 1096:11 |
| Goals against | 31 | 31 |
| Goals-against average | 1.70 | 1.70 |
| Saves | 398 | 398 |
| Save pct | .928 | .928 |
| Wins | 13 | 13 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .765 | .765 |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 # | Dalhousie | W, 4-1 |
| Sep 22 # | at Dalhousie | L, 5-4 |
| Sep 29 # | at Queen's | W, 6-1 |
| Sep 30 # | at Montreal | L, 3-2 |
| Oct 1 # | vs. Toronto Metropolitan | W by SO, 6-5 |
| Oct 6 | Mount Allison | W, 5-0 |
| Oct 10 | Dalhousie | W, 4-3 |
| Oct 14 | at UPEI | W, 6-3 |
| Oct 20 | at Moncton | W, 3-1 |
| Oct 21 | at St. Thomas | L, 4-3 |
| Oct 27 | UNB | L, 3-2 |
| Oct 29 | Mount Allison | W, 3-2 |
| Nov 3 | Saint Mary's | W, 2-0 |
| Nov 5 | UPEI | W, 3-1 |
| Nov 8 | at Dalhousie | L, 5-2 |
| Nov 18 | UNB | W, 6-2 |
| Nov 19 | Dalhousie | W, 2-1 |
| Nov 24 | at Moncton | W, 3-1 |
| Nov 26 | St. Thomas | L, 3-1 |
| Dec 1 | at Saint Mary's | W, 3-2 |
| Jan 4 | at Mount Allison | W, 3-2 |
| Jan 5 | at St. Thomas | W, 3-2 |
| Jan 9 | at Saint Mary's | L, 4-3 |
| Jan 12 | UPEI | W, 2-1 |
| Jan 13 | at Mount Allison | W, 3-1 |
| Jan 19 | at UPEI | W, 3-0 |
| Jan 20 | at UNB | W, 2-0 |
| Jan 26 | Moncton | W, 4-3 |
| Jan 27 | St. Thomas | W, 3-1 |
| Jan 31 | at Dalhousie | L, 1-0 |
| Feb 7 | Moncton | W, 5-1 |
| Feb 9 | Saint Mary's | L, 5-4 |
| Feb 13 | at UNB | W, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
