Jack Kennedy
-
- Height:
- 5'10
-
- Hometown:
- Antigonish, NS
-
- Position:
- DEF
-
- Year:
- 4
-
- Eligibility:
- 4
-
- Program:
- BA 5
-
- Prev. Team:
- Suburban FC
-
- g
- 1
-
- a
- 3
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 4 | 4 |
| Shots | 8 | 8 |
| Shot Pct | .125 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | at Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Acadia | W, 3-2 | - | - | - | - | - |
| Sep 29 | Mount Allison | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Acadia | W, 3-2 | - | - | - | - | - |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Memorial | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Acadia | W, 3-2 | - | - | - | - | - |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 1 | 3 | 4 |
| Conference | 10 | 9 | 1 | 3 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 2 | 2 |
| Away | 4 | 4 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 1 | 3 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 1 | 2 | 3 |
| October | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .125 | 6 | .750 |
| Conference | 10 | 8 | .125 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .000 | 5 | .714 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .125 | 6 | .750 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 6 | .167 | 5 | .833 |
| October | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .10 | .30 | .40 |
| Conference | 10 | 9 | .10 | .30 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .33 | .33 |
| Away | 4 | 4 | .25 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .13 | .38 | .50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .14 | .29 | .43 |
| October | 3 | 3 | .00 | .33 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .80 | .125 | .60 | .750 |
| Conference | 10 | .80 | .125 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .000 | .83 | .714 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.00 | .125 | .75 | .750 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .86 | .167 | .71 | .833 |
| October | 3 | .67 | .000 | .33 | .500 |
News mentions
The U SPORTS No. 9 ranked STFX X-Men soccer team won their final home game of the season with a 3-1 victory over the Memorial Sea-Hawks Sunday afternoon. It was the seventh win on the year for the X-Men, who have clinched a spot in the AUS playoffs.
The STFX X-Men completed a six-point weekend, thanks in part to a 4-0 victory over the UPEI Panthers Saturday night at STFX Stadium.
The STFX X-Men improved to 3-2-0 on the season with a 5-0 shutout victory over the Mount Allison Mounties Friday night.
Although they are dealing with some “nagging injuries” heading into the regular season, STFX X-Men head coach Graham Kennedy expects his veteran-laden and battle-tested roster to contend for the 2023 Atlantic University Sport (AUS) championship this fall.
