Mount Allison at StFX September 29, 2023
Box Score
Mount Allison
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
01
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
cb 3
Xavier Tshimpangila
|
0 | 0 | 0 | 0 |
|
4
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
cb 5
Paul-Germain Togbo
|
0 | 0 | 0 | 0 |
|
m 6
Robin Weiland
|
0 | 0 | 0 | 0 |
|
7
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
8
Nico Ramirez
|
0 | 0 | 0 | 0 |
|
9
Micah Schwirtlich
|
0 | 0 | 0 | 0 |
|
m 10
Jack Bennett
|
1 | 1 | 0 | 0 |
|
11
Tevin Lewis
|
1 | 1 | 0 | 1 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
13
Alex Ponikvar
|
0 | 0 | 0 | 0 |
|
14
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
18
Noah Robichaud
|
0 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
2 | 1 | 1 | 0 |
|
20
Daniel Amarouche
|
0 | 0 | 0 | 0 |
|
21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 2 | |
|
12
Owen Pensom
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Samuel Diltz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-2-0) | 12 | 6 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - William Veinot (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
15:23 | Max Bodurtha (Kyle Cordeiro) | 0 - 1 |
|
StFX
1st
|
21:49 | Dyan Vil (Cameron Shaw) | 0 - 2 |
|
StFX
1st
|
28:54 | Isaac VanWychen (Kyle Cordeiro) | 0 - 3 |
|
StFX
1st
|
42:32 | Nicolas Goldsztein (Dyan Vil) | 0 - 4 |
|
StFX
2nd
|
63:58 | Samuel Barrowcliffe (Jack Kennedy) | 0 - 5 |
|
Mount Allison
2nd
|
71:49 | Filipo Shogonya (Tevin Lewis) | 1 - 5 |
|
StFX
2nd
|
90:00 | Myroslav Zastavnyy (Cameron Shaw) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
56:00 | Yellow card - Damian DeDekker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 4 | 4 |
| StFX | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 3 | 7 |
| StFX | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| StFX | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 5 | 10 |
| StFX | 5 | 8 | 13 |
| Date/Time | September 29, 2023 - 7:15 PM |
|---|---|
| Location | Antigonish |
| Stadium | StFX Stadium |
| Game length | 2:02 |
| Attendance | 122 |
| Referee: | Greg Fletcher |
| Asst. Referee: | Rob Canning |
| : | Darren Lily |
| Alt. Official: | S. Poirier |
| Scorer: | StFX Stats |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | William Veinot at goalie for StFX. | ||
| Foul on StFX Damian DeDekker. | |||
| Foul on Mount Allison Tommy McCormick. | |||
| Foul on StFX Damian DeDekker. | |||
| Foul on StFX Damian DeDekker. | |||
| 12:39 | Shot by STFX Dyan Vil WIDE. | ||
| Foul on Mount Allison Xavier Tshimpangila. | |||
| 15:19 | Shot by STFX Damian DeDekker, SAVE Rhys Chambers. | ||
| 15:23 | Goal!GOAL by STFX Max Bodurtha (FIRST GOAL), Assist by Kyle Cordeiro. * ( 0 - 1 ) |
||
| Foul on Mount Allison Robin Weiland. | |||
| 18:18 | Shot by STFX Isaac VanWychen, SAVE Rhys Chambers. | ||
| 21:49 | Goal!GOAL by STFX Dyan Vil, Assist by Cameron Shaw. * ( 0 - 2 ) |
||
| Foul on Mount Allison Matthew Messenger. | |||
| Foul on Mount Allison Noah Robichaud. | |||
| 28:54 | Goal!GOAL by STFX Isaac VanWychen, Assist by Kyle Cordeiro. * ( 0 - 3 ) |
||
| Foul on StFX Logan Harrington. | |||
| Foul on StFX Kyle Cordeiro. | |||
| 38:15 | Shot by STFX Nicolas Goldsztein HIGH. | ||
| 39:48 | Offside against StFX. | ||
| 40:30 | Shot by STFX Kyle Cordeiro DEFENSIVE SAVE by Paul-Germain Togbo. | ||
| 42:25 | Shot by STFX Nicolas Goldsztein, SAVE Rhys Chambers. | ||
| 42:32 | Goal!GOAL by STFX Nicolas Goldsztein, Assist by Dyan Vil. * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #3 Xavier Tshimpangila, #4 Andrew Dalzell, #5 Paul-Germain Togbo, #7 Tommy McCormick, #10 Jack Bennett, #11 Tevin Lewis, #13 Alex Ponikvar, #14 Matthew Messenger, #20 Daniel Amarouche, #21 Joshua Jennex. | ||
| 45:00 | For STFX: #2 Jack Kennedy, #5 Luke Green, #6 Brice Maniguet, #9 Isaac VanWychen, #10 Kyle Cordeiro, #11 Cameron Shaw, #14 Fergus Hall, #15 Damian DeDekker, #16 Max Bodurtha, #19 Samuel Barrowcliffe, #32 William Veinot. | ||
| 45:22 | Offside against StFX. | ||
| Foul on Mount Allison Tevin Lewis. | |||
| 48:59 | Corner kick by STFX Cameron Shaw [48:59]. | ||
| 49:17 | Corner kick by STFX Cameron Shaw [49:17]. | ||
| 50:26 | Offside against Mount Allison. | ||
| 51:35 | Shot by STFX Damian DeDekker, SAVE Rhys Chambers. | ||
| 52:02 | Corner kick by STFX Cameron Shaw [52:02]. | ||
| 54:40 | Substitution!STFX substitution: Myroslav Zastavnyy for Max Bodurtha. | ||
| Foul on StFX Myroslav Zastavnyy. | |||
| Foul on StFX Damian DeDekker. | |||
| 56:00 | Yellow card on STFX Damian DeDekker. | ||
| 56:24 | Shot by MTA Jack Bennett, SAVE William Veinot. | ||
| 58:43 | Substitution!STFX substitution: Logan Harrington for Damian DeDekker. | ||
| 58:43 | Substitution!MTA substitution: Filipo Shogonya for Tommy McCormick. | ||
| 58:50 | Corner kick by STFX Cameron Shaw [58:50]. | ||
| 61:06 | Corner kick by STFX Cameron Shaw [61:06]. | ||
| 63:33 | Shot by STFX Jack Kennedy, SAVE Rhys Chambers. | ||
| 63:54 | Shot by STFX Jack Kennedy, SAVE Rhys Chambers. | ||
| 63:58 | Goal!GOAL by STFX Samuel Barrowcliffe, Assist by Jack Kennedy. * ( 0 - 5 ) |
||
| 64:26 | Substitution!STFX substitution: Gabriel Gaspar for Kyle Cordeiro. | ||
| 64:26 | Substitution!STFX substitution: Owen Pensom for Brice Maniguet. | ||
| 67:34 | Shot by STFX Myroslav Zastavnyy HIGH. | ||
| 67:51 | Substitution!MTA substitution: Nico Ramirez for Xavier Tshimpangila. | ||
| Foul on StFX Myroslav Zastavnyy. | |||
| 71:38 | Shot by MTA Tevin Lewis, SAVE William Veinot. | ||
| 71:49 | Goal!GOAL by MTA Filipo Shogonya, Assist by Tevin Lewis. * ( 1 - 5 ) |
||
| 72:32 | Substitution!MTA substitution: Liam Clark-Black for Andrew Dalzell. | ||
| Foul on StFX Gabriel Gaspar. | |||
| 74:27 | Shot by MTA Filipo Shogonya BLOCKED. | ||
| 74:36 | Corner kick by MTA Jack Bennett [74:36]. | ||
| Foul on Mount Allison Nico Ramirez. | |||
| 75:47 | Substitution!MTA substitution: Micah Schwirtlich for Joshua Jennex. | ||
| Foul on Mount Allison Nico Ramirez. | |||
| Foul on Mount Allison Filipo Shogonya. | |||
| 82:07 | Corner kick by STFX Cameron Shaw [82:07]. | ||
| 82:35 | Header Shot by STFX Myroslav Zastavnyy HIGH. | ||
| Foul on Mount Allison Nico Ramirez. | |||
| 83:22 | Offside against StFX. | ||
| 84:26 | Shot by STFX Myroslav Zastavnyy BLOCKED. | ||
| Foul on StFX Owen Pensom. | |||
| Foul on StFX Gabriel Gaspar. | |||
| Foul on StFX Fergus Hall. | |||
| Foul on StFX Cameron Shaw. | |||
| 90:00 | Goal!GOAL by STFX Myroslav Zastavnyy, Assist by Cameron Shaw. * ( 1 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


