Saint Mary's at StFX September 10, 2023
Box Score
Saint Mary's
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Stephen Bowen
|
0 | 0 | 0 | 0 |
|
d 2
Woody Bain
|
1 | 1 | 0 | 0 |
|
d 4
Orion Wiersma
|
0 | 0 | 0 | 0 |
|
mf 5
Adam Dunsworth
|
6 | 2 | 0 | 0 |
|
d 6
Kaveh Wornell
|
0 | 0 | 0 | 0 |
|
7
Colby Mercer
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 35:40
8
Ben Kloppenburg
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 64:09
10
Nathaniel Langille
|
0 | 0 | 0 | 0 |
|
12
Colton Kaiser
|
1 | 0 | 0 | 0 |
|
mf 15
Scott Firth
|
0 | 0 | 0 | 0 |
|
16
Callum Corkum
|
0 | 0 | 0 | 0 |
|
wf 17
Sean Freeman
|
4 | 1 | 1 | 0 |
|
f 19
Steve Belinga
|
1 | 1 | 0 | 0 |
|
mf 20
Jalen Loague
|
0 | 0 | 0 | 0 |
|
21
Ishamani Lewin
|
1 | 1 | 0 | 0 |
|
24
Ben-Orel Mugisha
|
0 | 0 | 0 | 0 |
|
25
Mateo Abaunza
|
0 | 0 | 0 | 0 |
|
30
Francesco Rizzo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
|
13
Dyan Vil
|
3 | 1 | 1 | 0 |
|
14
Fergus Hall
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Max Bodurtha
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Lewis Dye
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
31
Jae Jeon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephen Bowen (L, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - William Veinot (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
30:13 | Dyan Vil (Charlie Waters) | 0 - 1 |
|
StFX
2nd
|
60:58 | Kyle Cordeiro (Charlie Waters) | 0 - 2 |
|
Saint Mary's
2nd
|
71:15 | Sean Freeman (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
35:40 | Yellow card - Ben Kloppenburg |
|
Saint Mary's
2nd
|
53:40 | Yellow card - Cameron Shaw |
|
Saint Mary's
2nd
|
64:09 | Yellow card - Nathaniel Langille |
|
Saint Mary's
2nd
|
72:30 | Yellow card - William Veinot |
|
Saint Mary's
2nd
|
89:32 | Yellow card - Blake Fenton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 5 | 9 | 14 |
| StFX | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 2 | 4 |
| StFX | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 4 | 6 |
| StFX | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 5 | 3 | 8 |
| StFX | 7 | 9 | 16 |
| Date/Time | September 10, 2023 - 3:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | StFX Stadium |
| Game length | 2:22 |
| Attendance | 384 |
| Referee: | Scott Decker |
| Asst. Referee: | Darren Lilly |
| : | Rob Canning |
| Alt. Official: | S. Poirier |
| Scorer: | StFX Stats |
Play By Play
| 00:00 | Stephen Bowen at goalie for Saint Mary's. | ||
| 00:00 | William Veinot at goalie for StFX. | ||
| Foul on StFX. | |||
| Foul on Saint Mary's. | |||
| Foul on StFX. | |||
| 06:52 | Shot by SMU Sean Freeman WIDE. | ||
| 10:52 | Shot by STFX Logan Rieck WIDE. | ||
| Foul on StFX. | |||
| Foul on Saint Mary's. | |||
| 15:15 | Shot by STFX Jack Kennedy WIDE. | ||
| 15:23 | Corner kick by STFX Logan Rieck [15:23]. | ||
| 15:54 | Shot by STFX Charlie Waters DEFENSIVE SAVE by Ben Kloppenburg. | ||
| 16:06 | Shot by STFX Cameron Shaw, SAVE Stephen Bowen. | ||
| Foul on Saint Mary's. | |||
| 24:47 | Corner kick by SMU Woody Bain [24:47]. | ||
| 27:46 | Shot by STFX Logan Rieck HIT POST. | ||
| 28:24 | Header Shot by SMU Sean Freeman HIGH. | ||
| 30:12 | Shot by STFX Dyan Vil BLOCKED. | ||
| 30:13 | Goal!GOAL by STFX Dyan Vil (FIRST GOAL), Assist by Charlie Waters. * ( 0 - 1 ) |
||
| 32:09 | Corner kick by SMU Scott Firth [32:09]. | ||
| 32:25 | Shot by SMU Steve Belinga, SAVE William Veinot. | ||
| Foul on Saint Mary's. | |||
| 34:17 | Header Shot by STFX Lewis Dye WIDE. | ||
| Foul on StFX. | |||
| 35:40 | Yellow card on SMU Ben Kloppenburg. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 42:31 | Shot by SMU Sean Freeman BLOCKED. | ||
| Foul on Saint Mary's. | |||
| 45:00 | Shot by SMU Adam Dunsworth, SAVE William Veinot. | ||
| 45:00 | Shot by STFX Dyan Vil HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #1 Stephen Bowen, #2 Woody Bain, #4 Orion Wiersma, #5 Adam Dunsworth, #6 Kaveh Wornell, #7 Colby Mercer, #10 Nathaniel Langille, #15 Scott Firth, #17 Sean Freeman, #20 Jalen Loague, #21 Ishamani Lewin. | ||
| 45:00 | For STFX: #2 Jack Kennedy, #5 Luke Green, #7 Logan Rieck, #8 Charlie Waters, #10 Kyle Cordeiro, #11 Cameron Shaw, #13 Dyan Vil, #15 Damian DeDekker, #16 Max Bodurtha, #21 Lewis Dye, #32 William Veinot. | ||
| 46:23 | Corner kick by STFX Logan Rieck [46:23]. | ||
| Foul on StFX. | |||
| 47:34 | Shot by SMU Ishamani Lewin, SAVE William Veinot. | ||
| 47:55 | Corner kick by SMU Woody Bain [47:55]. | ||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 50:37 | Shot by STFX Jack Kennedy, SAVE Stephen Bowen. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 53:40 | Yellow card on STFX Cameron Shaw. | ||
| 54:40 | Corner kick by SMU Woody Bain [54:40]. | ||
| 55:04 | Header Shot by SMU Adam Dunsworth WIDE. | ||
| 56:04 | Corner kick by STFX Logan Rieck [56:04]. | ||
| Foul on StFX. | |||
| 59:47 | Shot by SMU Woody Bain, SAVE William Veinot. | ||
| 60:58 | Goal!GOAL by STFX Kyle Cordeiro, Assist by Charlie Waters. * ( 0 - 2 ) |
||
| 62:14 | Corner kick by SMU Colby Mercer [62:14]. | ||
| 62:57 | Substitution!STFX substitution: Isaac VanWychen for Logan Rieck. | ||
| Foul on StFX. | |||
| 64:09 | Yellow card on SMU Nathaniel Langille. | ||
| 65:02 | Shot by STFX Cameron Shaw, SAVE Stephen Bowen. | ||
| 66:28 | Substitution!SMU substitution: Ben-Orel Mugisha for Nathaniel Langille. | ||
| 66:28 | Substitution!SMU substitution: Jalen Loague for Colton Kaiser. | ||
| 69:49 | Substitution!STFX substitution: Blake Fenton for Dyan Vil. | ||
| 69:49 | Substitution!STFX substitution: Nicolas Goldsztein for Charlie Waters. | ||
| Foul on StFX. | |||
| 71:15 | SMU Sean Freeman PENALTY KICK GOAL. | ||
| 72:30 | Yellow card on STFX William Veinot. | ||
| 72:54 | Substitution!STFX substitution: Samuel Barrowcliffe for Damian DeDekker. | ||
| 73:52 | Shot by SMU Colton Kaiser BLOCKED. | ||
| 74:01 | Corner kick by SMU Woody Bain [74:01]. | ||
| 75:10 | Shot by STFX Isaac VanWychen HIT POST. | ||
| Foul on StFX. | |||
| 79:31 | Offside against StFX. | ||
| 80:51 | Offside against StFX. | ||
| Foul on StFX. | |||
| 82:10 | Shot by SMU Adam Dunsworth, SAVE William Veinot. | ||
| Foul on StFX. | |||
| 83:48 | Header Shot by SMU Adam Dunsworth WIDE. | ||
| 85:02 | Substitution!STFX substitution: Fergus Hall for Cameron Shaw. | ||
| 85:02 | Substitution!SMU substitution: Callum Corkum for Kaveh Wornell. | ||
| 86:49 | Substitution!STFX substitution: Oliver Storseth for Max Bodurtha. | ||
| 88:25 | Offside against Saint Mary's. | ||
| 89:32 | Yellow card on STFX Blake Fenton. | ||
| 90:00 | Shot by SMU Adam Dunsworth HIGH. | ||
| 90:00 | Shot by SMU Adam Dunsworth HIGH. | ||
| Foul on Saint Mary's. | |||
| 90:00 | Shot by STFX Nicolas Goldsztein WIDE. | ||
| 90:00 | Corner kick by STFX Blake Fenton [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


