StFX at Mount Allison September 15, 2023
Box Score
StFX
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Max Cameron
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
gk 01
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
2
Olutosin Akinwumi
|
0 | 0 | 0 | 0 |
|
4
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
cb 5
Paul-Germain Togbo
|
1 | 0 | 0 | 0 |
|
6
Robin Weiland
|
0 | 0 | 0 | 0 |
|
7
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
m 9
Ahmed Hafez
|
1 | 0 | 0 | 0 |
|
m 10
Jack Bennett
|
1 | 1 | 0 | 0 |
|
f 11
Tevin Lewis
|
0 | 0 | 0 | 0 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
14
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
16
Viciente Ramirez
|
0 | 0 | 0 | 0 |
|
17
Nico Ramirez
|
0 | 0 | 0 | 0 |
|
18
Noah Robichaud
|
0 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
0 | 0 | 0 | 0 |
|
20
Daniel Amarouche
|
0 | 0 | 0 | 0 |
|
21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Samuel Diltz (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matthew Kiropoulos (L, 0-1-0) | 5 | 5 | 0 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
22:23 | Kyle Cordeiro (Max Bodurtha) | 1 - 0 |
|
StFX
1st
|
24:31 | Jack Kennedy (Nicolas Goldsztein) | 2 - 0 |
|
StFX
1st
|
38:01 | Nicolas Goldsztein (Isaac VanWychen) | 3 - 0 |
|
StFX
1st
|
40:00 | Kyle Cordeiro (Max Bodurtha) | 4 - 0 |
|
StFX
2nd
|
50:15 | Logan Rieck (Nicolas Goldsztein) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
14:38 | Yellow card - Nicolas Goldsztein |
|
StFX
2nd
|
88:58 | Yellow card - Lewis Dye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 2 | 9 |
| Mount Allison | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 0 | 1 | 1 |
| Mount Allison | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 2 | 4 |
| Mount Allison | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 3 | 10 |
| Mount Allison | 8 | 1 | 9 |
| Date/Time | September 15, 2023 - 7:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | A. Kabba |
| Asst. Referee: | S. Bliss |
| : | V. Ocbechi |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Matthew Kiropoulos at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 05:51 | Corner kick by STFX Logan Rieck [05:51]. | ||
| 06:18 | Corner kick by STFX Logan Rieck [06:18]. | ||
| 06:28 | Shot by STFX Isaac VanWychen, SAVE TEAM. | ||
| 07:53 | Offside against Mount Allison. | ||
| Foul on StFX. | |||
| 11:40 | Shot by STFX Nicolas Goldsztein HIGH. | ||
| Foul on StFX. | |||
| 13:16 | Corner kick by MTA Tommy McCormick [13:16]. | ||
| 13:33 | Corner kick by MTA Tommy McCormick [13:33]. | ||
| Foul on StFX. | |||
| 14:38 | Yellow card on STFX Nicolas Goldsztein. | ||
| 15:05 | Corner kick by MTA Jack Bennett [15:05]. | ||
| 16:36 | Offside against StFX. | ||
| Foul on StFX. | |||
| 20:06 | Shot by STFX Nicolas Goldsztein BLOCKED. | ||
| Foul on Mount Allison. | |||
| 22:23 | Goal!Header GOAL by STFX Kyle Cordeiro (FIRST GOAL), Assist by Max Bodurtha. * ( 1 - 0 ) |
||
| Foul on StFX. | |||
| 24:31 | Goal!GOAL by STFX Jack Kennedy, Assist by Nicolas Goldsztein. * ( 2 - 0 ) |
||
| 28:59 | Offside against StFX. | ||
| Foul on StFX. | |||
| Foul on Mount Allison. | |||
| 31:38 | Substitution!MTA substitution: Robin Weiland for Olutosin Akinwumi. | ||
| Foul on Mount Allison. | |||
| Foul on StFX. | |||
| 38:01 | Goal!GOAL by STFX Nicolas Goldsztein, Assist by Isaac VanWychen. * ( 3 - 0 ) |
||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 40:00 | Goal!GOAL by STFX Kyle Cordeiro, Assist by Max Bodurtha. * ( 4 - 0 ) |
||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #2 Jack Kennedy, #5 Luke Green, #7 Logan Rieck, #9 Isaac VanWychen, #10 Kyle Cordeiro, #14 Fergus Hall, #15 Damian DeDekker, #16 Max Bodurtha, #21 Lewis Dye, #28 Nicolas Goldsztein, #34 Samuel Diltz. | ||
| 45:00 | For MTA: #4 Andrew Dalzell, #5 Paul-Germain Togbo, #6 Robin Weiland, #7 Tommy McCormick, #9 Ahmed Hafez, #10 Jack Bennett, #11 Tevin Lewis, #14 Matthew Messenger, #18 Noah Robichaud, #21 Joshua Jennex, #01 Matthew Kiropoulos. | ||
| 46:03 | Corner kick by MTA Jack Bennett [46:03]. | ||
| 46:14 | Shot by MTA Paul-Germain Togbo WIDE RIGHT. | ||
| 50:15 | Goal!GOAL by STFX Logan Rieck, Assist by Nicolas Goldsztein. * ( 5 - 0 ) |
||
| 55:36 | Offside against StFX. | ||
| Foul on StFX. | |||
| 59:01 | Substitution!MTA substitution: Liam Clark-Black for Paul-Germain Togbo. | ||
| 59:01 | Substitution!MTA substitution: Filipo Shogonya for Tommy McCormick. | ||
| 59:01 | Substitution!STFX substitution: Ethan Larsen for Luke Green. | ||
| 59:01 | Substitution!STFX substitution: Samuel Barrowcliffe for Nicolas Goldsztein. | ||
| Foul on StFX. | |||
| 64:13 | Shot by STFX Max Bodurtha BLOCKED. | ||
| 64:25 | Substitution!STFX substitution: Brice Maniguet for Fergus Hall. | ||
| 64:25 | Substitution!STFX substitution: Logan Harrington for Kyle Cordeiro. | ||
| 69:35 | Substitution!MTA substitution: Nico Ramirez for Tevin Lewis. | ||
| Foul on Mount Allison. | |||
| 76:11 | Shot by MTA Ahmed Hafez WIDE LEFT. | ||
| 77:17 | Substitution!MTA substitution: Joshua Jennex for Ahmed Hafez. | ||
| 82:55 | Substitution!MTA substitution: Tommy McCormick for Matthew Messenger. | ||
| 84:25 | Offside against StFX. | ||
| Foul on StFX. | |||
| 87:32 | Corner kick by STFX Logan Rieck [87:32]. | ||
| 88:41 | Shot by MTA Jack Bennett, SAVE Samuel Diltz. | ||
| 88:58 | Yellow card on STFX Lewis Dye. | ||
| 90:00 | Corner kick by STFX Samuel Barrowcliffe [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


