Luke Green
-
- Height:
- 6'2
-
- Hometown:
- Fall River, NS
-
- Position:
- DEF
-
- Year:
- 2
-
- Eligibility:
- 3
-
- Program:
- BBA 3
-
- Prev. Team:
- Suburban FC/HFX Wanderers U23
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Acadia | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 30 | UPEI | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Memorial | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .000 | 0 | .000 |
| Conference | 12 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 0 | .000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 3 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .000 | .00 | .000 |
| Conference | 12 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .00 | .000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 3 | 1.00 | .000 | .00 | .000 |
News mentions
The X-Men Soccer team claimed three major AUS awards this week including Kyle Cordeiro as MVP, Isaac VanWychen as Rookie of the Year and Graham Kennedy as Coach of the Year. Cordeiro was also named an AUS first team all-star, along with Logan Rieck and Max Bodurtha. Luke Green and Dyan Vil were second team all-stars.
The Dalhousie Tigers played to a 1-1 tie against the STFX X-Men on Saturday evening.
In a battle of top U SPORTS programs, the third-ranked Cape Breton University (CBU) Capers (3-0-0) scored a hard-fought 3-1 victory over the 10th-ranked STFX X-Men (2-1-0) in AUS soccer action on Saturday afternoon at Ness Timmons Field.
The STFX X-Men made the most of a free kick in the first half and held on for a 1-0 win over the Moncton Aigles Bleus on Saturday afternoon in the AUS season opener at STFX Stadium.
