Max Bodurtha
-
- Height:
- 6'2
-
- Hometown:
- Halifax, NS
-
- Position:
- MF
-
- Year:
- 2
-
- Eligibility:
- 3
-
- Program:
- BBA 3
-
- Prev. Team:
- Electric City FC
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Acadia | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Memorial | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 2 | 3 |
| Conference | 12 | 12 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 2 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 2 | 3 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 2 | .500 |
| Conference | 12 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .333 | 2 | .667 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 4 | .250 | 2 | .500 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .17 | .25 |
| Conference | 12 | 12 | .08 | .17 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .11 | .22 | .33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .22 | .33 |
| October | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .17 | .500 |
| Conference | 12 | .33 | .250 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .333 | .22 | .667 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .44 | .250 | .22 | .500 |
| October | 3 | .00 | - | .00 | - |
News mentions
TFX third year midfielder Max Bodurtha was drafted by the Halifax Wanderers in today’s 2024 Canadian Premier League-U SPORTS Draft, presented by Degree.
The X-Men Soccer team claimed three major AUS awards this week including Kyle Cordeiro as MVP, Isaac VanWychen as Rookie of the Year and Graham Kennedy as Coach of the Year. Cordeiro was also named an AUS first team all-star, along with Logan Rieck and Max Bodurtha. Luke Green and Dyan Vil were second team all-stars.
The STFX X-Men had a big home win on Friday night, dropping the Mount Allison Mounties 6-1 on a chilly evening at STFX Stadium.
The STFX X-Men improved to 3-2-0 on the season with a 5-0 shutout victory over the Mount Allison Mounties Friday night.
