Samuel Barrowcliffe
19 Samuel Barrowcliffe
-
- Height:
- 6'1
-
- Hometown:
- Princeton, ON
-
- Position:
- FOR
-
- Year:
- 1
-
- Eligibility:
- 2
-
- Program:
- BA 2
-
- Prev. Team:
- FC London
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | - | - | - | - | - |
| Sep 3 | UNB | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | - | - | - | - | - |
| Sep 29 | Mount Allison | W, 6-1 | 1 | - | 1 | 0 | 1 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 20 | at Moncton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at UNB | W, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | - | - | - | - | - |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Acadia | W, 3-2 | - | - | - | - | - |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Memorial | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at UNB | W, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | - | - | - | - | - |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | - | - | - | - | - |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UNB | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 2 | 1 | 3 |
| Conference | 8 | 3 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 2 | 1 | 3 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 2 | 2 | 1 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 1 | 0 | 1 |
| October | 2 | 1 | 1 | 1 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .500 | 3 | .750 |
| Conference | 8 | 4 | .500 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .667 | 2 | .667 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .500 | 3 | .750 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 2 | .500 | 1 | .500 |
| October | 2 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .25 | .13 | .38 |
| Conference | 8 | 3 | .25 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .40 | .20 | .60 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .33 | .17 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .17 | .00 | .17 |
| October | 2 | 1 | .50 | .50 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .50 | .500 | .38 | .750 |
| Conference | 8 | .50 | .500 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .667 | .40 | .667 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .500 | .50 | .750 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .33 | .500 | .17 | .500 |
| October | 2 | 1.00 | .500 | 1.00 | 1.000 |
News mentions
The U SPORTS No. 9 ranked STFX X-Men soccer team won their final home game of the season with a 3-1 victory over the Memorial Sea-Hawks Sunday afternoon. It was the seventh win on the year for the X-Men, who have clinched a spot in the AUS playoffs.
The STFX X-Men had a big home win on Friday night, dropping the Mount Allison Mounties 6-1 on a chilly evening at STFX Stadium.
