|
Mount Allison at StFX - Antigonish, NS 9/7/2013 - 7:06pm |
|
|
Mount Allison
10 |
StFX
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (0-1, 0-1) | 0 | 10 | 0 | 0 | 10 |
| StFX (1-0, 1-0) | 10 | 11 | 7 | 3 | 31 |
| Antigonish, NS | Oland Stadium | |||||
| Prd | Time | Scoring Summary | Mount Allison - StFX |
|---|---|---|---|
| 1 | 10:00 |
StFX
- Jeremy Ford 28 yd field goal.
Drive: 5 plays, 47 yards in 2:19. |
0 - 3 |
| 1 | 01:57 | StFX - Jeremy Ford field goal attempt from 28 GOOD, clock 10:00. (Jeremy Ford kick is good). | 0 - 10 |
| 2 | 14:08 |
Mount Allison
- D. Saunders 25 yd field goal.
Drive: 8 plays, 48 yards in 2:48. |
3 - 10 |
| 2 | 10:00 | StFX - Team safety | 3 - 12 |
| 2 | 07:23 | Mount Allison - C. Masikewich pass complete to Devon Bailey for 26 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 01:57. (D. Saunders kick is good). | 10 - 12 |
| 2 | 03:09 | StFX - D. Saunders field goal attempt from 25 GOOD, clock 14:08. (Jeremy Ford kick is good). | 10 - 19 |
| 2 | 02:46 | StFX - Team safety | 10 - 21 |
| 3 | 11:03 | StFX - TEAM rush for loss of 1 yard to the MTA0, TEAM safety, clock 10:00. (Jeremy Ford kick is good). | 10 - 28 |
| 4 | 04:52 |
StFX
- Jeremy Ford 14 yd field goal.
Drive: 5 plays, 34 yards in 2:16. |
10 - 31 |
| Mount Allison | Statistics | StFX |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 5 8 5 |
Passing Rushing Penalty |
14 8 3 |
| 174 | TOTAL OFFENSE | 435 |
| 68 2.6 |
Total Offensive Plays Average gain per play |
78 5.6 |
| 82 | NET YARDS PASSING | 352 |
| 11-34
2.4 3-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39
9.0 3-26 0 |
| 138 | NET YARDS RUSHING | 107 |
| 31 4.5 |
Rushing Attempts Average gain per rush |
36 3.0 |
| 11-402 | PUNTS: Number-Yards | 10-382 |
| 36.5 | Average | 38.2 |
| 134 | TOTAL RETURN YARDS | 120 |
| 9-62 4-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-48 4-69 1-3 |
| 23-198 | PENALTIES: Number-Yards | 14-167 |
| 1 -1 | FUMBLES: Number-Lost | 7 -4 |
| 3-26 | SACKS: Number-Yards | 3-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 21:24 | TIME OF POSSESSION | 38:36 |
Mount Allison |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | C. Plante | 9 | 2 | 10 | 2 - 19 | 4 - 24 | - | - | ||||
| 33 | Te Nguyen | 5 | 3 | 6.5 | - | - | - | - | ||||
| 15 | Michael Bohan | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 31 | Aj Singh | 4 | 2 | 5 | - | - | - | - | ||||
| 45 | Jake DeWolfe | 4 | 2 | 5 | - | - | 1-0 | - | ||||
| 28 | Kwame Adjei | 2 | 5 | 4.5 | - | - | - | - | 1 | |||
| 99 | Quinn Everett | 4 | 1 | 4.5 | - | - | 1-0 | - | ||||
| 4 | D. Sampson | 3 | 2 | 4 | - | - | 1 | - | - | |||
| 26 | Matt Montgomery | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 98 | Jacob Leblanc | 2 | 1 | 2.5 | - | - | 1 | - | - | |||
| 21 | E. Musangu | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | N. Zavarella | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | James Holobow | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Max Fitzgerald | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 97 | Jordan Redding | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | Dexter Damboise | 0 | 1 | 0.5 | - | - | - | - | ||||
| 25 | Dylan Cossar | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Ben Grass | 0 | 1 | 0.5 | - | - | - | - | ||||
| 88 | Daniel Tomei | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 2 | Troy Trentham | 0 | 0 | 0 | - | - | 1 | 1-0 | - | 1 | ||
| TOTALS | 46 | 24 | 58 | 3 - 26 | 6 - 33 | 3 | 4-0 | - | 3 | 1 | ||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Hugo Rajotte | 6 | 4 | 8 | - | 1.5 - 5 | - | - | ||||
| 10 | Hayden Peters | 5 | 5 | 7.5 | - | 0.5 - 1 | - | - | ||||
| 50 | Samni Adereti | 4 | 4 | 6 | - | - | - | - | ||||
| 52 | Brett Hubbeard | 6 | 0 | 6 | - | - | - | - | ||||
| 1 | Charlton Elliott | 4 | 3 | 5.5 | - | - | - | - | ||||
| 42 | Ron Omara | 4 | 2 | 5 | - | 2 - 5 | - | - | ||||
| 54 | Mete Konya | 4 | 1 | 4.5 | 3 - 26 | 3 - 26 | - | - | ||||
| 45 | Reid Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Jainyme Dasilveira | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Kyle DeBellotte | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Demetrius Ferguson | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 26 | Mike Champ | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Chris Shibley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mark Thomas | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Keegan Vosman | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1 | 1-0 | - | 1 | ||
| 99 | John Tewelde | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Justin Holland | 0 | 0 | 0 | - | - | - | 1-3 | 1 | |||
| TOTALS | 42 | 22 | 53 | 3 - 26 | 7 - 37 | 1 | 1-0 | 1-3 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: Oland Stadium Attendance: 3200 |
Referee: Allison Gates Umpire: Jim Fowler Head Linesman: Nathan McHugh Line Judge: P. Fairweather Back Judge: Jim Czenze Field Judge: Andrew Bubar Side Judge: V. Williams Scorekeeper: Krista McKenna |
