Devon Bailey
- WR
- StFX
gp
8
yds
532
yds/g
66.5
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 36 | 36 |
| Yards | 532 | 532 |
| Yards per game | 66.5 | 66.5 |
| Yards per catch | 14.8 | 14.8 |
| Touchdowns | 5 | 5 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | 1 | 67 | 67.0 | 67 | 1 | - | - |
| Sep 7 | Mount Allison | W, 31-10 | 8 | 123 | 15.4 | 26 | 1 | - | - |
| Sep 14 | at Concordia | W, 35-18 | 3 | 70 | 23.3 | 33 | 1 | - | - |
| Sep 20 | Acadia | L, 40-11 | 4 | 100 | 25.0 | 74 | 1 | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | 3 | 15 | 5.0 | 9 | 0 | - | - |
| Oct 5 | Mount Allison | W, 30-9 | 7 | 98 | 14.0 | 20 | 1 | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | 3 | 34 | 11.3 | 18 | 1 | - | - |
| Oct 19 | at Acadia | L, 27-11 | 3 | 24 | 8.0 | 10 | 0 | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | 5 | 68 | 13.6 | 30 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | 0 |
| Sep 7 | Mount Allison | W, 31-10 | - | - | - | - | - | 0 |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | 0 |
| Sep 20 | Acadia | L, 40-11 | - | - | - | - | - | 0 |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | 0 |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | 0 |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | 0 |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | 0 |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | - | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | 1 | 9 | 9.0 | 9 | 0 | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | 2 | 6 | 3.0 | 4 | 0 | - | - | - | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | 1 | - | 67 | - | 9 | 76 |
| Sep 7 | Mount Allison | W, 31-10 | 1 | - | 123 | - | - | 123 |
| Sep 14 | at Concordia | W, 35-18 | 1 | - | 70 | - | - | 70 |
| Sep 20 | Acadia | L, 40-11 | 1 | - | 100 | - | 6 | 106 |
| Sep 27 | at Saint Mary's | L, 25-13 | 1 | - | 15 | - | - | 15 |
| Oct 5 | Mount Allison | W, 30-9 | 1 | - | 98 | - | - | 98 |
| Oct 12 | at Mount Allison | L, 42-13 | 1 | - | 34 | - | - | 34 |
| Oct 19 | at Acadia | L, 27-11 | 1 | - | 24 | - | - | 24 |
| Oct 26 | Saint Mary's | L, 12-6 | 1 | - | 68 | - | - | 68 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 7 | Mount Allison | W, 31-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Concordia | W, 35-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Acadia | L, 40-11 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Saint Mary's | L, 25-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Mount Allison | W, 30-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Mount Allison | L, 42-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Acadia | L, 27-11 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Saint Mary's | L, 12-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | W, 35-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 36 | 4.5 | 532 | 66.5 | 14.8 | 5 | 74 |
| Conference | 8 | 36 | 4.5 | 532 | 66.5 | 14.8 | 5 | 74 |
| Exhibition | 1 | 1 | 1.0 | 67 | 67.0 | 67.0 | 1 | 67 |
| Home | 4 | 24 | 6.0 | 389 | 97.3 | 16.2 | 3 | 74 |
| Away | 4 | 12 | 3.0 | 143 | 35.8 | 11.9 | 2 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 18 | 6.0 | 291 | 97.0 | 16.2 | 3 | 33 |
| Losses | 5 | 18 | 3.6 | 241 | 48.2 | 13.4 | 2 | 74 |
| September | 4 | 18 | 4.5 | 308 | 77.0 | 17.1 | 3 | 74 |
| October | 4 | 18 | 4.5 | 224 | 56.0 | 12.4 | 2 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 3.0 | 0 | 4 | - | - | - | - | - |
| Conference | 2 | 6 | 3.0 | 0 | 4 | - | - | - | - | - |
| Exhibition | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| Home | 2 | 6 | 3.0 | 0 | 4 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 3.0 | 0 | 4 | - | - | - | - | - |
| September | 2 | 6 | 3.0 | 0 | 4 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 532 | - | 6 | 538 | 67.3 |
| Conference | 8 | - | 532 | - | 6 | 538 | 67.3 |
| Exhibition | 1 | - | 67 | - | 9 | 76 | 76.0 |
| Home | 4 | - | 389 | - | 6 | 395 | 98.8 |
| Away | 4 | - | 143 | - | - | 143 | 35.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 291 | - | - | 291 | 97.0 |
| Losses | 5 | - | 241 | - | 6 | 247 | 49.4 |
| September | 4 | - | 308 | - | 6 | 314 | 78.5 |
| October | 4 | - | 224 | - | - | 224 | 56.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.8 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| Conference | 30 | 3.8 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Home | 18 | 4.5 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
