Jordan Catterall
- WR
- StFX
gp
4
yds
249
yds/g
62.3
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 16 | 16 |
| Yards | 249 | 249 |
| Yards per game | 62.3 | 62.3 |
| Yards per catch | 15.6 | 15.6 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | 1 | 1 | 100.0% | 29 | 29.0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | 2 | -5 | -2.5 | 2 | 0 | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | 3 | 38 | 12.7 | 19 | 0 | - | - |
| Sep 14 | at Concordia | W, 35-18 | 6 | 157 | 26.2 | 85 | 2 | - | - |
| Sep 20 | Acadia | L, 40-11 | 5 | 37 | 7.4 | 13 | 0 | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | 2 | 17 | 8.5 | 12 | 0 | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | 0 |
| Sep 7 | Mount Allison | W, 31-10 | - | - | - | - | - | 0 |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | 0 |
| Sep 20 | Acadia | L, 40-11 | - | - | - | - | - | 0 |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | 0 |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | - | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | - | - | - | 2 | -4 | -2.0 | 3 | 0 |
| Sep 7 | Mount Allison | W, 31-10 | - | - | - | - | - | 6 | 48 | 8.0 | 15 | 0 |
| Sep 14 | at Concordia | W, 35-18 | - | - | - | - | - | 7 | 65 | 9.3 | 18 | 0 |
| Sep 20 | Acadia | L, 40-11 | - | - | - | - | - | 6 | 71 | 11.8 | 32 | 0 |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | - | - | - | 3 | 47 | 15.7 | 35 | 0 |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | 1 | - | - | -4 | - | -4 |
| Sep 7 | Mount Allison | W, 31-10 | 1 | 3 | 38 | 48 | - | 89 |
| Sep 14 | at Concordia | W, 35-18 | 1 | - | 157 | 65 | - | 222 |
| Sep 20 | Acadia | L, 40-11 | 1 | -5 | 37 | 71 | - | 103 |
| Sep 27 | at Saint Mary's | L, 25-13 | 1 | - | 17 | 47 | - | 64 |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 7 | Mount Allison | W, 31-10 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | at Concordia | W, 35-18 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | Acadia | L, 40-11 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | at Saint Mary's | L, 25-13 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Acadia | L, 19-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mount Allison | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | W, 35-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | L, 40-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | L, 25-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 30-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | L, 42-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Acadia | L, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2011-12 | 8 | 2 | 1 | 2.5 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 2012-13 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 0 | -1 | - | - | - | - |
| 2013-14 | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2014-15 | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 33 | 4 | 1 | 4.5 | .1 | - | - | 0.0 | - | 1 | 0 | -1 | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 100.0% | 29 | 7.3 | 29.0 | 0 | 0 | 29 | 343.6 |
| Conference | 4 | 1 | 1 | 100.0% | 29 | 7.3 | 29.0 | 0 | 0 | 29 | 343.6 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | 1 | 1 | 100.0% | 29 | 14.5 | 29.0 | 0 | 0 | 29 | 343.6 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | 1 | 1 | 100.0% | 29 | 14.5 | 29.0 | 0 | 0 | 29 | 343.6 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | 1 | 1 | 100.0% | 29 | 7.3 | 29.0 | 0 | 0 | 29 | 343.6 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | -2 | -0.5 | -0.7 | 0 | 3 | - | - |
| Conference | 4 | 3 | -2 | -0.5 | -0.7 | 0 | 3 | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | -2 | -1.0 | -0.7 | 0 | 3 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| Losses | 2 | 2 | -5 | -2.5 | -2.5 | 0 | 2 | - | - |
| September | 4 | 3 | -2 | -0.5 | -0.7 | 0 | 3 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 4.0 | 249 | 62.3 | 15.6 | 2 | 85 |
| Conference | 4 | 16 | 4.0 | 249 | 62.3 | 15.6 | 2 | 85 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 2 | 8 | 4.0 | 75 | 37.5 | 9.4 | 0 | 19 |
| Away | 2 | 8 | 4.0 | 174 | 87.0 | 21.8 | 2 | 85 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 4.5 | 195 | 97.5 | 21.7 | 2 | 85 |
| Losses | 2 | 7 | 3.5 | 54 | 27.0 | 7.7 | 0 | 13 |
| September | 4 | 16 | 4.0 | 249 | 62.3 | 15.6 | 2 | 85 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 22 | 231 | 10.5 | 0 | 35 |
| Conference | - | - | - | - | - | 22 | 231 | 10.5 | 0 | 35 |
| Exhibition | - | - | - | - | - | 2 | -4 | -2.0 | 0 | 3 |
| Home | - | - | - | - | - | 12 | 119 | 9.9 | 0 | 32 |
| Away | - | - | - | - | - | 10 | 112 | 11.2 | 0 | 35 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 13 | 113 | 8.7 | 0 | 18 |
| Losses | - | - | - | - | - | 9 | 118 | 13.1 | 0 | 35 |
| September | - | - | - | - | - | 22 | 231 | 10.5 | 0 | 35 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | -2 | 249 | 231 | - | 478 | 119.5 |
| Conference | 4 | -2 | 249 | 231 | - | 478 | 119.5 |
| Exhibition | 1 | - | - | -4 | - | -4 | -4.0 |
| Home | 2 | -2 | 75 | 119 | - | 192 | 96.0 |
| Away | 2 | - | 174 | 112 | - | 286 | 143.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 3 | 195 | 113 | - | 311 | 155.5 |
| Losses | 2 | -5 | 54 | 118 | - | 167 | 83.5 |
| September | 4 | -2 | 249 | 231 | - | 478 | 119.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 12 | 6.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 6.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
