StFX at UPEI September 19, 2025
Box Score
StFX
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Meghan Cole
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
21
Maya Stoppa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Hailey Jones
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Claudia Mazzei
|
0 | 0 | 0 | 0 |
|
2
Wendy Dadzie
|
0 | 0 | 0 | 0 |
|
m 3
Sophie Gallant
|
0 | 0 | 0 | 0 |
|
4
Heather Williams
|
0 | 0 | 0 | 0 |
|
m 5
Lydia Hamill
|
0 | 0 | 0 | 0 |
|
7
Abby Locke
|
2 | 2 | 0 | 0 |
|
9
Mia Martell
|
1 | 1 | 0 | 0 |
|
10
Alice Dorsey
|
0 | 0 | 0 | 0 |
|
12
Emma-Grace Carrier
|
0 | 0 | 0 | 0 |
|
14
Lilly MacVicar
|
1 | 1 | 0 | 0 |
|
m 16
Kailyn Gallant
|
0 | 0 | 0 | 0 |
|
m 17
Olivia Chen
|
0 | 0 | 0 | 0 |
|
m 18
Juliette Bader
|
2 | 2 | 0 | 0 |
|
22
Samantha Garvey
|
0 | 0 | 0 | 0 |
|
25
Dounia El Abdi
|
0 | 0 | 0 | 0 |
|
26
Olivia James
|
0 | 0 | 0 | 0 |
|
28
Kate Campbell
|
0 | 0 | 0 | 0 |
|
29
Emma Parker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Sarah Bach (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudia Mazzei (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
2nd
|
88:48 | Avril Jamieson (Zoe Power) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
64:33 | Yellow card - Addison Langley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 4 | 5 | 9 |
| UPEI | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 4 | 6 |
| UPEI | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 5 | 8 |
| UPEI | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 4 | 10 | 14 |
| UPEI | 4 | 1 | 5 |
| Date/Time | September 19, 2025 - 5:00 PM |
|---|---|
| Location | Charlottetown |
| Stadium | UPEI |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | C. Deagle |
| Asst. Referee: | J. Eden |
| : | A. Chiheb |
| Alt. Official: | W. Fradsham |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Sarah Bach at goalie for StFX. | ||
| 00:00 | Claudia Mazzei at goalie for UPEI. | ||
| 00:14 | Shot by UPEI Lilly MacVicar, SAVE Sarah Bach. | ||
| 01:46 | Corner kick by STFX Bryn Canning [01:46]. | ||
| 02:18 | Shot by STFX Bryn Canning WIDE LEFT. | ||
| Foul on StFX Zoe Power. | |||
| 12:00 | Offside against UPEI. | ||
| 12:45 | Shot by STFX Katy Gappa, SAVE Claudia Mazzei. | ||
| Foul on StFX Aidan Miller. | |||
| Foul on UPEI Sophie Gallant. | |||
| Foul on UPEI Olivia Chen. | |||
| Foul on StFX Katy Gappa. | |||
| Foul on UPEI Sophie Gallant. | |||
| 26:06 | Shot by STFX Bryn Canning HIGH. | ||
| 27:13 | Corner kick by UPEI Emma Parker [27:13]. | ||
| 27:46 | Corner kick by UPEI Emma Parker [27:46]. | ||
| 28:09 | Shot by UPEI Juliette Bader, SAVE Sarah Bach. | ||
| 28:34 | Corner kick by UPEI Emma Parker [28:34]. | ||
| 28:51 | Offside against UPEI. | ||
| 30:36 | Corner kick by UPEI Emma Parker [30:36]. | ||
| 33:15 | Shot by STFX Aidan Miller, SAVE Claudia Mazzei. | ||
| 33:34 | Corner kick by STFX Bryn Canning [33:34]. | ||
| 35:05 | Offside against StFX. | ||
| 40:31 | Corner kick by STFX Bryn Canning [40:31]. | ||
| Foul on UPEI Juliette Bader. | |||
| Foul on StFX Meghan Lineger. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #3 Meghan Lineger, #7 Avril Jamieson, #9 Ava Elgood, #11 Bryn Canning, #12 Cheyenne Bower, #13 Lauren Adams, #18 Zoe Power, #20 Addison Langley, #22 Aidan Miller, #23 Katy Gappa, #31 Sarah Bach. | ||
| 45:00 | For UPEI: #1 Claudia Mazzei, #2 Wendy Dadzie, #3 Sophie Gallant, #5 Lydia Hamill, #7 Abby Locke, #9 Mia Martell, #16 Kailyn Gallant, #17 Olivia Chen, #18 Juliette Bader, #26 Olivia James, #29 Emma Parker. | ||
| 46:04 | Corner kick by STFX Bryn Canning [46:04]. | ||
| 47:43 | Corner kick by STFX Bryn Canning [47:43]. | ||
| 48:48 | Corner kick by STFX Bryn Canning [48:48]. | ||
| Foul on StFX Zoe Power. | |||
| Foul on StFX Katy Gappa. | |||
| Foul on StFX Avril Jamieson. | |||
| 54:59 | Shot by STFX Avril Jamieson WIDE RIGHT. | ||
| 55:36 | Shot by UPEI Mia Martell, SAVE Sarah Bach. | ||
| 58:54 | Corner kick by STFX Bryn Canning [58:54]. | ||
| 59:22 | Corner kick by STFX Bryn Canning [59:22]. | ||
| 60:48 | Shot by STFX Avril Jamieson, SAVE Claudia Mazzei. | ||
| 62:48 | Shot by UPEI Juliette Bader, SAVE Sarah Bach. | ||
| Foul on UPEI Sophie Gallant. | |||
| 64:00 | Shot by STFX Bryn Canning HIGH. | ||
| Foul on StFX Addison Langley. | |||
| 64:33 | Yellow card on STFX Addison Langley. | ||
| 65:06 | Shot by UPEI Abby Locke, SAVE Sarah Bach. | ||
| 67:06 | Substitution!STFX substitution: Cara Therrien for Aidan Miller. | ||
| 67:06 | Substitution!STFX substitution: Georgia Johnson for Katy Gappa. | ||
| 67:46 | Corner kick by UPEI Emma Parker [67:46]. | ||
| 69:08 | Shot by UPEI Abby Locke, SAVE Sarah Bach. | ||
| 71:14 | Substitution!STFX substitution: Ashlee Delaney for Ava Elgood. | ||
| 73:21 | Shot by STFX Ashlee Delaney WIDE RIGHT. | ||
| Foul on StFX Bryn Canning. | |||
| Foul on StFX Avril Jamieson. | |||
| 77:53 | Corner kick by UPEI Emma Parker [77:53]. | ||
| 78:37 | Substitution!UPEI substitution: Lilly MacVicar for Wendy Dadzie. | ||
| 78:37 | Substitution!UPEI substitution: Kate Campbell for Sophie Gallant. | ||
| 78:37 | Substitution!UPEI substitution: Heather Williams for Abby Locke. | ||
| 78:37 | Substitution!UPEI substitution: Dounia El Abdi for Mia Martell. | ||
| Foul on StFX Cara Therrien. | |||
| 85:17 | Substitution!STFX substitution: Meghan Cole for Meghan Lineger. | ||
| Foul on StFX Avril Jamieson. | |||
| Foul on StFX Addison Langley. | |||
| 88:48 | Goal!GOAL by STFX Avril Jamieson (FIRST GOAL), Assist by Zoe Power. ( 1 - 0 ) |
||
| Foul on StFX Cara Therrien. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


