Aidan Miller
- FOR
- StFX
g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 12 | 12 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Acadia | T, 0-0 | - | - | - | - | - |
| Aug 23 # | vs. Moncton | W, 6-1 | - | - | - | - | - |
| Aug 24 # | at UPEI | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cape Breton | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 31 | Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Saint Mary's | T, 4-4 | 1 | 1 | 1 | 0 | 1 |
| Sep 7 | UNB | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Mount Allison | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Moncton | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Acadia | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Memorial | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Memorial | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 # | at Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Acadia | T, 0-0 | - | - | - | - | - |
| Aug 23 # | vs. Moncton | W, 6-1 | - | - | - | - | - |
| Aug 24 # | at UPEI | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cape Breton | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 31 | Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Saint Mary's | T, 4-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | UPEI | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | at UPEI | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Mount Allison | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Moncton | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Acadia | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Memorial | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 23 # | at Cape Breton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Acadia | T, 0-0 | - | - | - | - | - |
| Aug 23 # | vs. Moncton | W, 6-1 | - | - | - | - | - |
| Aug 24 # | at UPEI | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Saint Mary's | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Moncton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Memorial | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 # | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 2 | 1 | 3 |
| Conference | 12 | 8 | 2 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 4 | 1 | 1 | 2 |
| Away | 6 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 1 |
| September | 6 | 3 | 1 | 0 | 1 |
| October | 4 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.00 | .167 | .50 | .500 |
| Conference | 12 | 1.00 | .167 | .50 | .500 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 6 | 1.17 | .143 | .50 | .429 |
| Away | 6 | .83 | .200 | .50 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .000 | 1.00 | .500 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 6 | 1.33 | .125 | .67 | .500 |
| October | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .167 | 6 | .500 |
| Conference | 12 | 12 | .167 | 6 | .500 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 6 | 7 | .143 | 3 | .429 |
| Away | 6 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .000 | 3 | .500 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 6 | 8 | .125 | 4 | .500 |
| October | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .17 | .08 | .25 |
| Conference | 12 | 8 | .17 | .08 | .25 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 4 | .17 | .17 | .33 |
| Away | 6 | 4 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | .50 |
| September | 6 | 3 | .17 | .00 | .17 |
| October | 4 | 3 | .00 | .25 | .25 |
