UNB at StFX September 7, 2025
Box Score
UNB
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ava Henry
|
0 | 0 | 0 | 0 |
|
s 2
Lauren Clarke
|
1 | 1 | 1 | 0 |
|
3
Isabella Murphy
|
0 | 0 | 0 | 0 |
|
mf 4
Heidi Lauwerijssen
|
0 | 0 | 0 | 0 |
|
6
Mylene Cormier
|
0 | 0 | 0 | 0 |
|
7
Jillian Curtis
|
0 | 0 | 0 | 0 |
|
s 8
Jillian Larose
|
0 | 0 | 0 | 0 |
|
9
Eva Palov
|
2 | 1 | 0 | 0 |
|
mf 10
Helen Langrehr
|
0 | 0 | 0 | 0 |
|
mf 12
Yasmin Castillo
|
2 | 0 | 0 | 0 |
|
s 14
Mackenzie Walsh
|
3 | 1 | 0 | 0 |
|
- Yellow card 90:00
16
Julia Currie
|
1 | 1 | 0 | 0 |
|
fb 17
Evana Eyubeh
|
0 | 0 | 0 | 0 |
|
fb 19
Kiara Hackett
|
0 | 0 | 0 | 0 |
|
mf 20
Aurora Hughes-Goyette
|
2 | 2 | 1 | 0 |
|
mf 22
Carolina Grzesniak
|
1 | 0 | 0 | 2 |
|
23
Sarah Nason
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 84:32
27
Breanna Habinski
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Meghan Cole
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Aidan Miller
|
0 | 0 | 0 | 0 |
|
23
Katy Gappa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Hailey Jones
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Breanna Habinski (W, 2-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Sarah Bach (L, 0-2-2) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
35:57 | Lauren Clarke (Carolina Grzesniak) | 1 - 0 |
|
StFX
2nd
|
85:19 | Bryn Canning (unassisted) | 1 - 1 |
|
UNB
2nd
|
90:00 | Aurora Hughes-Goyett (Carolina Grzesniak) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
84:32 | Yellow card - Breanna Habinski |
|
UNB
2nd
|
90:00 | Yellow card - Julia Currie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 6 | 6 | 12 |
| StFX | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 1 | 2 |
| StFX | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 1 | 4 |
| StFX | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 1 | 2 |
| StFX | 4 | 4 | 8 |
| Date/Time | September 7, 2025 - 1:00 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | StFX Stadium |
| Game length | 2:05 |
| Attendance | 175 |
| Referee: | Darren Lilley |
| Asst. Referee: | Akwaima Akpan |
| : | Phil Casey |
| Alt. Official: | N. MacIntyre |
| Scorer: | StFX Stats |
Play By Play
| 00:00 | Breanna Habinski at goalie for UNB. | ||
| 00:00 | Sarah Bach at goalie for StFX. | ||
| 02:55 | Shot by UNB Aurora Hughes-Goyett, SAVE Sarah Bach. | ||
| 03:09 | Corner kick by UNB Kiara Hackett [03:09]. | ||
| Foul on StFX Avril Jamieson. | |||
| 06:55 | Corner kick by STFX Cheyenne Bower [06:55]. | ||
| 07:20 | Header Shot by STFX Ava Elgood WIDE. | ||
| 08:06 | Offside against UNB. | ||
| Foul on StFX Bryn Canning. | |||
| Foul on StFX Olivia Thompson. | |||
| Foul on StFX Avril Jamieson. | |||
| 20:43 | Corner kick by UNB Yasmin Castillo [20:43]. | ||
| 29:22 | Shot by UNB Mackenzie Walsh WIDE. | ||
| 32:23 | Shot by UNB Yasmin Castillo WIDE. | ||
| 33:31 | Shot by STFX Bryn Canning BLOCKED. | ||
| 35:52 | Shot by UNB Mackenzie Walsh, SAVE Sarah Bach. | ||
| 35:57 | Goal!GOAL by UNB Lauren Clarke (FIRST GOAL), Assist by Carolina Grzesniak. ( 1 - 0 ) |
||
| Foul on UNB Kiara Hackett. | |||
| 43:00 | Shot by STFX Avril Jamieson, SAVE Breanna Habinski. | ||
| 44:00 | Shot by UNB Carolina Grzesniak HIGH. | ||
| 44:51 | Corner kick by UNB Yasmin Castillo [44:51]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #7 Jillian Curtis, #8 Jillian Larose, #9 Eva Palov, #10 Helen Langrehr, #12 Yasmin Castillo, #16 Julia Currie, #17 Evana Eyubeh, #19 Kiara Hackett, #20 Aurora Hughes-Goyett, #22 Carolina Grzesniak, #27 Breanna Habinski. | ||
| 45:00 | For STFX: #3 Meghan Lineger, #7 Avril Jamieson, #9 Ava Elgood, #11 Bryn Canning, #12 Cheyenne Bower, #14 Avery Rogers, #15 Meghan Cole, #18 Zoe Power, #20 Addison Langley, #22 Aidan Miller, #31 Sarah Bach. | ||
| 45:13 | Shot by UNB Eva Palov, SAVE Sarah Bach. | ||
| 54:12 | Offside against UNB. | ||
| 55:17 | Shot by UNB Yasmin Castillo HIGH. | ||
| 57:59 | Shot by STFX Avril Jamieson BLOCKED. | ||
| Foul on StFX Meghan Cole. | |||
| 61:46 | Substitution!STFX substitution: Ashlee Delaney for Ava Elgood. | ||
| 61:46 | Substitution!STFX substitution: Georgia Johnson for Avril Jamieson. | ||
| Foul on StFX Aidan Miller. | |||
| Foul on UNB Julia Currie. | |||
| 67:45 | Substitution!STFX substitution: Katy Gappa for Zoe Power. | ||
| 70:32 | Header Shot by UNB Eva Palov WIDE. | ||
| 70:47 | Substitution!UNB substitution: Heidi Lauwerijssen for Jillian Larose. | ||
| 73:31 | Shot by STFX Georgia Johnson, SAVE Breanna Habinski. | ||
| 74:15 | Offside against UNB. | ||
| Foul on StFX Cheyenne Bower. | |||
| 79:39 | Shot by STFX Georgia Johnson BLOCKED. | ||
| 80:16 | Substitution!STFX substitution: Olivia Thompson for Cheyenne Bower. | ||
| 84:32 | Yellow card on UNB Breanna Habinski. | ||
| 85:19 | Goal!GOAL by STFX Bryn Canning. ( 1 - 1 ) |
||
| 85:55 | Substitution!UNB substitution: Mackenzie Walsh for Eva Palov. | ||
| 88:00 | Shot by UNB Julia Currie DEFENSIVE SAVE by Katy Gappa. | ||
| 89:15 | Corner kick by UNB Yasmin Castillo [89:15]. | ||
| 89:34 | Header Shot by UNB Mackenzie Walsh WIDE. | ||
| 90:00 | Yellow card on UNB Julia Currie. | ||
| Foul on StFX Aidan Miller. | |||
| 90:00 | Goal!Header GOAL by UNB Aurora Hughes-Goyett, Assist by Carolina Grzesniak. ( 2 - 1 ) |
||
| 90:00 | Shot by STFX Meghan Lineger WIDE. | ||
| 90:00 | Shot by STFX Meghan Cole WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


