Hailey Burk
20 Hailey Burk
-
- Height:
- 5'5
-
- Hometown:
- London, ON
-
- Position:
- MF
-
- Year:
- 3
-
- Eligibility:
- 3
-
- Program:
- BBA 4
-
- Prev. Team:
- FC London
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Moncton | W, 4-0 | - | - | - | - | - |
| Aug 19 | Acadia | L, 1-0 | - | - | - | - | - |
| Aug 24 | Brock | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 8 | Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 13 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 15 | at UPEI | W, 3-1 | - | - | - | - | - |
| Sep 21 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Acadia | T, 1-1 | - | - | - | - | - |
| Sep 28 | Saint Mary's | L, 4-2 | - | - | - | - | - |
| Sep 29 | Memorial | T, 1-1 | - | - | - | - | - |
| Oct 4 | Acadia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Cape Breton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Moncton | W, 1-0 | - | - | - | - | - |
| Oct 19 | at UNB | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Moncton | W, 4-0 | - | - | - | - | - |
| Aug 19 | Acadia | L, 1-0 | - | - | - | - | - |
| Aug 24 | Brock | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 8 | Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 13 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 15 | at UPEI | W, 3-1 | - | - | - | - | - |
| Sep 21 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Acadia | T, 1-1 | - | - | - | - | - |
| Sep 28 | Saint Mary's | L, 4-2 | - | - | - | - | - |
| Sep 29 | Memorial | T, 1-1 | - | - | - | - | - |
| Oct 4 | Acadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Moncton | W, 1-0 | - | - | - | - | - |
| Oct 19 | at UNB | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Moncton | W, 4-0 | - | - | - | - | - |
| Aug 19 | Acadia | L, 1-0 | - | - | - | - | - |
| Aug 24 | Brock | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 8 | Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 13 | Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 15 | at UPEI | W, 3-1 | - | - | - | - | - |
| Sep 21 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Acadia | T, 1-1 | - | - | - | - | - |
| Sep 28 | Saint Mary's | L, 4-2 | - | - | - | - | - |
| Sep 29 | Memorial | T, 1-1 | - | - | - | - | - |
| Oct 4 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | W, 1-0 | - | - | - | - | - |
| Oct 19 | at UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| October | 3 | - | .00 | .00 | .00 |
News mentions
Reigning AUS most valuable player Ally Rowe scored all three Cape Breton goals as the U SPORTS No. 5 ranked Capers defeated the STFX X-Women 3-1
