Cape Breton at StFX October 9, 2024
Box Score
Cape Breton
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ellie Lancaster
|
0 | 0 | 0 | 0 |
|
f 4
Paige Allaby
|
0 | 0 | 0 | 0 |
|
m 6
Grace Hannaford
|
1 | 0 | 0 | 0 |
|
f 9
Lauren Rowe
|
4 | 2 | 0 | 0 |
|
10
Liberty Yuke
|
0 | 0 | 0 | 0 |
|
m 11
Ally Wilton
|
2 | 1 | 0 | 0 |
|
s 12
Alliyah Rowe
|
4 | 3 | 3 | 0 |
|
16
Olivia Albright
|
0 | 0 | 0 | 0 |
|
m 17
Haylie Clarke
|
0 | 0 | 0 | 0 |
|
18
Jamie-Lynn Provo
|
0 | 0 | 0 | 0 |
|
19
Elle MacDougall
|
0 | 0 | 0 | 0 |
|
21
Madalyn Hatfield
|
0 | 0 | 0 | 1 |
|
23
Audrey Roy
|
1 | 0 | 0 | 0 |
|
f 24
Leah Disipio
|
0 | 0 | 0 | 0 |
|
d 26
Makenna Bowser
|
2 | 2 | 0 | 2 |
|
d 27
Makenna Acevedo
|
0 | 0 | 0 | 0 |
|
d 28
Becca Leblanc
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Bryn Canning
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
13
Lauren Adams
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Zoe Power
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
20
Hailey Burk
|
0 | 0 | 0 | 0 |
|
21
Maya Stoppa
|
0 | 0 | 0 | 0 |
|
22
Aidan Miller
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Hailey Jones
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellie Lancaster (W, 7-0-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Gentile (L, 2-1-3) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
10:10 | Meghan Cole (unassisted) | 0 - 1 |
|
Cape Breton
1st
|
14:14 | Alliyah Rowe (Makenna Bowser) | 1 - 1 |
|
Cape Breton
2nd
|
63:06 | Alliyah Rowe (Makenna Bowser) | 2 - 1 |
|
Cape Breton
2nd
|
84:59 | Alliyah Rowe (Madalyn Hatfield) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 8 | 14 |
| StFX | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 1 | 4 |
| StFX | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 3 | 6 |
| StFX | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 0 | 1 |
| StFX | 7 | 3 | 10 |
| Date/Time | October 9, 2024 - 5:00 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | StFX Stadium |
| Game length | 2:01 |
| Attendance | 180 |
| Referee: | Shauna Poirer |
| Asst. Referee: | Phil Casey |
| : | Jason Bai |
| Alt. Official: | N. MacIntyre |
| Scorer: | StFX Stats |
Play By Play
| 00:00 | Ellie Lancaster at goalie for Cape Breton. | ||
| 00:00 | Christina Gentile at goalie for StFX. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 10:10 | Goal!GOAL by STFX Meghan Cole (FIRST GOAL). ( 0 - 1 ) |
||
| Foul on Cape Breton. | |||
| 13:16 | Corner kick by CBU Ally Wilton [13:16]. | ||
| 13:37 | Corner kick by CBU Ally Wilton [13:37]. | ||
| 13:58 | Shot by CBU Ally Wilton, SAVE Christina Gentile. | ||
| 14:14 | Goal!GOAL by CBU Alliyah Rowe, Assist by Makenna Bowser. ( 1 - 1 ) |
||
| 16:01 | Shot by STFX Meghan Cole, SAVE Ellie Lancaster. | ||
| 22:09 | Shot by STFX Meghan Cole, SAVE Ellie Lancaster. | ||
| 22:53 | Shot by CBU Lauren Rowe BLOCKED. | ||
| Foul on StFX. | |||
| 24:02 | Shot by CBU Makenna Bowser, SAVE Christina Gentile. | ||
| Foul on StFX. | |||
| 27:02 | Substitution!CBU substitution: Audrey Roy for Paige Allaby. | ||
| 31:09 | Shot by STFX Cheyenne Bower, SAVE Ellie Lancaster. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 37:45 | Shot by CBU Audrey Roy BLOCKED. | ||
| 38:46 | Substitution!STFX substitution: Aidan Miller for Kyra Gunnell. | ||
| 39:20 | Shot by CBU Lauren Rowe, SAVE Christina Gentile. | ||
| 39:30 | Corner kick by CBU Ally Wilton [39:30]. | ||
| 42:10 | Offside against StFX. | ||
| Foul on StFX. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Ellie Lancaster, #4 Paige Allaby, #6 Grace Hannaford, #9 Lauren Rowe, #11 Ally Wilton, #12 Alliyah Rowe, #16 Olivia Albright, #17 Haylie Clarke, #21 Madalyn Hatfield, #26 Makenna Bowser, #28 Becca Leblanc. | ||
| 45:00 | For STFX: #1 Christina Gentile, #3 Meghan Lineger, #7 Lauren Reid, #9 Ava Elgood, #10 Caitlin Crichton, #12 Cheyenne Bower, #14 Avery Rogers, #15 Meghan Cole, #19 Brynn Jurus, #22 Aidan Miller, #25 Rylin Matheson. | ||
| 47:31 | Offside against Cape Breton. | ||
| Foul on StFX. | |||
| 48:55 | Shot by CBU Makenna Bowser, SAVE Christina Gentile. | ||
| 48:59 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 53:21 | Shot by STFX Brynn Jurus HIGH. | ||
| 55:46 | Corner kick by STFX Meghan Lineger [55:46]. | ||
| 62:04 | Corner kick by CBU Madalyn Hatfield [62:04]. | ||
| 62:32 | Header Shot by CBU Lauren Rowe WIDE. | ||
| 63:06 | Goal!GOAL by CBU Alliyah Rowe, Assist by Makenna Bowser. ( 2 - 1 ) |
||
| 64:45 | Shot by STFX Meghan Cole HIGH. | ||
| 65:51 | Shot by CBU Lauren Rowe, SAVE Christina Gentile. | ||
| 66:34 | Substitution!STFX substitution: Bryn Canning for Lauren Reid. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 73:04 | Header Shot by STFX Ava Elgood HIGH. | ||
| 73:10 | Substitution!CBU substitution: Leah Disipio for Paige Allaby. | ||
| 75:26 | Substitution!CBU substitution: Makenna Acevedo for Olivia Albright. | ||
| 77:41 | Shot by STFX Aidan Miller, SAVE Ellie Lancaster. | ||
| 78:49 | Offside against Cape Breton. | ||
| 80:02 | Corner kick by CBU Madalyn Hatfield [80:02]. | ||
| 84:05 | Corner kick by CBU Madalyn Hatfield [84:05]. | ||
| 84:26 | Substitution!STFX substitution: Lauren Adams for Meghan Lineger. | ||
| 84:59 | Goal!Header GOAL by CBU Alliyah Rowe, Assist by Madalyn Hatfield. ( 3 - 1 ) |
||
| 86:02 | Shot by CBU Ally Wilton BLOCKED. | ||
| 86:54 | Substitution!CBU substitution: Elle MacDougall for Becca Leblanc. | ||
| 87:36 | Shot by CBU Grace Hannaford BLOCKED. | ||
| 87:41 | Offside against Cape Breton. | ||
| 89:17 | Substitution!CBU substitution: Audrey Roy for Alliyah Rowe. | ||
| 90:00 | Shot by STFX Bryn Canning WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


