UNB at StFX
at Antigonish, NS
3/13/2026 at 7:00pm
at Antigonish, NS
3/13/2026 at 7:00pm
|
UNB
4 |
StFX
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (20-6-1-1, 5-2) | 0 | 3 | 0 | 1 | 4 |
| StFX (22-5-0-1, 4-4) | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 00:23 | Tea Pearce ( Toby Graham & Claire Carruthers ) |
| -- 2nd -- | ||
| UNB | 06:39 | PP - Hillary Wood ( Katelyn Scott & Jorja Nystrom ) |
| UNB | 07:49 | Katelyn Scott ( Olivia Eustace ) |
| UNB | 13:35 | Rylee Strohm ( April Reiner & Jamie Arsenault ) |
| -- 3rd -- | ||
| StFX | 12:03 | Ashlyn Garnett ( Jerika Spry & Mackenzie Lothian ) |
| StFX | 18:35 | Claire Carruthers ( Samantha Morrison ) |
| -- OT -- | ||
| UNB | 04:04 | Alexandra Parvin ( Olivia Eustace & Katelyn Scott ) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 1 | 9-14 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 2 | +1 | 6 | 11-22 | 0 | |
| 10 | Hillary Wood | 1 | 0 | -1 | 4 | 0-1 | 0 | |
| 14 | April Reiner | 0 | 1 | +1 | 0 | 3-8 | 0 | |
| 15 | Jamie Arsenault | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 21 | Katelyn Scott | 1 | 2 | 0 | 3 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -2 | 1 | 2-10 | 0 | |
| 25 | Keira Grant | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 27 | Alexandra Parvin | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Mya Headrick | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 66 | Lilly Bell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 79 | Rylee Strohm | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 26 | 27-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum | 3 | 64:04 | 36 | 39 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jerika Spry | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Tea Pearce | 1 | 0 | 0 | 3 | 15-22 | 0 | |
| 15 | Toby Graham | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Claire Carruthers | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 0 | 0 | 0 | 3 | 4-17 | 0 | |
| 21 | Alexis Perry | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 28 | Laci Boyd | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Brooklyn Oakes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 55 | Kya Moss | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 81 | Vivian Hinch | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 91 | Ashlyn Garnett | 1 | 0 | +1 | 3 | 1-4 | 0 | |
| 92 | Samantha Morrison | 0 | 1 | 0 | 2 | 9-12 | 0 | |
| 93 | Mackenzie Lothian | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 39 | 31-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Brooklyn Oakes | 4 | 63:40 | 22 | 26 | 0 | ||
| Empty net | 0 | 0:24 | 0 | 0 | 0 | |||
| Totals | 4 | 64:04 | 22 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 06:48 | Hailey Jackson: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:21 | Laci Boyd: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 08:19 | Vivian Hinch: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 15:37 | Avery Thurston: DELAY OF GAME | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 8 | 11 | 6 | 1 | 26 |
| StFX | 11 | 12 | 14 | 2 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 1830 Referee: S. Neary Referee: D. Ikeda Linesman: C. Robinson Linesman: S. Thomson Scorer: StFX Stats |
* Starter
