Ice hockey Statistics StFX
-
Games8
-
Goals19
-
Assists31
-
Goals/g2.38
-
Shots/g31.4
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | UPEI | L, 2-1 | 1 | 2 | 39 | 12 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.63 | 31 | .939 | 0 |
| Feb 27 | UPEI | W, 4-2 | 4 | 6 | 32 | 21 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Mar 1 | at UPEI | W, 4-0 | 4 | 7 | 27 | 22 | 2 | 7 | 28.6 | 0 | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Mar 2 | at UPEI | L, 3-1 | 1 | 2 | 22 | 20 | 1 | 4 | 25.0 | 2 | 10 | 80.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 0 |
| Mar 5 | UPEI | W, 3-0 | 3 | 4 | 36 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Mar 9 | UNB | L, 3-1 | 1 | 2 | 26 | 6 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 1 | 3 | 3.00 | 18 | .857 | 0 |
| Mar 11 | at UNB | W, 2-1 | 2 | 3 | 30 | 4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Mar 13 | UNB | L, 4-3 | 3 | 5 | 39 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.75 | 22 | .846 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 31 | 2.38 | 251 | 91 | 4 | 26 | 15.4 | 4 | 31 | 87.1 | 0 | 1 | 15 | 1.81 | 181 | .923 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 5 | 12 | 19 | 2.40 | 172 | 45 | 1 | 14 | 7.1 | 1 | 12 | 91.7 | 0 | 1 | 11 | 2.08 | 98 | .899 | 0 |
| Away | 3 | 7 | 12 | 2.33 | 79 | 46 | 3 | 12 | 25.0 | 3 | 19 | 84.2 | 0 | 0 | 4 | 1.33 | 83 | .954 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 13 | 20 | 3.25 | 125 | 49 | 3 | 14 | 21.4 | 1 | 14 | 92.9 | 0 | 0 | 3 | 0.75 | 78 | .963 | 0 |
| Losses | 4 | 6 | 11 | 1.50 | 126 | 42 | 1 | 12 | 8.3 | 3 | 17 | 82.4 | 0 | 1 | 12 | 2.79 | 103 | .896 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 5 | 8 | 2.50 | 71 | 33 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 0 | 0 | 4 | 1.80 | 43 | .915 | 0 |
| March | 6 | 14 | 23 | 2.33 | 180 | 58 | 3 | 20 | 15.0 | 4 | 25 | 84.0 | 0 | 1 | 11 | 1.81 | 138 | .926 | 0 |
