Amaya Giraudier
37 Amaya Giraudier
-
- Height:
- 5'6
-
- Hometown:
- Assiniboia, SK
-
- Position:
- Goalie
-
- Year:
- 5
-
- Eligibility:
- 5
-
- Program:
- BSc 5
-
- Prev. Team:
- Swift Current Wildcats
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Mount Allison | W, 5-2 |
| Feb 1 | Mount Allison | W, 7-1 |
| Feb 6 | UNB | W, 2-1 |
| Feb 7 | St. Thomas | W, 3-2 |
| Feb 13 | at UPEI | L by SO, 4-3 |
| Feb 14 | at Moncton | W, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Saint Mary's | W, 6-0 | 1 | 35:50 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Sep 26 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Waterloo | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Allison | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UNB | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saint Mary's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Allison | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UPEI | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Moncton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 10 | 603:33 | 18 | 1.79 | 225 | .926 | 8 | 2 | 0 | .800 |
| 2022-23 | 15 | 15 | 911:43 | 28 | 1.84 | 352 | .926 | 10 | 5 | 0 | .667 |
| 2023-24 | 19 | 18 | 1096:11 | 31 | 1.70 | 398 | .928 | 13 | 4 | 0 | .765 |
| 2024-25 | 4 | 4 | 246:36 | 12 | 2.92 | 86 | .878 | 2 | 2 | 0 | .500 |
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 48 | 47 | 2858:03 | 89 | 1.87 | 1061 | .923 | 33 | 13 | 0 | .717 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 35:50 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
News mentions
Three-goal second period powers tight 3-2 win for X-Women over Tommies, clinching first-round playoff bye
White and Blue to open regular season with visit to Dalhousie
