Bianca Zak
-
- Height:
- 5'4
-
- Hometown:
- Stonewall, MB
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 4
-
- Program:
- BSc Nursing 5
-
- Prev. Team:
- Mount Allison University
-
- gp
- 16
-
- gs
- 16
-
- min
- 978:34
-
- ga
- 22
-
- gaa
- 1.35
-
- sv
- 366
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 16 | 16 |
| Minutes | 978:34 | 978:34 |
| Goals against | 22 | 22 |
| Goals-against average | 1.35 | 1.35 |
| Saves | 366 | 366 |
| Save pct | .943 | .943 |
| Wins | 11 | 11 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .688 | .688 |
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | UPEI | L, 2-1 |
| Feb 2 | Saint Mary's | L by SO, 3-2 |
| Feb 7 | at UPEI | W, 2-1 |
| Feb 9 | Moncton | L, 3-2 |
| Feb 14 | UNB | L by SO, 2-1 |
| Feb 16 | at St. Thomas | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Saint Mary's | W, 3-1 | 0 | 40:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Sep 27 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Montreal | W, 2-1 | 0 | 31:56 | 1 | 1.88 | 10 | .909 | 1 | 0 | 0 |
| Sep 29 | at Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Mary's | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 16 | .889 | 0 | 1 | 0 |
| Oct 18 | at UNB | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UPEI | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 26 | St. Thomas | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 2 | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | W, 2-1 | 1 | 61:43 | 1 | 0.97 | 22 | .957 | 1 | 0 | 0 |
| Nov 9 | at Moncton | W, 3-2 | 1 | 61:44 | 2 | 1.94 | 12 | .857 | 1 | 0 | 0 |
| Nov 15 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saint Mary's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Nov 20 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 8 | at Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 10 | at Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Jan 18 | Mount Allison | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 24 | UNB | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 1 | UPEI | L, 2-1 | 1 | 58:58 | 2 | 2.04 | 18 | .900 | 0 | 1 | 0 |
| Feb 2 | Saint Mary's | L by SO, 3-2 | 1 | 64:01 | 2 | 1.87 | 30 | .938 | 0 | 1 | 0 |
| Feb 7 | at UPEI | W, 2-1 | 1 | 63:29 | 1 | 0.95 | 25 | .962 | 1 | 0 | 0 |
| Feb 9 | Moncton | L, 3-2 | 1 | 58:39 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 |
| Feb 14 | UNB | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 28 | .966 | 0 | 1 | 0 |
| Feb 16 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 978:34 | 22 | 1.35 | 366 | .943 | 11 | 5 | 0 | .688 |
| Conference | 16 | 16 | 978:34 | 22 | 1.35 | 366 | .943 | 11 | 5 | 0 | .688 |
| Exhibition | 2 | 0 | 71:56 | 1 | 0.83 | 26 | .963 | 2 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 10 | 10 | 611:38 | 13 | 1.28 | 222 | .945 | 5 | 5 | 0 | .500 |
| Away | 6 | 6 | 366:56 | 9 | 1.47 | 144 | .941 | 6 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 666:56 | 12 | 1.08 | 247 | .954 | 11 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 311:38 | 10 | 1.93 | 119 | .922 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 185:00 | 3 | 0.97 | 65 | .956 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 243:27 | 7 | 1.73 | 77 | .917 | 4 | 0 | 0 | 1.000 |
| January | 4 | 4 | 240:00 | 3 | 0.75 | 96 | .970 | 4 | 0 | 0 | 1.000 |
| February | 5 | 5 | 310:07 | 9 | 1.74 | 128 | .934 | 1 | 4 | 0 | .200 |
News mentions
Three points from Erica Plourde powered les Aigles Bleues to a closely fought 3-2 win over the X-Women
In tightly contested AUS matchup, the X-Women edged out the Panthers 2-1 on Friday night
Shootout goals from Charlotte Buffie and Kara MacLean capped off an exciting afternoon of hockey as SMU defeated the X-Women 3-2 in a nailbiter
Panthers turn hard work and a spectacular performance from goaltender Sarah Forsythe into a come from behind 2-1 win over X-Women
Bianca Zak from the STFX X-Women hockey team is the Atlantic University Sport Female Athlete of the Week for the week ending Jan. 26, 2025.
X-Women play to a convincing 4-1 win over the REDS, marking their 12th win in a row, as they currently lead the AUS conference with 37 points
With a hard fought 2-0 victory over the visiting St. Thomas Tommies, the X-Women hockey team picked up their 9th win in a row
STFX defender Kya Moss scores a pair of goals to lead the X-Women to a 4-1 win over Huskies
U SPORTS No. 8 ranked STFX X-Women make it six wins in a row with a 3-1 victory over the Université de Moncton Aigles Bleues
X-Women hold off late comeback to defeat Huskies 4-3 in AUS action Saturday night
Player of the Game Bree MacPherson scored the game winning goal in overtime to lift the X-Women to a 3-2 victory over the Aigles Bleues
The STFX X-Women beat the UNB REDS 2-1, in overtime Friday night at UNB's Aitken Centre
The STFX X-Women made it two wins in as many nights with a 4-1 victory over the St. Thomas Tommies
The STFX X-Women snapped a four-game losing streak with a hard fought 2-0 win over the visiting UPEI Panthers
The Saint Mary’s Huskies mounted a third period comeback and pulled out a 3-2 shootout victory over the STFX X-Women
White and Blue focused on capturing AUS banner, making return to nationals
