Chloe Vukosa
- F
- StFX
gp
21
p
9
g
1
a
8
pim
18
+/-
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 8 | 8 |
| PIM | 18 | 18 |
| +/- | 5 | 5 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 13 | 13 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Saint Mary's | L, 5-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Sep 25 # | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Dalhousie | W, 6-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 6 | at Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | at Mount Allison | W, 8-0 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 15 | UPEI | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 16 | UNB | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 23 | at Moncton | W, 6-3 | - | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 24 | St. Thomas | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 29 | at Mount Allison | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Oct 30 | at Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 3 | Dalhousie | L, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 5 | at St. Thomas | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 13 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 14 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 21 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 24 | Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Nov 27 | St. Thomas | W, 8-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Feb 19 | UPEI | W, 7-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | at Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 25 | at St. Thomas | W, 5-1 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 26 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 4 | at Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 5 | Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0 | 2 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 5 | 1 | .833 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 21 | 1 | 8 | 9 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 5 | 4 | .556 |
| 2022-23 | 28 | 15 | 16 | 31 | 24 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 104 | 25 | 10 | 15 | .400 |
| Total | 75 | 16 | 26 | 42 | 52 | 30 | 1 | 2 | 0 | 3 | 0 | 0 | 147 | 40 | 20 | 20 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 8 | 9 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 5 | 4 | .556 |
| Conference | 21 | 1 | 8 | 9 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 5 | 4 | .556 |
| Exhibition | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Home | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 4 | .429 |
| Away | 11 | 1 | 4 | 5 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 1 | 7 | 8 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 5 | 3 | .625 |
| Losses | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 4 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| November | 8 | 0 | 2 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | .500 |
| February | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| March | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
