Dalhousie at StFX
at Antigonish, NS
11/3/2021 at 7:00 PM
at Antigonish, NS
11/3/2021 at 7:00 PM
|
Dalhousie
5 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (2-5-1, 2-5-1) | 0 | 3 | 2 | 5 |
| StFX (6-3-0, 6-3-0) | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 01:07 | Landyn Pitts ( McKiya Mazur ) |
| StFX | 04:45 | Anna MacCara ( Emerson Elliott & Hannah MacDonald ) |
| StFX | 07:39 | Josie Chisholm ( Tyra Meropoulis ) |
| -- 2nd -- | ||
| Dalhousie | 00:42 | Kaela Thomson ( Mackenzie Drake & Katie Cameron ) |
| Dalhousie | 03:16 | PP - Taylor Joyce ( Alix Yallowega & Gabrielle Noordijk ) |
| Dalhousie | 18:26 | Lexie Small ( Kaela Thomson & Jayden Stitt ) |
| -- 3rd -- | ||
| Dalhousie | 02:54 | Mackenzie Drake ( Taylor Joyce ) |
| Dalhousie | 18:55 | PP - EN - Emma Penner ( Emma Bishop ) |
| Three Stars | ||
|---|---|---|
|
Mackenzie Drake
- Dalhousie Anna MacCara - StFX Kaela Thomson - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| 6 | Emma Penner | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 7 | Jayden Stitt | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 8 | Gabrielle Noordijk | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | -1 | 3 | 7-18 | 0 | |
| 10 | Nicole Soon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 13 | Mackenzie Drake | 1 | 1 | +2 | 2 | 2-13 | 0 | |
| 14 | Kaela Thomson | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Allison Hood | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Lexie Small | 1 | 0 | 0 | 1 | 3-9 | 0 | |
| 18 | Alix Yallowega | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 1 | 0 | 1 | 8-17 | 0 | |
| 20 | Autumn Moors | 0 | 0 | +1 | 3 | 0-5 | 0 | |
| 21 | Taylor Joyce | 1 | 1 | +1 | 1 | 0-1 | 2 | |
| 35 | Taylor Beam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 22 | 21-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Taylor Beam (W, 2-3-0) | 3 | 60:00 | 29 | 32 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lauren Dabrowski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Abby Lewis | 0 | 0 | -2 | 0 | 4-5 | 0 | |
| 8 | Ellie Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Chloe Vukosa | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 11 | McKiya Mazur | 0 | 1 | +1 | 1 | 12-15 | 0 | |
| 12 | Tyra Meropoulis | 0 | 1 | 0 | 4 | 13-23 | 0 | |
| 13 | Josie Chisholm | 1 | 0 | +2 | 4 | 0-0 | 2 | |
| 16 | Jayden Thompson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Chloe Oleksiuk | 0 | 0 | -1 | 0 | 5-8 | 0 | |
| 18 | Emerson Elliott | 0 | 1 | 0 | 3 | 0-0 | 15 | |
| 26 | Hannah MacDonald | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 29 | Jamie Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ella VandeSompel | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 47 | Emma Thomas | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 74 | Lea MacLeod | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 81 | Vivian Hinch | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 88 | Anna MacCara | 1 | 0 | +1 | 3 | 4-4 | 0 | |
| 94 | Maggy Burbidge | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 97 | Landyn Pitts | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 32 | 43-64 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jamie Johnson (L, 3-2-0) | 4 | 58:33 | 17 | 21 | 0 | ||
| Empty net | 0 | 1:27 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 09:22 | Taylor Joyce: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 13:07 | Jayden Stitt: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 01:56 | Landyn Pitts: TRIPPING | MINOR | 2 minutes | ||
| StFX | 02:38 | Emma Thomas: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 04:55 | Katie Cameron: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 12:09 | Allison Hood: HOLDING | MINOR | 2 minutes | ||
| StFX | 15:28 | Josie Chisholm: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 07:13 | Chloe Vukosa: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 10:28 | Katie Cameron: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 15:27 | Keana Oshowy: TRIPPING | MINOR | 2 minutes | ||
| StFX | 18:12 | Emerson Elliott: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| StFX | 18:12 | Emerson Elliott: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| StFX | 19:19 | Maggy Burbidge: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 6 | 9 | 7 | 22 |
| StFX | 13 | 7 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 74 Referee: Lesley Jordan Referee: Jane Ogilvie Linesman: Mallory Wilson Linesman: Caroline Thomson Scorer: StFX Stats |
* Starter
