Josie Chisholm
- D
- StFX
gp
20
p
10
g
2
a
8
pim
6
+/-
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Points | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 8 | 8 |
| PIM | 6 | 6 |
| +/- | 8 | 8 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 31 | 31 |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 # | Saint Mary's | L, 5-2 |
| Sep 25 # | at Saint Mary's | W, 5-2 |
| Oct 1 # | at Dalhousie | W, 6-1 |
| Oct 2 # | Dalhousie | W, 6-3 |
| Oct 6 | at Dalhousie | W, 5-2 |
| Oct 8 | at Mount Allison | W, 8-0 |
| Oct 15 | UPEI | L, 4-3 |
| Oct 16 | UNB | L by SO, 3-2 |
| Oct 23 | at Moncton | W, 6-3 |
| Oct 24 | St. Thomas | W, 6-0 |
| Oct 29 | at Mount Allison | W, 6-0 |
| Oct 30 | at Saint Mary's | L, 4-2 |
| Nov 3 | Dalhousie | L, 5-3 |
| Nov 5 | at St. Thomas | W, 5-3 |
| Nov 13 | UNB | L, 2-0 |
| Nov 14 | at UPEI | W, 3-2 |
| Nov 19 | Moncton | W, 4-0 |
| Nov 21 | Saint Mary's | L, 3-1 |
| Nov 24 | Dalhousie | W, 4-2 |
| Nov 27 | St. Thomas | W, 8-3 |
| Feb 19 | UPEI | W, 7-1 |
| Feb 21 | at Saint Mary's | W, 4-3 |
| Feb 25 | at St. Thomas | W, 5-1 |
| Feb 26 | at UNB | L, 3-1 |
| Mar 4 | at Dalhousie | W, 5-0 |
| Mar 5 | Mount Allison |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
| March |
