Jamie Johnson
-
- Height:
- 5-8
-
- Hometown:
- Victoria, BC
-
- Position:
- Goalie
-
- Eligibility:
- 2
-
- Program:
- BSc HK 3
-
- Prev. Team:
- London Devilettes
-
- gp
- 11
-
- gs
- 11
-
- min
- 655:48
-
- ga
- 24
-
- gaa
- 2.20
-
- sv
- 239
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 655:48 | 655:48 |
| Goals against | 24 | 24 |
| Goals-against average | 2.20 | 2.20 |
| Saves | 239 | 239 |
| Save pct | .909 | .909 |
| Wins | 7 | 7 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .636 | .636 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Saint Mary's | L, 5-2 | 1 | 45:02 | 4 | 5.33 | 21 | .840 | 0 | 1 | 0 |
| Sep 25 | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 8 | at Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | UPEI | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 0 | 1 | 0 |
| Oct 16 | UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Moncton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Oct 24 | St. Thomas | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Allison | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Oct 30 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 5-3 | 1 | 58:33 | 4 | 4.10 | 17 | .810 | 0 | 1 | 0 |
| Nov 5 | at St. Thomas | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | UNB | L, 2-0 | 1 | 58:28 | 2 | 2.05 | 23 | .920 | 0 | 1 | 0 |
| Nov 14 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 27 | St. Thomas | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | UPEI | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 21 | at Saint Mary's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Feb 25 | at St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UNB | L, 3-1 | 1 | 58:47 | 3 | 3.06 | 22 | .880 | 0 | 1 | 0 |
| Mar 4 | at Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Mar 5 | Mount Allison | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 655:48 | 24 | 2.20 | 239 | .909 | 7 | 4 | 0 | .636 |
| Conference | 11 | 11 | 655:48 | 24 | 2.20 | 239 | .909 | 7 | 4 | 0 | .636 |
| Exhibition | 1 | 1 | 45:02 | 4 | 5.33 | 21 | .840 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 5 | 5 | 297:01 | 13 | 2.63 | 109 | .893 | 2 | 3 | 0 | .400 |
| Away | 6 | 6 | 358:47 | 11 | 1.84 | 130 | .922 | 5 | 1 | 0 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 420:00 | 11 | 1.57 | 157 | .935 | 7 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 235:48 | 13 | 3.31 | 82 | .863 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 240:00 | 9 | 2.25 | 83 | .902 | 3 | 1 | 0 | .750 |
| November | 3 | 3 | 177:01 | 8 | 2.71 | 62 | .886 | 1 | 2 | 0 | .333 |
| February | 3 | 3 | 178:47 | 7 | 2.35 | 75 | .915 | 2 | 1 | 0 | .667 |
| March | 1 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
News mentions
The U SPORTS No. 5 ranked StFX X-Women came into town and spoiled senior night for the Dalhousie Tigers defeating them 5-0 at the Forum in what could potentially be a first round playoff match-up.
Marley Van Den Oetelaar (Whitby, ON) led the UNB REDS with a pair of assists in a hard fought win over the STFX X-Women 3-1 on Saturday night.
The U SPORTS #7-ranked St. Francis Xavier X-Women scored three unanswered third period goals to secure a 4-3 comeback victory over the #3-ranked Saint Mary’s Huskies at the Dauphinee Centre in Halifax on Monday night.
The U SPORTS No. 7 ranked STFX X-Women came out flying in their first game back in AUS competition in over two months with a convincing 7-1 victory over the UPEI Panthers.
The U SPORTS No. 8 ranked STFX X-Women gave the hometown crowd something to cheer about with a 4-2 win over the visiting Dalhousie Tigers at the Charles V. Keating Centre on Wednesday night.
In a battle of U SPORTS top 10 ranked teams, the high paced No. 8 ranked UNB Reds skated away with a 2-0 win over the No. 5 ranked StFX X Women in an afternoon matchup at the Charles V. Keating Centre Saturday afternoon.
A determined Dalhousie Tigers hockey team fought back from a three goal deficit to upset the U SPORTS No. 1 ranked STFX X Women 5-3 at the Charles V Keating Centre in Antigonish Wednesday night.
The STFX X-Women shutout the Mount Allison Mounties 6-0 on Friday night.
The STFX X-Women scored four times on the power play to savor a 6-3 win over the Université de Moncton Aigles Bleues in AUS action Saturday at the J.-Louis-Lévesque Arena.
A trio of power play goals lead the way for the UPEI Panthers as they defeated the StFX X-Women 4-3 at the Charles V. Keating Centre Friday night.
The X-Women hockey team picked up a pair of pre-season victories over the Dalhousie Tigers this weekend in back to back games. Friday night in Halifax the X-Women skated to a convincing 6-1 win, then followed it up with a 6-3 victory on home ice Saturday evening.
The STFX X-Women opened their 2021-22 pre-season exhibition schedule with a 3-2 loss at the hands of the Saint Mary's Huskies. The X-Women launched a third comeback after being down 3-0 but fell short of tying the game.
