Ariana Orasanin
-
- Height:
- 5-9
-
- Hometown:
- Ancaster, ON
-
- Position:
- G
-
- Year:
- So
-
- Eligibility:
- 3
-
- Program:
- BSc AR 4
-
- Prev. Team:
- Brantford MAA
-
- gp
- 16
-
- gs
- 15
-
- min
- 919:28
-
- ga
- 32
-
- gaa
- 2.09
-
- sv
- 302
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 15 | 15 |
| Minutes | 919:28 | 919:28 |
| Goals against | 32 | 32 |
| Goals-against average | 2.09 | 2.09 |
| Saves | 302 | 302 |
| Save pct | .904 | .904 |
| Wins | 13 | 13 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .867 | .867 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Moncton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Allison | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Thomas | L, 5-3 | 0 | 8:36 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Nov 13 | UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 16 | at Dalhousie | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Nov 19 | Mount Allison | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 23 | Saint Mary's | W, 2-1 | 1 | 60:22 | 1 | 0.99 | 24 | .960 | 1 | 0 | 0 |
| Nov 27 | Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 7 | at St. Thomas | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 |
| Jan 13 | Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 18 | at Saint Mary's | W, 4-3 | 1 | 64:31 | 3 | 2.79 | 20 | .870 | 1 | 0 | 0 |
| Jan 22 | St. Thomas | W, 4-3 | 1 | 66:48 | 3 | 2.69 | 15 | .833 | 1 | 0 | 0 |
| Jan 28 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 29 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 3 | at UPEI | L, 3-1 | 1 | 59:11 | 2 | 2.03 | 20 | .909 | 0 | 1 | 0 |
| Feb 5 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Feb 11 | at Saint Mary's | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Feb 12 | Mount Allison | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 919:28 | 32 | 2.09 | 302 | .904 | 13 | 2 | 0 | .867 |
| Conference | 16 | 15 | 919:28 | 32 | 2.09 | 302 | .904 | 13 | 2 | 0 | .867 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 435:46 | 11 | 1.51 | 140 | .927 | 7 | 0 | 0 | 1.000 |
| Away | 8 | 8 | 483:42 | 21 | 2.60 | 162 | .885 | 6 | 2 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 13 | 791:41 | 24 | 1.82 | 247 | .911 | 13 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 127:47 | 8 | 3.76 | 55 | .873 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 6 | 5 | 308:58 | 7 | 1.36 | 113 | .942 | 5 | 0 | 0 | 1.000 |
| January | 6 | 6 | 371:19 | 16 | 2.59 | 120 | .882 | 5 | 1 | 0 | .833 |
| February | 4 | 4 | 239:11 | 9 | 2.26 | 69 | .885 | 3 | 1 | 0 | .750 |
News mentions
The host team and No.8 Queen’s Gaels skated away with a 2-0 shutout win over the No. 5 StFX X-Women in the first consolation semifinal at the 2017 U SPORTS Women’s Hockey Championship at the Strathcona Paper Centre in Napanee, Ont.
The 2017 U SPORTS Women’s Hockey Championship kicked off Thursday afternoon at the Stratchona Paper Centre, where the McGill Martlets survived an early scare to fend off the tenacious StFX X-Women, 3-1.
The Saint Mary’s Huskies are back-to-back AUS champions after claiming a 3-2 win over the StFX X-Women in triple overtime in the decisive Game 3 in the Subway AUS Championship finals at Alumni Arena.
The Subway AUS women’s hockey championship final series is headed to a deciding Game 3 after the StFX X-Women defeated the Saint Mary’s Huskies 2-1 on Sunday afternoon in front of 400 fans at the StFX Keating Centre.
The Saint Mary's Huskies picked up a 3-2 victory over the StFX X-Women in Game 1 of the best-of-three Subway AUS Championship series at Alumni Arena.
The StFX X-Women defeated the St. Thomas Tommies 5-3 Tuesday evening to win their Subway AUS semifinal series 2-1, punching their ticket to the Subway AUS best-of-three final series against the Saint Mary’s Huskies.
The St. Thomas Tommies forced a deciding Game 3 in the Subway AUS semifinals with a 2-0 shutout victory over the StFX X-Women Sunday night in front of over 400 fans at the Charles V. Keating Centre.
The StFX X-Women defeated the U SPORTS No. 7 ranked St. Thomas University Tommies 6-2 in Game 1 of their best-of-three Subway AUS women’s hockey semifinal series Friday night at the Grant-Harvey Centre.
The StFX X-Women won their Subway AUS quarterfinal series with a 2-0 sweep of the Dalhousie Tigers after a decisive 7-1 victory Saturday evening.
The StFX X-Women defeated the Dalhousie Tigers 6-1 on Thursday evening to take a 1-0 series lead in their best-of-three Subway AUS quarter-finals.
The StFX-Women topped the U SPORTS no. 3 ranked Saint Mary’s Huskies 5-4 Saturday afternoon at Alumni Arena. The game featured the top five scorers in the AUS, and they did not disappoint as each posted multi-point games.
The StFX X-Women finished the season on a winning note, defeating the Mount Allison Mounties 7-3 on Sunday afternoon at the Charles V. Keating Centre in the final AUS regular season game.
Two goals from forward Kara Power (New Glasgow, NS) made the difference on Sunday evening at the Halifax Civic Centre as the StFX X-Women (14-8-0) topped the Dalhousie Tigers (7-15-1) by a 2-0 score.
The UPEI Panthers (14-7-1) defeated the StFX X-Women (13-8-0) by a close 3-1 score in AUS hockey action Friday evening in a battle for third place in the conference.
The StFX X-Women (13-7) skated to a 3-1 win over the visiting UPEI Panthers (13-8) in Atlantic University Sport hockey action Sunday afternoon at Keating Centre, their fifth consecutive victory.
The Université de Moncton Aigles Bleues (6-11-3) gave up three unanswered goals in the third period to fall 4-2 to the visiting St. Francis Xavier X-Women (12-7-0), Saturday in AUS action at the J. Louis-Lévesque Arena.
The StFX X-Women (11-7) skated to a 4-3 double-overtime win over the visiting and U SPORTS second-ranked St. Thomas Tommies (15-4) in AUS hockey action Sunday afternoon at the Keating Centre.
The St. Francis Xavier X-Women got back their winning ways after two consecutive losses to open the second half of the AUS season after they defeated the Mount Allison Mounties 4-1 at the Tantramar Veterans’ Memorial Civic Centre Saturday night.
The StFX X-Women closed out first half AUS regular season play on a five-game winning streak with a 3-2 victory over the Dalhousie Tigers Sunday afternoon at the Charles V. Keating Centre.
The StFX X-Women knocked off the U Sports No. 2 ranked Saint Mary’s Huskies with a 2-1 overtime victory Wednesday evening at the Charles V. Keating Centre.
On the strength of Ariana Orasanin’s (Ancaster, ON) first career regular season shutout, the StFX X-Women (7-5) skated to a 4-0 victory over the visiting Mount Allison Mounties (3-9) in Atlantic University Sport (AUS) hockey action Saturday afternoon at the Keating Centre.
A three-goal second period helped the StFX X-Women top the Dalhousie Tigers 5-3 on Wednesday night at the Halifax Forum.
On the strength of a two-goal effort from Emily Power (Airdrie, AB) and the first career regular season goaltending win by Ariana Orasanin (Ancaster, ON), the StFX X-Women (4-5) skated to a 2-1 victory over the visiting UPEI Panthers (6-4) in Atlantic University Sport (AUS) hockey action Sunday afternoon at the Keating Centre.
The St. Thomas Tommies skated to a 5-3 win over the StFX X-Women in AUS hockey action Saturday afternoon at the Keating Centre.
Speed, speed and more speed could describe the StFX X-Women as they embark on another AUS hockey season.
