UPEI at StFX
at Antigonish, NS
11/13/2016 at 02:00 PM
at Antigonish, NS
11/13/2016 at 02:00 PM
|
UPEI
1 |
StFX
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (6-5-0, 6-5-0) | 0 | 0 | 1 | 1 |
| StFX (5-5-0, 5-5-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 09:20 | Emily Power ( Emma Winters ) |
| -- 3rd -- | ||
| StFX | 11:39 | PP - Emily Power ( Nicole Corcoran & Nicole Halladay ) |
| UPEI | 15:38 | Lindsay Johnston ( Ashtyn Bartlett ) |
| Three Stars | ||
|---|---|---|
|
Lindsay Johnston
- UPEI Emily Power - StFX Carley Molnar - StFX |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 2 | 6-8 | 4 | |
| 13 | Ashtyn Bartlett | 0 | 1 | +1 | 1 | 7-11 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 0 | 5-15 | 0 | |
| 21 | Emily March | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 0 | 8-16 | 2 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 66 | Sydnee Baker | 0 | 0 | -1 | 1 | 0-0 | 6 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 18 | 31-59 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (L, 3-3-0) | 2 | 59:05 | 31 | 33 | 0 | ||
| Empty net | 0 | 0:55 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 3 | 10-16 | 0 | |
| 3 | Santana Gravelle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Daley Oddy | 0 | 0 | 0 | 6 | 2-4 | 0 | |
| 6 | Emily Power | 2 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Emma Winters | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Kara Power | 0 | 0 | 0 | 2 | 1-3 | 2 | |
| 13 | Natasha Costello | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Jenna MacDonald | 0 | 0 | 0 | 1 | 1-1 | 14 | |
| 15 | Lindsey Donovan | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Sarah Bujold | 0 | 0 | 0 | 4 | 10-19 | 2 | |
| 17 | Kate Gotaas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lisa Downey | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 19 | Heather Tillsley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 29 | Ariana Orasanin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | +1 | 3 | 2-9 | 0 | |
| 98 | Becky Higgs | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 28-59 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Ariana Orasanin (W, 1-0-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 03:02 | Emma Weatherbie: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 03:02 | Emma Weatherbie: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 08:55 | Sydnee Baker: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 13:31 | Sarah Bujold: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 18:34 | Cornelia Geib: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 04:30 | Kara Power: HOOKING | MINOR | 2 minutes | ||
| UPEI | 05:49 | Madison Clarke: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 11:17 | Kristen MacIntyre: CHECKING | MINOR | 2 minutes | ||
| StFX | 17:29 | Jenna MacDonald: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 17:29 | Jenna MacDonald: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:29 | Sydnee Baker: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:29 | Sydnee Baker: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 17:29 | Jenna MacDonald: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 17:29 | Kristen MacIntyre: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 4 | 8 | 18 |
| StFX | 14 | 9 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Referee: Colin Delorey Linesman: Sophie Thomson Goal judge: Alanna Davidson Scorer: STFX Webcasts |
* Starter
