UPEI at StFX
at Antigonish, NS
1/29/2017 at 2:00 PM
at Antigonish, NS
1/29/2017 at 2:00 PM
|
UPEI
1 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (12-8-1, 12-8-1) | 0 | 0 | 1 | 1 |
| StFX (13-7-0, 13-7-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 02:06 | Heather Tillsley ( Connor Garagan & Sarah Bujold ) |
| StFX | 08:09 | Heather Tillsley ( Alley Goodreau & Sarah Bujold ) |
| -- 3rd -- | ||
| StFX | 01:20 | Sarah Johnson ( unassisted) |
| UPEI | 07:20 | PP - Sydnee Baker ( Bria Harding ) |
| Three Stars | ||
|---|---|---|
|
Heather Tillsley
- StFX Sarah Bujold - StFX Marie-Soleil Deschenes - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 17 | Rachel Colle | 0 | 0 | -1 | 1 | 6-16 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Emma Martin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | -1 | 0 | 7-10 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | -3 | 2 | 1-3 | 2 | |
| 66 | Sydnee Baker | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | -3 | 1 | 6-9 | 0 | |
| 73 | Bria Harding | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 2 | 2-10 | 0 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 18 | 25-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (L, 9-5-0) | 3 | 60:00 | 30 | 33 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 0 | 10-15 | 2 | |
| 3 | Santana Gravelle | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Emily Power | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Emma Winters | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 8 | Connor Garagan | 0 | 1 | +2 | 2 | 1-2 | 0 | |
| 9 | Alley Goodreau | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Kara Power | 0 | 0 | +2 | 8 | 0-0 | 2 | |
| 14 | Jenna MacDonald | 0 | 0 | 0 | 3 | 1-6 | 0 | |
| 15 | Lindsey Donovan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Sarah Bujold | 0 | 2 | +2 | 3 | 7-16 | 0 | |
| 17 | Kate Gotaas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Lisa Downey | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Heather Tillsley | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Ariana Orasanin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 96 | Sarah Johnson | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 98 | Becky Higgs | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 33 | 27-52 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ariana Orasanin (W, 10-1-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 07:04 | Jessie Brown: CHECKING | MINOR | 2 minutes | ||
| UPEI | 19:21 | Kaylee Dufresne: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:21 | Emma Winters: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 19:21 | Emma Winters: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 19:56 | Lindsay Johnston: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 13:35 | Becky Higgs: CHECKING | MINOR | 2 minutes | ||
| StFX | 17:17 | Kara Power: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 02:27 | Santana Gravelle: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 05:53 | Lydia Schurman: HOOKING | MINOR | 2 minutes | ||
| UPEI | 10:23 | Caroline Daoust: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 5 | 6 | 7 | 18 |
| StFX | 9 | 12 | 12 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 279 Referee: Brent Doiron Linesman: Morgan Greek Goal judge: Sophie Thomson Scorer: STFX Webcasts |
* Starter
